| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 420.35 | 412.00 | 415.00 | 412.30 |
| 21 October, 2025 | 411.60 | 403.80 | 409.00 | 407.40 |
| 20 October, 2025 | 411.45 | 385.10 | 394.55 | 406.70 |
| 17 October, 2025 | 401.70 | 391.20 | 393.40 | 394.25 |
| 16 October, 2025 | 402.85 | 387.90 | 388.35 | 397.00 |
| 15 October, 2025 | 392.00 | 383.05 | 388.40 | 386.10 |
| 14 October, 2025 | 393.80 | 388.40 | 390.70 | 390.05 |
| 13 October, 2025 | 397.80 | 387.55 | 390.00 | 393.45 |
| 10 October, 2025 | 398.00 | 386.00 | 386.00 | 393.50 |
| 09 October, 2025 | 389.10 | 379.50 | 388.35 | 385.75 |
| 08 October, 2025 | 397.00 | 381.55 | 386.35 | 388.35 |
| 07 October, 2025 | 388.95 | 362.55 | 364.90 | 384.35 |
| 06 October, 2025 | 374.00 | 362.05 | 373.00 | 362.80 |
| 03 October, 2025 | 370.00 | 362.45 | 365.00 | 367.65 |
| 01 October, 2025 | 365.35 | 356.75 | 361.65 | 363.10 |
| 30 September, 2025 | 363.00 | 354.75 | 356.60 | 361.40 |
| 29 September, 2025 | 358.40 | 351.00 | 355.15 | 354.75 |
| 26 September, 2025 | 363.35 | 351.60 | 362.85 | 353.30 |
| 25 September, 2025 | 370.95 | 362.85 | 368.00 | 363.35 |
| 24 September, 2025 | 374.70 | 366.00 | 371.05 | 366.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article