| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 10 October, 2022 | 174.60 | 170.55 | 170.60 | 172.55 |
| 07 October, 2022 | 177.95 | 174.95 | 174.95 | 177.95 |
| 06 October, 2022 | 187.95 | 172.00 | 187.95 | 172.00 |
| 04 October, 2022 | 175.50 | 169.90 | 169.90 | 174.20 |
| 03 October, 2022 | 174.00 | 164.00 | 174.00 | 166.10 |
| 30 September, 2022 | 173.75 | 165.25 | 165.25 | 172.20 |
| 29 September, 2022 | 171.60 | 160.65 | 171.00 | 165.00 |
| 28 September, 2022 | 177.00 | 172.70 | 172.70 | 173.05 |
| 27 September, 2022 | 172.85 | 165.05 | 170.05 | 170.45 |
| 26 September, 2022 | 169.80 | 164.85 | 169.65 | 167.85 |
| 23 September, 2022 | 174.50 | 172.40 | 173.30 | 173.65 |
| 22 September, 2022 | 175.55 | 170.25 | 173.05 | 175.55 |
| 21 September, 2022 | 177.05 | 174.85 | 175.70 | 174.85 |
| 20 September, 2022 | 178.95 | 170.10 | 171.70 | 174.10 |
| 19 September, 2022 | 175.00 | 165.25 | 165.25 | 173.55 |
| 16 September, 2022 | 175.05 | 166.10 | 170.05 | 166.10 |
| 15 September, 2022 | 173.30 | 171.70 | 171.75 | 172.55 |
| 14 September, 2022 | 176.70 | 168.90 | 168.90 | 171.70 |
| 13 September, 2022 | 173.85 | 165.25 | 172.80 | 171.05 |
| 12 September, 2022 | 170.25 | 159.80 | 159.85 | 170.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article