| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2018 - 2019 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2017 - 2018 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2016 - 2017 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2015 - 2016 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2014 - 2015 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2013 - 2014 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2012 - 2013 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2011 - 2012 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2010 - 2011 | Equity Share | 17.50 | 13.39 | 1,33,88,200 | 10 | 13.39 |
| 2009 - 2010 | Equity Share | 17.50 | 12.65 | 1,25,88,200 | 10 | 12.59 |
| 2008 - 2009 | Equity Share | 17.50 | 11.82 | 1,17,58,200 | 10 | 11.76 |
| 2007 - 2008 | Equity Share | 17.50 | 11.23 | 1,11,71,200 | 10 | 11.17 |
| 2006 - 2007 | Equity Share | 12.50 | 10.68 | 1,06,13,200 | 10 | 10.61 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article