| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 409.95 | 403.00 | 409.95 | 404.30 |
| 21 October, 2025 | 409.85 | 396.10 | 396.10 | 406.10 |
| 20 October, 2025 | 408.20 | 394.70 | 404.00 | 401.30 |
| 17 October, 2025 | 407.45 | 397.75 | 403.15 | 402.90 |
| 16 October, 2025 | 409.85 | 395.60 | 396.55 | 407.45 |
| 15 October, 2025 | 398.50 | 384.35 | 387.10 | 392.60 |
| 14 October, 2025 | 396.15 | 386.20 | 396.05 | 389.35 |
| 13 October, 2025 | 407.45 | 393.80 | 407.45 | 396.55 |
| 10 October, 2025 | 404.60 | 398.00 | 404.55 | 399.45 |
| 09 October, 2025 | 400.30 | 391.75 | 392.50 | 398.25 |
| 08 October, 2025 | 401.95 | 390.20 | 399.95 | 391.75 |
| 07 October, 2025 | 406.45 | 399.20 | 404.50 | 399.65 |
| 06 October, 2025 | 413.60 | 402.90 | 411.50 | 403.70 |
| 03 October, 2025 | 413.80 | 404.85 | 404.85 | 411.00 |
| 01 October, 2025 | 412.90 | 404.10 | 404.10 | 407.00 |
| 30 September, 2025 | 413.00 | 400.00 | 413.00 | 403.65 |
| 29 September, 2025 | 414.50 | 400.00 | 411.70 | 406.80 |
| 26 September, 2025 | 417.05 | 405.80 | 414.55 | 406.70 |
| 25 September, 2025 | 423.10 | 411.40 | 419.00 | 412.05 |
| 24 September, 2025 | 428.85 | 420.60 | 428.85 | 421.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article