Platinum /g
₹5,535
- ₹153
Platinum /10g
₹55,350
- ₹1,530
The price of platinum in Bangalore today is ₹ 5,535 per gram and ₹ 55,350 per 10 grams.
The pure form of platinum is lustrous, malleable and ductile. Platinum is also known as silver-white metal. The silver-white metal is more ductile when compared with silver, gold and copper. The platinum metal is less malleable than gold. It has excellent corrosion resistance and is stable at high temperature. It also has stable electrical properties.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹5,535 | ₹5,688 | - ₹153 |
| 8 | ₹44,280 | ₹45,504 | - ₹1,224 |
| 10 | ₹55,350 | ₹56,880 | - ₹1,530 |
| 100 | ₹5,53,500 | ₹5,68,800 | - ₹15,300 |
| Date | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| Dec 19, 2025 | ₹5,535 | ₹55,350 | ₹5,53,500 (-15,300) |
| Dec 18, 2025 | ₹5,688 | ₹56,880 | ₹5,68,800 (+18,300) |
| Dec 17, 2025 | ₹5,505 | ₹55,050 | ₹5,50,500 (+23,400) |
| Dec 16, 2025 | ₹5,271 | ₹52,710 | ₹5,27,100 (+12,800) |
| Dec 15, 2025 | ₹5,143 | ₹51,430 | ₹5,14,300 (+7,200) |
| Dec 14, 2025 | ₹5,071 | ₹50,710 | ₹5,07,100 (0) |
| Dec 13, 2025 | ₹5,071 | ₹50,710 | ₹5,07,100 (+15,100) |
| Dec 12, 2025 | ₹4,920 | ₹49,200 | ₹4,92,000 (+9,100) |
| Dec 10, 2025 | ₹4,829 | ₹48,290 | ₹4,82,900 (+6,400) |
| Dec 09, 2025 | ₹4,765 | ₹47,650 | ₹4,76,500 (-3,300) |
Platinum Price Movement in Bangalore, December 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 December rate | Rs.4,873 |
| 19 December rate | Rs.5,535 |
| Highest rate in December | Rs.5,688 on December 18 |
| Lowest rate in December | Rs.4,735 on December 3 |
| Over all performance | Rising |
| % Change | +13.59% |
Platinum Price Movement in Bangalore, November 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 November rate | Rs.4,481 |
| 30 November rate | Rs.4,753 |
| Highest rate in November | Rs.4,753 on November 29 |
| Lowest rate in November | Rs.4,285 on November 21 |
| Over all performance | Rising |
| % Change | +6.07% |
Platinum Price Movement in Bangalore, October 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 October rate | Rs.4,474 |
| 31 October rate | Rs.4,571 |
| Highest rate in October | Rs.4,820 on October 17 |
| Lowest rate in October | Rs.4,322 on October 22 |
| Over all performance | Rising |
| % Change | +2.17% |
Platinum Price Movement in Bangalore, September 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 September rate | Rs.3,869 |
| 30 September rate | Rs.4,541 |
| Highest rate in September | Rs.4,589 on September 29 |
| Lowest rate in September | Rs.3,869 on September 1 |
| Over all performance | Rising |
| % Change | +17.37% |
Platinum Price Movement in Bangalore, August 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 August rate | Rs.3,688 |
| 31 August rate | Rs.3,869 |
| Highest rate in August | Rs.3,869 on August 30 |
| Lowest rate in August | Rs.3,677 on August 4 |
| Over all performance | Rising |
| % Change | +4.91% |
Platinum Price Movement in Bangalore, July 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 July rate | Rs.3,712 |
| 31 July rate | Rs.3,743 |
| Highest rate in July | Rs.4,043 on July 18 |
| Lowest rate in July | Rs.3,712 on July 1 |
| Over all performance | Rising |
| % Change | +0.84% |
Platinum Price Movement in Bangalore, June 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 June rate | Rs.2,892 |
| 30 June rate | Rs.3,746 |
| Highest rate in June | Rs.3,822 on June 27 |
| Lowest rate in June | Rs.2,892 on June 1 |
| Over all performance | Rising |
| % Change | +29.53% |