| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 42.13 | 36.46 | 3.82 | 4.66 | 6.38 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 0.08 | 0 | 0.08 | 0.10 | 0.08 |
| Selling Expenses | 0.03 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 0.80 | 0.16 | 0.19 | 0.52 | 0.15 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 42.10 | 34.09 | 3.08 | 5.25 | 6.55 |
| Operating Profit | 0.04 | 2.37 | 0.74 | -0.59 | -0.17 |
| Other Recurring Income | 0 | 0 | 0.52 | 0.41 | 0.12 |
| Adjusted PBDIT | 0.04 | 2.37 | 1.27 | -0.18 | -0.04 |
| Financial Expenses | 0 | 0 | 0.05 | 0.02 | 0.03 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 0.04 | 2.37 | 1.22 | -0.20 | -0.07 |
| Tax Charges | 0.01 | 0.77 | 0.20 | -0.02 | -0.06 |
| Adjusted PAT | 0.02 | 1.60 | 1.01 | -0.18 | -0.01 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 0.02 | 1.60 | 1.01 | -0.18 | -0.01 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 2.62 | 2.60 | 1 | -0.02 | 0.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article