A Oneindia Venture

Bulk Deals for Kairosoft AI Solutions Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 19, 2025 S PADMAVATHI NOOTHALAPATI 6,000 41.79
Dec 12, 2025 S PARAS MEHTA 9,000 45.12
Nov 21, 2025 S RUSHANK SS LUNKAD 5 42.31
Nov 21, 2025 B RUSHANK SS LUNKAD 6,055 44.36
Nov 21, 2025 S NEEL CHIRAG SHAH HUF 5,920 44.07
Nov 18, 2025 S ROMIL RAJENDRA SHAH 23,000 44.01
Nov 18, 2025 B RUSHANK SS LUNKAD 8,000 44.56
Nov 18, 2025 B PRAGNESH JINDAS DOSHI 12,011 43.93
Nov 18, 2025 S PRAGNESH JINDAS DOSHI 11,450 45.45
Nov 17, 2025 S DEEPA CHIRAG SHAH 13,636 46.09
Nov 14, 2025 S CHIRAG NAVINCHANDRA SHAH 9,597 44.13
Nov 14, 2025 B RUSHANK SS LUNKAD 6,184 44.22
Nov 13, 2025 S SHANTILAL GHANSHYAMBHAI GANDHI 6,240 45.22
Nov 13, 2025 S HARSHIDABEN JITENDRABHAI MEHTA 6,106 45.12
Nov 13, 2025 B RUSHANK SS LUNKAD 6,101 45.21
Nov 12, 2025 S SATISH PURUSHOTTAM PASEBAND 6,250 45.80
Nov 04, 2025 B KUSUM GUPTA 6,000 48.57
Oct 31, 2025 B PARAS MEHTA 34,000 49.86
Oct 31, 2025 S MANISH KUMARPAL VORA 16,000 49.88
Oct 28, 2025 S KARMRAJSINGHJAYMURTISINGHGAUTAM 9,545 46.19
Oct 24, 2025 S MANISH K VORA (HUF) 18,564 48.91
Oct 23, 2025 B VATSAL PRAGNESH DOSHI 13,000 51.38
Oct 23, 2025 B ROMIL RAJENDRA SHAH 38,930 51.37
Oct 23, 2025 S CHIRAG N SHAH 1,400 50.50
Oct 23, 2025 B NEEL CHIRAG SHAH HUF 9,700 51.38
Oct 23, 2025 B CHIRAG N SHAH 10,250 51.38
Oct 23, 2025 B DEEPA CHIRAG SHAH 20,500 51.38
Oct 23, 2025 S MANISH K VORA (HUF) 28,200 51.38
Oct 23, 2025 S MANISH KUMARPAL VORA 24,000 51.38
Oct 23, 2025 B CHIRAG NAVINCHANDRA SHAH 9,750 51.25
Oct 09, 2025 S ALPESHBHAI RASIKLAL SHAH 105 53.02
Oct 09, 2025 B ALPESHBHAI RASIKLAL SHAH 8,385 50.21
Sep 25, 2025 B PUKHARAJ 9,000 52.50
Sep 24, 2025 B KARMRAJSINGHJAYMURTISINGHGAUTAM 10,000 52.99
Sep 24, 2025 S MANISH K VORA (HUF) 10,000 53
Sep 23, 2025 S MEHUL C MUNJASARA HUF 5,000 51.97
Sep 23, 2025 S YESHABEN PRASHANKUMAR KOTHARI 17,073 54.86
Sep 23, 2025 B MEHUL C MUNJASARA HUF 9,000 54.80
Sep 23, 2025 S ALPESHBHAI RASIKLAL SHAH 2,540 54.84
Sep 23, 2025 B ALPESHBHAI RASIKLAL SHAH 6,240 51.76
Sep 23, 2025 S JAYESH KANTILAL SHAH 30,000 51.87
Sep 22, 2025 S SHIPRA BATHLA 7,280 52.32
Sep 19, 2025 S NEO APEX VENTURE LLP 12,753 55.05
Sep 19, 2025 S D3 STOCK VISION LLP 9,645 55.05
Sep 19, 2025 B D3 STOCK VISION LLP 23,200 55.05
Sep 19, 2025 S ALNASIR ABDUL AZIZ GILANI 18,768 55.07
Sep 19, 2025 S KUPPUSAMY HEMANTHKUMAR 13,020 55.08
Sep 19, 2025 B KUPPUSAMY HEMANTHKUMAR 13,020 55.05
Sep 19, 2025 S ATUL KUMAR BANSAL 1,112 57.65
Sep 19, 2025 B ATUL KUMAR BANSAL 9,600 55.05
Sep 04, 2025 S NEO APEX SHARE BROKING SERVICES LLP 29,900 96.45
Aug 26, 2025 S F3 ADVISORS PRIVATE LIMITED 6,521 131
Aug 26, 2025 B SHREYANS SHANTILAL SHAH 8,000 131
Aug 22, 2025 B NEO APEX VENTURE LLP 14,666 145.10
Aug 22, 2025 S ALNASIR ABDUL AZIZ GILANI 5,932 145.18
Aug 22, 2025 S RIMA DEVI 6,000 145.10
Aug 22, 2025 S PANKAJ KUMAR SINGHAL HUF 7,000 145.10
Aug 22, 2025 B JAYESH KANTILAL SHAH 30,000 145.10
Aug 22, 2025 B YESHABEN PRASHANKUMAR KOTHARI 6,890 145.10
Aug 22, 2025 B F3 ADVISORS PRIVATE LIMITED 30,000 145.10
Aug 22, 2025 S F3 ADVISORS PRIVATE LIMITED 40,000 145.10
Aug 21, 2025 B NEO APEX SHARE BROKING SERVICES LLP 30,000 152.70
Aug 21, 2025 B NEO APEX VENTURE LLP 15,000 152.70
Aug 21, 2025 S PRAGNESH JINDAS DOSHI 9,000 152.70
Aug 21, 2025 B NISHIT KARSANBHAI SAPARIA 6,548 152.70
Aug 21, 2025 B RIMA DEVI 6,000 152.70
Aug 21, 2025 B PANKAJ KUMAR SINGHAL HUF 7,000 152.70
Aug 21, 2025 S KRUNAL CHANDRAKANT SHAH 7,700 152.70
Aug 21, 2025 S SHAH DINESHKUMAR FULLCHAND HUF 7,000 152.70
Aug 21, 2025 B F3 ADVISORS PRIVATE LIMITED 20,000 152.70
Aug 21, 2025 B STOCKPRO 9 CAPITAL PRIVATE LIMITED 6,361 152.70
Aug 21, 2025 S STOCKPRO 9 CAPITAL PRIVATE LIMITED 6,361 152.70
Aug 21, 2025 S SHAH MEHULKUMAR CHANDRAKANT 22,000 152.70
Aug 21, 2025 B SHAILESH DHAMELIYA 15,209 152.65
Aug 21, 2025 S SHAH JIGNESH 62,663 152.70
Aug 21, 2025 S SHAILESH DHAMELIYA 15,724 152.70
Aug 21, 2025 B SATISH PURUSHOTTAM PASEBAND 8,000 152.70
Aug 21, 2025 S GREEN PEAKS ENTERPRISES LLP 5 152.68
Aug 21, 2025 B GREEN PEAKS ENTERPRISES LLP 10,010 152.70
Aug 20, 2025 B ALNASIR ABDUL AZIZ GILANI 35,000 145.45
Aug 20, 2025 B SHANTILAL GHANSHYAMBHAI GANDHI 8,000 145.45
Aug 20, 2025 S MASUM SUBHASH RAVANI 6,000 145.40
Aug 20, 2025 B AKARSHIKA TRADERS LLP 6,941 145.40
Aug 20, 2025 S AKARSHIKA TRADERS LLP 6,941 145.45
Aug 20, 2025 S JAYESH AMRATLAL SHAH 96,268 145.45
Aug 20, 2025 B SHAILESH DHAMELIYA 5,380 145.45
Aug 20, 2025 S SHAILESH DHAMELIYA 13,000 145.45
Aug 20, 2025 B SATISH PURUSHOTTAM PASEBAND 20,000 145.45
Aug 19, 2025 B SHAILESH DHAMELIYA 12,036 138.55
Aug 18, 2025 B PRAGNESH JINDAS DOSHI 9,100 146.80
Aug 18, 2025 S JYOTSANABEN CHANDRAKANT SHAH 9,000 146.80
Aug 12, 2025 S JIGNESH KUMARPAL SHAH 1,04,596 170.32
Aug 12, 2025 B MANISH KUMARPAL VORA (HUF) 64,596 170.25
Aug 12, 2025 B MANISH KUMARPAL VORA 40,000 170.44
Aug 06, 2025 S BONANZA PORTFOLIO LIMITED 5,916 145
Aug 06, 2025 S SHAILESH DHAMELIYA 8,800 145
Apr 04, 2025 S JIGNESH KUMARPAL SHAH 15,407 329.72
Apr 04, 2025 B BONANZA PORTFOLIO LIMITED 7,250 329.74
Apr 04, 2025 S BONANZA PORTFOLIO LIMITED 6,500 329.65
Apr 04, 2025 B SHAH JIGNESH 54,607 329.66
Apr 04, 2025 S SHAH JIGNESH 4,213 329.75
Apr 03, 2025 S SHEETAL KRUNALKUMAR SHAH 8,400 313.99
Apr 03, 2025 S MIRALBEN MEHULKUMAR SHAH 12,400 314.05
Apr 03, 2025 S JYOTSANABEN CHANDRAKANT SHAH 9,200 314.02
Apr 03, 2025 S BONANZA PORTFOLIO LIMITED 5,500 313.95
Apr 03, 2025 B BONANZA PORTFOLIO LIMITED 6,500 314.05
Apr 03, 2025 B SHAH JIGNESH 29,809 313.96
Apr 03, 2025 B SHAILESH DHAMELIYA 10,026 314.05
Apr 03, 2025 S SHAH JIGNESH 17,540 314.05
Apr 03, 2025 S SHAILESH DHAMELIYA 12,001 314.04
Apr 02, 2025 S SHAH HARDIKKUMAR DINESHCHANDRA (HUF) 16,000 299.15
Apr 02, 2025 S SHAH DINESHKUMAR FULLCHAND HUF 17,000 299.13
Apr 02, 2025 B JAYESH AMRATLAL SHAH 25,232 299.09
Apr 02, 2025 S JAYESH AMRATLAL SHAH 4,830 299.15
Apr 02, 2025 B SHAILESH DHAMELIYA 13,611 299.08
Apr 02, 2025 S SHAILESH DHAMELIYA 5,686 299.13
Apr 01, 2025 S YESHABEN PRASHANKUMAR KOTHARI 8,000 284.95
Apr 01, 2025 S SHAHMEHULCHANDRAKANT(HUF) 14,000 284.95
Mar 28, 2025 S KAIVAN KAMLESH SHAH 7,601 271.15
Mar 28, 2025 B JAYESH AMRATLAL SHAH 47,987 271.23
Mar 28, 2025 S DARSHAN JAIN HUF 20,000 271.40
Mar 27, 2025 B JAYESH AMRATLAL SHAH 37,502 257.01
Mar 27, 2025 B SHAILESH DHAMELIYA 601 250.83
Mar 27, 2025 S SHAILESH DHAMELIYA 8,682 251.49
Mar 25, 2025 B SHAILESH DHAMELIYA 7,981 239.32
Mar 19, 2025 B SHEETAL WADHWA 2,813 249.27
Mar 04, 2025 B SUMITKUMARSRIVASTAVA 4,220 263.07
Mar 03, 2025 S GAURAV GOEL 3,500 238.88
Mar 03, 2025 B SANTOSH KUMAR KUSHAWAHA 2,572 240.01
Mar 03, 2025 B N L RUNGTA (HUF) 2,200 235.19
Mar 03, 2025 S N L RUNGTA (HUF) 425 248.55
Mar 03, 2025 B SUDHANSHU KANDA 230 235.15
Mar 03, 2025 S SUDHANSHU KANDA 5,046 245.69
Feb 28, 2025 B SUDHANSHU KANDA 1,549 251.87
Feb 28, 2025 S PRANESHGUPTA 2,100 245.57
Feb 28, 2025 S SUDHANSHU KANDA 4,686 252.35
Feb 28, 2025 B SANTOSH KUMAR KUSHAWAHA 4,009 250.06
Feb 28, 2025 B SANTOSH KUMAR KUSHAWAHA 2,712 258.05
Feb 28, 2025 S KANAI BANERJEE 5,455 250.72
Feb 27, 2025 B SUDHANSHU KANDA 2,463 255.95
Feb 27, 2025 S SUDHANSHU KANDA 2,403 268.72
Feb 27, 2025 B SANTOSH KUMAR KUSHAWAHA 1,096 268.34
Feb 27, 2025 S SANTOSH KUMAR KUSHAWAHA 6,010 262.01
Feb 27, 2025 S SANTOSH KUMAR KUSHAWAHA 4,941 262
Feb 27, 2025 B SANTOSH KUMAR KUSHAWAHA 968 268.50
Feb 27, 2025 B PRITI PRAVIN SHAH 12,500 262
Feb 27, 2025 S RDS CORPORATE SERVICES PRIVATE LIMITED 2,058 262
Feb 27, 2025 B RDS CORPORATE SERVICES PRIVATE LIMITED 5,210 269.70
Feb 27, 2025 S RAVISH MALAV 3,000 256.02
Feb 25, 2025 B SANTOSH KUMAR KUSHAWAHA 5,010 264.40
Feb 25, 2025 S SATISH PURUSHOTTAM PASEBAND 2,163 270.57
Feb 21, 2025 B SATISH GOUD BATHINI 2,475 270.11
Feb 20, 2025 B RDS CORPORATE SERVICES PRIVATE LIMITED 2,798 256.90
Feb 17, 2025 B SATISHGOUDBATHINI 2,071 246.76
Feb 14, 2025 S SUDHANSHU KANDA 211 250.34
Feb 14, 2025 B SUDHANSHU KANDA 4,675 237.10
Feb 14, 2025 S GUTTIKONDA RAJASEKHAR 6,158 237.19
Feb 10, 2025 S DEVENDRA VEER GUPTA 4,020 227
Feb 10, 2025 B VIJAY OMPRAKASH SETHI 3,618 241.81
Feb 05, 2025 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 2,435 259.60
Feb 04, 2025 S GLADIS MENEZES 4,227 273.25
Feb 04, 2025 S VINAYAKMISHRA 3,737 273.25
Feb 04, 2025 B RAVISH MALAV 5,000 273.25
Feb 03, 2025 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 5,000 260.24
Feb 03, 2025 S ALPESHBHAI RASIKLAL SHAH 2,050 260.25
Jan 29, 2025 S NIRBHAY BANSAL 2,361 212.73
Jan 27, 2025 B DEVENDRA VEER GUPTA 2,500 207.35
Dec 31, 2024 S KULDEEP KUMAR 4,516 159.97
Dec 20, 2024 S KULDEEP KUMAR 2,017 159.40
Dec 18, 2024 S CYRIACTHOMAS 2,856 175.84
Dec 17, 2024 S CYRIACTHOMAS 3,144 181.65
Dec 16, 2024 B KULDEEP KUMAR 10,623 188
Dec 16, 2024 S KULDEEP KUMAR 3,031 200.06
Dec 16, 2024 S GUTTIKONDA VARA LAKSHMI 11,858 188
Dec 12, 2024 B NIRBHAY BANSAL 2,400 182.25
Dec 12, 2024 S GUTTIKONDA VARA LAKSHMI 4,718 182.25
Dec 11, 2024 B CYRIACTHOMAS 6,235 191.80
Dec 11, 2024 B BASIL K PEREIRA 2,200 210.62
Dec 11, 2024 S GUTTIKONDA VARA LAKSHMI 11,897 195.45
Dec 10, 2024 S GUTTIKONDA VARA LAKSHMI 3,447 202.76
Dec 09, 2024 B GLADIS MENEZES 2,100 212.45
Dec 05, 2024 S KAILASHBEN ASHOKKUMAR PATEL 2,001 235.66
Dec 04, 2024 S KAILASHBEN ASHOKKUMAR PATEL 2,131 248.07
Nov 29, 2024 S GUTTIKONDA VARA LAKSHMI 10,000 276.09
Nov 29, 2024 S KAILASHBEN ASHOKKUMAR PATEL 1,100 289.14
Nov 29, 2024 B KAILASHBEN ASHOKKUMAR PATEL 3,500 279.30
Sep 30, 2024 B SANTOSH KUMAR KUSHAWAHA 4,941 309.87
Jul 18, 2024 S KOTESWARA RAO GOPISETTY 2,225 262.10
Jul 18, 2024 B KAILASHBEN ASHOKKUMAR PATEL 6,545 251.90
Jun 13, 2024 S NIRMAL AGGARWAL 3,000 150.30
Jun 12, 2024 B PRAVEEN ARORA 2,556 143.20
Jun 12, 2024 S NIRMAL AGGARWAL 5,000 143.20
Jun 11, 2024 S ROSHAN LAL 3,195 136.16
Jun 11, 2024 B VIVEK KANDA 2,300 136.32
May 08, 2024 S ROSHAN LAL 2,809 127.43
Dec 13, 2023 S RAKESHSAINI 2,434 134.38
Oct 05, 2023 B RAKESHSAINI 3,442 123.45
Oct 05, 2023 S ROSHAN LAL 2,496 123.45
Sep 14, 2023 S RAKESHSAINI 80 101.55
Sep 14, 2023 B RAKESHSAINI 2,353 110.30
Jul 28, 2023 B RAKESHSAINI 2,503 117.91
Jul 18, 2023 B RAKESHSAINI 2,100 101.81
Jul 18, 2023 S RAKESHSAINI 1 93.50
Jul 05, 2023 B SUNIL SHYAM MIRPURI 4,750 112.87
Jul 05, 2023 S ALPESHBHAI RASIKLAL SHAH 4,690 112.91
Jul 05, 2023 B ALPESHBHAI RASIKLAL SHAH 20 113.45
Jun 27, 2023 B ALPESHBHAI RASIKLAL SHAH 2,677 104.46
Jun 20, 2023 B ALPESHBHAI RASIKLAL SHAH 3,033 95.02
Dec 15, 2022 B GUTTIKONDA VARA LAKSHMI 3,083 162.89
Dec 14, 2022 B BP EQUITIES PVT. LTD. 1,896 159.01
Dec 14, 2022 S BP EQUITIES PVT. LTD. 2,204 158.65
Dec 14, 2022 B GUTTIKONDA VARA LAKSHMI 7,690 158.65
Dec 14, 2022 S RENU AGGARWAL 4,000 158.65
Dec 13, 2022 S BP EQUITIES PVT. LTD. 6,006 166.95
Dec 13, 2022 B BP EQUITIES PVT. LTD. 629 156.67
Dec 13, 2022 B GUTTIKONDA VARA LAKSHMI 14,000 166.64
Dec 09, 2022 B BP EQUITIES PVT. LTD. 4,000 151.45
Dec 09, 2022 S BABITA MITTAL 4,000 151.45
Dec 06, 2022 B GUTTIKONDA VARA LAKSHMI 2,488 130.90
Dec 05, 2022 B GUTTIKONDA VARA LAKSHMI 11,060 124.22
Dec 05, 2022 S RENU MITTAL 10,000 124.17
Oct 03, 2022 B GUTTIKONDA VARA LAKSHMI 2,513 98.15
Sep 29, 2022 B GUTTIKONDA RAJASEKHAR 3,000 89.05
Sep 29, 2022 S TARUN AGGARWAL 4,000 89.05
Sep 14, 2022 B PIYUSH PRAJAPATI 2,980 60.80
Sep 14, 2022 S MAMRAJ AGARWAL 3,000 60.81
Jun 22, 2022 B MAMRAJ AGARWAL 3,000 70.80
Jun 30, 2021 S MADESWARAN SENTHAMARAI 3,345 96.52
Jun 29, 2021 S PRANABA KUMAR NAYAK 4,000 99.35
Jun 28, 2021 S PRANABA KUMAR NAYAK 2,309 94.65
Jun 22, 2021 B DEEPONVISHNUPRASADPATEL 4,617 78.50
Jun 22, 2021 S LALITKUMARGOPILAL 5,014 78.50
Jun 21, 2021 B DEEPONVISHNUPRASADPATEL 3,921 74.84
Jun 21, 2021 S LALITKUMARGOPILAL 3,000 74.88
May 26, 2021 B LALITKUMARGOPILAL 2,065 59.94
Mar 23, 2020 B BALAJI RAMAMURTHY 6,739 44.52
Mar 23, 2020 S SALBIN AUGUSTINE 6,875 44.52
May 20, 2019 S LAHERCHAND SHAMJIBHAI LAKHANI 4,063 43.98
Feb 21, 2019 B SANJEEV KUMAR MISHRA 2,315 45.15
Aug 29, 2018 S LAHERCHAND SHAMJIBHAI LAKHANI 2,266 54.11
Aug 21, 2018 S AJAY RUPLAL GANVIR 2,027 53.23
Oct 05, 2017 S MAHAVIR PARASMAL HINGER 3,306 55.13
Jul 20, 2017 S RAJ KUMAR PASRICHA 2,960 45.72
Apr 25, 2017 B GHASI RAM SONTHALIA 3,261 57.58
Jun 03, 2016 S RSM SOFTECH SOLUTIONS PRIVATE LIMITED 3,000 54.22
Jun 03, 2016 S PRAKASH ESTATES PVT LTD 4,240 49.30
Jun 03, 2016 B PANKAJ JAIN 8,559 50.96
Jun 02, 2016 B PANKAJ JAIN 3,000 49.35
Apr 29, 2016 S NAVY STOCK CONSULTANT PRIVATE LIMITED 2,700 82.10
Apr 29, 2016 B NAVY STOCK CONSULTANT PRIVATE LIMITED 2,700 82.10
Apr 29, 2016 S PARAG VIRENDRA DAVE 3,000 81.34
Apr 29, 2016 S BP COMTRADE PVT LTD 7,752 80.78
Apr 29, 2016 B BP COMTRADE PVT LTD 4,791 80.21
Apr 29, 2016 B DAGA SUNITA 3,500 82.10
Apr 29, 2016 B JAG MOHAN DAGA 3,600 82.10
Apr 22, 2016 B PRAKASH ESTATES PVT LTD 3,000 68.45
Apr 21, 2016 B PARAG VIRENDRA DAVE 3,000 65.95
Apr 18, 2016 B PRAKASH ESTATES PVT LTD 3,000 59.90
Apr 18, 2016 S FRONEX ALLOY PRIVATE LIMITED 4,429 59.90
Apr 12, 2016 S SIMPLE FINLEASE PRIVATE LTD 2,950 54.30
Apr 12, 2016 S DOLF LEASING LIMITED 11,292 54.35
Apr 12, 2016 B DOLF LEASING LIMITED 8,460 54.29
Apr 12, 2016 S NISHA KAMAL BHARGAVA 10,000 54.35
Apr 12, 2016 S TECHNOFAB CONSTRUCTIONS PRIVATE LIMITED 2,999 54.35
Apr 12, 2016 S SURYA BUILDPRO PRIVATE LIMITED 5,500 54.35
Apr 12, 2016 S LA MANCHA RESORTS PRIVATE LIMITED 16,917 54.35
Apr 12, 2016 B ANITA BHOMIA 3,000 54.35
Apr 12, 2016 S M.P.VORA SHARES & SEC P LTD 2,318 54.32
Apr 12, 2016 B M.P.VORA SHARES & SEC P LTD 2,318 54.35
Feb 25, 2016 S DOLF LEASING LIMITED 7,168 138.89
Feb 25, 2016 B DOLF LEASING LIMITED 10,000 143.24
Feb 25, 2016 S BHARTI SHARMA 7,000 143.56
Feb 25, 2016 B BHARTI SHARMA 7,000 143.54
Feb 25, 2016 S NEELAM TIWARI 2,163 142.41
Feb 25, 2016 B NEELAM TIWARI 2,163 137.97
Feb 25, 2016 S MADHUBEN MADHUBEN PRAJAPATI 5,000 143.50
Feb 25, 2016 B MADHUBEN MADHUBEN PRAJAPATI 5,000 143.56
Feb 25, 2016 S AMIT G LODHA 3,150 143.61
Feb 25, 2016 S DILIPBHAI VELAJI MARVADI 8,566 143.57
Feb 25, 2016 B DILIPBHAI VELAJI MARVADI 8,566 143.55
Feb 22, 2016 B AMIT G LODHA 3,150 141.03
Feb 22, 2016 B AMIT G LODHA 3,150 141.03
Feb 10, 2016 B LA MANCHA RESORTS PRIVATE LIMITED 3,324 141.31
Jan 27, 2016 B LA MANCHA RESORTS PRIVATE LIMITED 6,114 240.10
Dec 11, 2015 S MANOJ KUMAR BANSAL 5,246 378.10
Dec 11, 2015 S YOGESH BANSAL 2,734 378
Dec 11, 2015 B YOGESH BANSAL 3,512 378
Dec 11, 2015 S GAJENDRA KUMAR BANSAL 5,000 378.10
Dec 11, 2015 B GAJENDRA KUMAR BANSAL 7,465 375.81
Dec 11, 2015 S SUNIL GOUR 12,804 378.10
Dec 11, 2015 S LA MANCHA RESORTS PRIVATE LIMITED 600 378.10
Dec 11, 2015 B LA MANCHA RESORTS PRIVATE LIMITED 2,298 378
Dec 10, 2015 S PREM KISHORE 2,190 359.97
Dec 10, 2015 B PREM KISHORE 2,190 360
Dec 10, 2015 S YOGESH BANSAL 3,632 360.10
Dec 10, 2015 S SANDEEP SINGH KOCHAR 3,000 360.10
Dec 10, 2015 B LA MANCHA RESORTS PRIVATE LIMITED 5,885 358.88
Dec 10, 2015 S BP FINTRADE PRIVATE LIMITED 3,028 358.97
Dec 10, 2015 B BP FINTRADE PRIVATE LIMITED 3,028 359.93
Dec 03, 2015 S GAJENDRA KUMAR BANSAL 2,203 414.49
Dec 03, 2015 S HINABEN JAYESHKUMAR SOLANKI 2,666 434.93
Dec 03, 2015 B HINABEN JAYESHKUMAR SOLANKI 2,666 432.41
Nov 06, 2015 B FRONEX ALLOY PRIVATE LIMITED 3,012 613.50
Sep 29, 2015 S SUNIL GOUR 3,018 867.24
Sep 28, 2015 S MANOJ KUMAR BANSAL 2,475 850.25
Sep 23, 2015 S MANOJ KUMAR BANSAL 3,568 817.50
Aug 06, 2014 B TRUCKLINK VINMAY TRADING PRIVATE LIMITED 3,996 468.95
Jun 04, 2014 B SURYA BUILDPRO PRIVATE LIMITED 5,500 206.75
Mar 21, 2014 B SUNIL GOUR 14,502 178.70
Sep 25, 2013 B TECHNOFAB CONSTRUCTIONS PRIVATE LIMITED 3,000 99.65
Sep 19, 2013 B YOGESH BANSAL 6,000 94.95

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+