A Oneindia Venture

Hindalco Industries Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
May 20, 2025 Aug 08, 2025 Final 500 Rs.5.0000 per share(500%)Final Dividend
May 24, 2024 Aug 09, 2024 Final 350 Rs.3.5000 per share(350%)Final Dividend
May 24, 2023 Aug 14, 2023 Final 300 Rs.3.0000 per share(300%)Dividend
May 26, 2022 Aug 11, 2022 Final 400 Rs.4.0000 per share(400%)Dividend
May 21, 2021 Aug 12, 2021 Final 300 Rs.3.0000 per share(300%)Final Dividend
Jun 12, 2020 Sep 03, 2020 Final 100 Rs.1.0000 per share(100%)Final Dividend
May 16, 2019 Aug 14, 2019 Final 120 Rs.1.2000 per share(120%)Final Dividend
May 16, 2018 Sep 12, 2018 Final 120 Rs.1.2000 per share(120%)Final Dividend
Jun 01, 2017 Sep 05, 2017 Final 110 Rs.1.1000 per share(110%)Final Dividend
May 30, 2016 Final 100 Rs.1.0000 per share(100%)Final Dividend
May 30, 2016 Sep 06, 2016 Final 100 Rs.1.0000 per share(100%)Final Dividend
May 28, 2015 Sep 07, 2015 Final 100 Rs.1.0000 per share(100%)Dividend
May 29, 2014 Sep 08, 2014 Final 100 Rs.1.0000 per share(100%)Dividend
May 28, 2013 Aug 30, 2013 Final 140 Rs.1.4000 per share(140%)Dividend
Jun 27, 2012 Aug 31, 2012 Final 155 Rs.1.55 per share(155%)Dividend
May 30, 2011 Sep 14, 2011 Final 150 Rs.1.50 per share(150%)Dividend
Jun 04, 2010 Aug 24, 2010 Final 135
Jun 30, 2009 Sep 10, 2009 Final 135
Jun 20, 2008 Aug 28, 2008 Final 185
Apr 26, 2001 Jul 02, 2001 Final 120

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+