| (Rs in Cr.) | Mar 31, 2021 | Mar 31, 2020 | Mar 31, 2019 | Mar 31, 2018 | Mar 31, 2017 |
| Operating Income | 319.26 | 369.69 | 366.71 | 327.96 | 321.23 |
| Manufacturing Expenses | 179.10 | 194.65 | 240.77 | 220.41 | 213.65 |
| Personnel Expenses | 28.57 | 22.12 | 20.59 | 17.61 | 17.22 |
| Selling Expenses | 0.06 | 0.04 | 0.04 | 0.08 | 0.13 |
| Administrative Expenses | 28.11 | 32.64 | 38.62 | 27.20 | 26.36 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 235.84 | 249.46 | 300.01 | 265.30 | 257.37 |
| Operating Profit | 83.43 | 120.23 | 66.69 | 62.66 | 63.87 |
| Other Recurring Income | 133.59 | 56.67 | 74.59 | 22.19 | 26.90 |
| Adjusted PBDIT | 217.02 | 176.90 | 141.28 | 84.85 | 90.77 |
| Financial Expenses | 53 | 74.25 | 9.98 | 7.90 | 2.55 |
| Depreciation | 39.84 | 42.47 | 26.60 | 24.33 | 21.50 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 124.18 | 60.19 | 104.70 | 52.63 | 66.72 |
| Tax Charges | 17.99 | 1.33 | 16.54 | 14.62 | 15.02 |
| Adjusted PAT | 106.19 | 58.86 | 88.16 | 38.01 | 51.70 |
| Non Recurring Items | -0.05 | 1.99 | -0.09 | 0.24 | 0.04 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 106.19 | 61.03 | 88.16 | 38.01 | 51.70 |
| Equity Dividend | 49.93 | 97.86 | 36.20 | 62.24 | 57.78 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 263.18 | 206.97 | 251.82 | 221.10 | 266.43 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article