| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Sep 19, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 25,602 | 687.60 |
| Sep 19, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 1,47,206 | 687.60 |
| Sep 19, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 1,47,206 | 687.60 |
| Sep 19, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 25,602 | 687.60 |
| Mar 27, 2014 | B | SUDHA KHEMANI | 8,35,740 | 27.05 |
| Mar 27, 2014 | B | VISHNU KHEMANI | 6,21,000 | 27.05 |
| Mar 27, 2014 | S | SHEETIJ AGARWAL | 17,26,036 | 27.05 |
| Mar 27, 2014 | S | SUMITRA AGARWAL | 8,35,740 | 27.05 |
| Feb 19, 2014 | B | VISHNU KHEMANI | 50,00,000 | 23.20 |
| Feb 19, 2014 | S | PREM KUMAR BHAJANKA PREM KUMAR BHAJANKA | 50,00,000 | 23.20 |
| Jan 14, 2014 | B | THE INDIAMAN FUND MAURITIUS LIMITED | 8,25,000 | 26.40 |
| Jan 14, 2014 | S | MITTU AGARWAL | 8,25,000 | 26.40 |
| Dec 18, 2013 | B | INDIA CAPITAL MARKETS PVT LTD | 17,87,042 | 26.40 |
| Dec 18, 2013 | S | BRIJ BHUSAN AGARWAL & SONS | 17,87,042 | 26.40 |
| Dec 11, 2013 | B | DAULAT FINANCIAL SERVICES PRIVATE LTD | 7,57,500 | 26.65 |
| Dec 11, 2013 | S | SHAILLY SALES & SERVICES PRIVATE LTD | 7,57,500 | 26.65 |
| Dec 10, 2013 | B | ACUTE SALES PRIVATE LIMITED | 6,85,000 | 26.65 |
| Dec 10, 2013 | S | ESKAY BUSINESS PVT LTD | 6,85,000 | 26.65 |
| Jan 10, 2013 | B | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | 5,00,000 | 60.50 |
| Jan 10, 2013 | S | AMRABATHI INVESTRA PRIVATE LIMITED | 5,00,000 | 60.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article