| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 535.28 | 465.41 | 510.97 | 471.72 | 373.35 |
| Manufacturing Expenses | 25.87 | 0.44 | 29.70 | 25.57 | 20 |
| Personnel Expenses | 33.08 | 26.82 | 30.07 | 30.19 | 26.83 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 28.90 | 46.53 | 17.20 | 15.97 | 11.75 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 482.07 | 399.27 | 436.53 | 407.89 | 332.25 |
| Operating Profit | 53.22 | 66.15 | 74.44 | 63.83 | 41.11 |
| Other Recurring Income | 19.67 | 12.18 | 3.85 | 1.83 | 2.15 |
| Adjusted PBDIT | 72.88 | 78.33 | 78.28 | 65.66 | 43.26 |
| Financial Expenses | 4.38 | 5.01 | 7.53 | 13.01 | 17.32 |
| Depreciation | 10.51 | 11.14 | 11.52 | 12.07 | 12.40 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 58 | 62.18 | 59.23 | 40.59 | 13.55 |
| Tax Charges | 14.18 | 16.29 | 13.87 | -4.34 | 5.13 |
| Adjusted PAT | 43.81 | 45.90 | 45.36 | 44.93 | 8.42 |
| Non Recurring Items | -0.19 | -2.02 | -0 | -0.15 | -0.91 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 43.81 | 43.88 | 45.36 | 44.93 | 7.91 |
| Equity Dividend | 4.41 | 4.13 | 2.36 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 172.63 | 133.42 | 93.68 | 50.68 | 5.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article