| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 November, 2025 | 240.60 | 238.30 | 239.35 | 240.00 |
| 04 November, 2025 | 240.95 | 237.50 | 240.40 | 238.05 |
| 03 November, 2025 | 241.20 | 239.45 | 241.00 | 240.40 |
| 31 October, 2025 | 243.15 | 240.45 | 242.65 | 240.65 |
| 30 October, 2025 | 244.80 | 240.45 | 242.45 | 241.85 |
| 29 October, 2025 | 243.65 | 241.60 | 243.30 | 242.30 |
| 28 October, 2025 | 244.50 | 241.40 | 243.85 | 242.40 |
| 27 October, 2025 | 245.75 | 242.75 | 242.75 | 243.90 |
| 24 October, 2025 | 245.80 | 242.05 | 244.65 | 242.95 |
| 23 October, 2025 | 247.65 | 243.40 | 244.00 | 244.40 |
| 21 October, 2025 | 242.20 | 240.85 | 241.00 | 241.45 |
| 20 October, 2025 | 241.85 | 239.40 | 241.00 | 241.25 |
| 17 October, 2025 | 250.15 | 239.10 | 250.10 | 240.85 |
| 16 October, 2025 | 254.05 | 248.80 | 250.20 | 253.75 |
| 15 October, 2025 | 252.15 | 248.55 | 249.10 | 250.20 |
| 14 October, 2025 | 250.05 | 245.20 | 246.55 | 248.50 |
| 13 October, 2025 | 247.60 | 244.50 | 245.20 | 245.05 |
| 10 October, 2025 | 251.20 | 246.30 | 246.85 | 248.60 |
| 09 October, 2025 | 246.80 | 243.40 | 245.45 | 246.30 |
| 08 October, 2025 | 246.35 | 242.60 | 243.00 | 244.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article