A Oneindia Venture

Sun Pharmaceutical Industries Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
May 22, 2025 Jul 07, 2025 Final 550 Rs.5.5000 per share(550%)Final Dividend
Jan 16, 2025 Feb 06, 2025 Interim 1050 Rs.10.5000 per share(1050%)Interim Dividend
May 22, 2024 Jul 12, 2024 Final 500 Rs.5.0000 per share(500%)Final Dividend
Jan 15, 2024 Feb 09, 2024 Interim 850 Rs.8.5000 per share(850%)Interim Dividend
Jul 07, 2023 Jul 28, 2023 Final 400 Rs.4.0000 per share(400%)Final Dividend
Jan 16, 2023 Feb 08, 2023 Interim 750 Rs.7.5000 per share(750%)Interim Dividend
May 31, 2022 Aug 19, 2022 Final 300 Rs.3.0000 per share(300%)Final Dividend
Jan 31, 2022 Feb 09, 2022 Interim 700 Rs.7.0000 per share(700%)Interim Dividend
May 27, 2021 Aug 23, 2021 Final 200 Rs.2.0000 per share(200%)Final Dividend
Jan 29, 2021 Feb 09, 2021 Interim 550 Rs.5.5000 per share(550%)Interim Dividend
May 27, 2020 Aug 19, 2020 Final 100 Rs.1.0000 per share(100%)Final Dividend
Feb 06, 2020 Feb 17, 2020 Interim 300 Rs.3.0000 per share(300%)Interim Dividend
May 28, 2019 Aug 20, 2019 Final 275 Rs.2.7500 per share(275%)Dividend
May 25, 2018 Sep 17, 2018 Final 200 Rs.2.0000 per share(200%)Dividend
Jun 01, 2017 Sep 18, 2017 Final 350 Rs.3.5000 per share(350%)Dividend
May 31, 2016 Sep 08, 2016 Final 100 Rs.1.0000 per share(100%)Dividend
Aug 11, 2015 Oct 21, 2015 Final 300 Rs.3.0000 per share(300%)Dividend
Aug 13, 2014 Sep 11, 2014 Final 150 Rs.1.5000 per share(150%)Dividend
May 28, 2013 Sep 19, 2013 Final 250 Rs.2.5000 per share (250%) Post Bonus Dividend
Aug 07, 2012 Aug 14, 2012 Interim 425 Rs.4.25 per share(425%)Interim Dividend in lieu of Dividend declared on 29.05.2012
May 30, 2011 Sep 02, 2011 Final 350
May 24, 2010 Sep 09, 2010 Final 275
Jun 01, 2009 Aug 21, 2009 Final 275
May 30, 2008 Aug 25, 2008 Final 210
Mar 02, 2007 Mar 15, 2007 Interim 135
Jun 07, 2006 Sep 06, 2006 Final 110 AGM
Aug 19, 2005 Sep 19, 2005 Final 75 AGM (Rs 3.75 per equity shares of Rs 5/- (i.e. 75%)
Nov 29, 2004 Dec 10, 2004 Interim 65 (Rs 3.25 per equity shares of Rs 5/- each)
May 05, 2003 Sep 24, 2003 Final 100 AGM
May 31, 2002 Aug 20, 2002 Final 50 AGM
Jul 03, 2001 Jul 17, 2001 Interim 50
Mar 22, 2000 Interim 40
Oct 29, 1999 Final 20
May 03, 1999 Interim 60
May 28, 1998 Final 60
May 27, 1997 Final 35

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+