A Oneindia Venture

Annual Financial Results of Sun Pharmaceutical Industries Ltd.(Figures in Rs crores)

Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Net Sales / Income 23,003.33 20,275.17 20,812.14 15,585.98 12,803.21
Other Income 369.43 465.76 279.03 957.92 150.22
Net Profit/Loss 4,282.62 2,858.18 1,690.72 -99.99 2,139.70
Raw Material 4,690.67 4,429.38 5,165.63 4,584.97 3,809.11
Power And Fuel 0 0 0 0 0
Employee Expenses 2,608.26 2,373.95 2,156.95 2,000.78 1,798.45
Excise
Admin And Selling Expenses 0 0 0 0 0
Research And Devlopment Expenses 0 0 0 0 0
Expenses Capitalised 0 0 0 0 0
Other Expenses 8,980.95 7,703.91 7,254.63 6,275.89 4,474.49
Provisions Made 0 0 0 0 0
Interest 893.21 784.08 472.18 388.10 256.98
Gross Profit 6,268.84 5,269.29 6,279.71 3,477.34 2,829.24
Depreciation 1,238.27 1,600.62 1,600.87 1,349.95 586.81
Taxation 747.95 591.47 50.33 406.85 13.17
Extra Ordinary Item 0 -219.02 -2,937.79 -1,820.53 -89.56
Prior Year Adjustments 0 0 0 0 0
Equity Capital 239.93 239.93 239.93 239.93 239.93
Equity Dividend Rate 0 0 0 0 0
Agg.Of Non-Prom. Shares (in lacs) 0 0 0 0 0
Agg.Of Non PromotoHolding (%) 0 0 0 0 0
EPS (in Rs.) 17.85 11.91 7.05 -0.42 8.92

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+