| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 168.95 | 165.00 | 168.95 | 167.26 |
| 21 October, 2025 | 166.50 | 162.50 | 162.50 | 164.47 |
| 20 October, 2025 | 164.47 | 161.00 | 163.78 | 161.46 |
| 17 October, 2025 | 167.44 | 160.55 | 166.44 | 161.55 |
| 16 October, 2025 | 166.50 | 160.12 | 164.80 | 165.60 |
| 15 October, 2025 | 165.59 | 161.29 | 165.59 | 162.35 |
| 14 October, 2025 | 167.90 | 161.40 | 161.40 | 165.84 |
| 13 October, 2025 | 169.70 | 163.20 | 165.01 | 163.90 |
| 10 October, 2025 | 167.99 | 163.56 | 164.95 | 164.93 |
| 09 October, 2025 | 165.00 | 163.00 | 164.00 | 164.35 |
| 08 October, 2025 | 165.83 | 163.56 | 164.90 | 164.09 |
| 07 October, 2025 | 165.29 | 163.00 | 165.02 | 163.49 |
| 06 October, 2025 | 167.48 | 163.15 | 165.91 | 164.02 |
| 03 October, 2025 | 167.50 | 163.61 | 165.80 | 165.70 |
| 01 October, 2025 | 167.49 | 162.56 | 166.93 | 163.34 |
| 30 September, 2025 | 169.45 | 164.04 | 166.17 | 166.31 |
| 29 September, 2025 | 166.51 | 164.00 | 166.51 | 164.14 |
| 26 September, 2025 | 167.33 | 164.00 | 167.33 | 164.09 |
| 25 September, 2025 | 168.00 | 165.00 | 165.00 | 167.16 |
| 24 September, 2025 | 169.99 | 164.07 | 169.78 | 165.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article