A Oneindia Venture

Book Closure Details of SJ Corporation Ltd.

Announcement Purpose From Date To Date Remarks
Aug 28, 2025 AGM
Nov 19, 2024 POM
Sep 06, 2024 POM
Jul 11, 2024 AGM Aug 21, 2024 Aug 30, 2024
Aug 17, 2023 AGM Sep 14, 2023 Sep 21, 2023 A.G.M.
Jul 30, 2021 AGM Aug 24, 2021 Aug 31, 2021
Aug 13, 2020 AGM Sep 19, 2020 Sep 26, 2020
Aug 13, 2019 AGM Sep 20, 2019 Sep 27, 2019
Aug 13, 2018 AGM Sep 21, 2018 Sep 28, 2018
Aug 10, 2017 AGM Sep 20, 2017 Sep 27, 2017
Aug 04, 2016 AGM Sep 17, 2016 Sep 24, 2016
Aug 26, 2015 AGM
Aug 19, 2014 AGM Sep 22, 2014 Sep 25, 2014 Rs.0.1000 per share(10%)Dividend
Jul 17, 2013 AGM Aug 23, 2013 Aug 30, 2013 Rs.0.1000 per share(10%)Dividend
Jul 25, 2012 AGM Aug 24, 2012 Aug 31, 2012 Rs.0.10 per share(10%)Dividend
Aug 23, 2011 AGM Sep 23, 2011 Sep 29, 2011 Rs.0.05 per share(5%)Dividend
Aug 09, 2010 AGM Sep 01, 2010 Sep 04, 2010 Rs.0.10 per share(10%)Dividend
Jul 09, 2009 AGM Jul 28, 2009 Jul 31, 2009 10% Dividend
Jul 18, 2008 AGM Sep 05, 2008 Sep 12, 2008
Jan 07, 2008 EGM (Cancelled)
Aug 01, 2007 AGM Sep 01, 2007 Sep 07, 2007

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+