| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 829.95 | 808.00 | 826.75 | 812.75 |
| 21 October, 2025 | 829.60 | 809.00 | 829.00 | 822.65 |
| 20 October, 2025 | 821.95 | 802.50 | 808.65 | 817.80 |
| 17 October, 2025 | 809.70 | 801.00 | 805.95 | 803.45 |
| 16 October, 2025 | 810.85 | 802.90 | 808.90 | 805.90 |
| 15 October, 2025 | 808.70 | 802.50 | 808.65 | 803.75 |
| 14 October, 2025 | 817.20 | 801.15 | 811.90 | 805.45 |
| 13 October, 2025 | 816.00 | 804.05 | 810.55 | 810.15 |
| 10 October, 2025 | 819.95 | 806.50 | 807.50 | 814.05 |
| 09 October, 2025 | 811.25 | 802.50 | 807.30 | 806.00 |
| 08 October, 2025 | 814.50 | 802.50 | 812.60 | 804.05 |
| 07 October, 2025 | 819.80 | 810.05 | 817.00 | 811.00 |
| 06 October, 2025 | 827.90 | 814.10 | 823.50 | 816.50 |
| 03 October, 2025 | 831.05 | 819.00 | 827.90 | 822.70 |
| 01 October, 2025 | 826.00 | 813.75 | 817.80 | 823.55 |
| 30 September, 2025 | 828.30 | 814.00 | 823.05 | 817.00 |
| 29 September, 2025 | 838.65 | 820.00 | 830.50 | 822.80 |
| 26 September, 2025 | 841.50 | 813.10 | 828.60 | 827.25 |
| 25 September, 2025 | 855.75 | 825.00 | 850.90 | 828.60 |
| 24 September, 2025 | 868.35 | 846.50 | 867.50 | 850.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article