A Oneindia Venture

Savera Industries Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
May 23, 2025 Sep 04, 2025 Final 30 Rs.3.0000 per share(30%)Dividend
May 29, 2024 Sep 03, 2024 Final 30 Rs.3.0000 per share(30%)Final Dividend
May 29, 2023 Sep 08, 2023 Final 30 Rs.3.0000 per share(30%)Final Dividend
Nov 01, 2019 Nov 25, 2019 Interim 12 Rs.1.2000 per share(12%)Interim Dividend
May 29, 2019 Aug 28, 2019 Final 2 Rs.0.2000 per share(2%)Final Dividend
Jan 24, 2019 Feb 21, 2019 Interim 10 Rs.1.0000 per share(10%)Interim Dividend
May 31, 2018 Final 13 Rs.1.3000 per share(13%)Final Dividend
Feb 05, 2018 Feb 22, 2018 Interim 12 Rs.1.2000 per share(12%)Interim Dividend
May 31, 2016 Final 3 Rs.0.3000 per share(3%)Final Dividend
Mar 08, 2016 Mar 18, 2016 Interim Interim Dividend
Mar 08, 2016 Mar 18, 2016 Interim 12 Rs.1.2000 per share(12%)Interim Dividend
Jun 01, 2015 Sep 18, 2015 Final 12 Rs.1.2000 per share(12%)Dividend
Jun 01, 2015 Final 12 Rs.1.2000 per share(12%)Dividend
May 27, 2014 Sep 18, 2014 Final 12 Rs.1.2000 per share(12%)Dividend
May 27, 2013 Sep 13, 2013 Final 12 Rs.1.2000 per share(12%)Dividend
Sep 10, 2012 Sep 11, 2012 Final 12 Rs.1.2000 per share(12%)Dividend
Aug 05, 2011 Sep 07, 2011 Final 12
Jul 02, 2010 Sep 13, 2010 Final 12
Jul 03, 2009 Sep 23, 2009 Final 10
Aug 12, 2008 Sep 15, 2008 Final 20 AGM

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+