A Oneindia Venture

Book Closure Details of Sandesh Ltd.

Announcement Purpose From Date To Date Remarks
Sep 01, 2025 AGM
Feb 19, 2025 POM
Aug 13, 2024 AGM
May 26, 2023 AGM
May 25, 2022 AGM
Sep 04, 2019 AGM Sep 20, 2019 Sep 30, 2019
Sep 04, 2018 AGM Sep 21, 2018 Sep 28, 2018
Aug 30, 2017 AGM Sep 15, 2017 Sep 22, 2017
May 27, 2015 AGM Sep 26, 2015 Sep 30, 2015 Rs.4.0000 per share(40%)Dividend
Sep 01, 2014 AGM Sep 20, 2014 Sep 26, 2014 Rs.4.0000 per share(40%)Final Dividend
Jun 06, 2013 AGM Aug 31, 2013 Sep 05, 2013 Rs.4.0000 per share(40%)Final Dividend
May 25, 2012 AGM Aug 25, 2012 Aug 30, 2012 Rs.3.50 per share(35%)Final Dividend
May 23, 2011 AGM Jul 27, 2011 Aug 05, 2011 Rs.4.00 per share(40%)Final Dividend
Apr 21, 2010 AGM May 22, 2010 May 27, 2010 30% Dividend
May 05, 2009 AGM Jul 04, 2009 Jul 09, 2009 30% Dividend
May 21, 2008 AGM Aug 27, 2008 Sep 01, 2008 30% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+