A Oneindia Venture

Bulk Deals for Sanco Industries Ltd., Company Shares on NSE and BSE

Dec 22nd 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Nov 24, 2022 B GURPREETSINGHBEDI 79,781 8.97
Aug 29, 2022 S DEEPAK GUPTA 1,58,640 8.73
Mar 02, 2022 B BALRAJ KRISHAN GUPTA 60,000 10.63
Jan 31, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 1,61,210 14.35
Jan 28, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 1,61,113 12.40
Jan 28, 2022 S ABDUL QADIR SHAIKH 68,000 12.40
Jan 17, 2022 S ALPHA LEON ENTERPRISES LLP 60,880 18.45
Jan 14, 2022 B ALPHA LEON ENTERPRISES LLP 3,00,000 19.40
Jan 10, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 69,819 21.50
Jan 07, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 1,97,838 20.50
Jan 06, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 3,15,645 19.54
Jan 06, 2022 S SYKES & RAY EQUITIES (I) LTD 60,000 19.55
Jan 06, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 2,29,199 19.55
Jan 05, 2022 B ABDUL QADIR SHAIKH 58,426 17.75
Jan 05, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 1,50,006 17.44
Jan 05, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 1,11,392 17.80
Jan 04, 2022 B BONANZA PORTFOLIO LTD 65,068 15.82
Jan 04, 2022 B MUKUL MAHESHWARI (HUF) 1,42,342 15.56
Jan 04, 2022 B INDUS PORTFOLIO PVT. LTD. 78,206 15.27
Jan 04, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 3,51,167 16.19
Jan 04, 2022 B SHIFA MOHAMMED HAMIDANI 76,000 16.17
Jan 04, 2022 B NIKUNJ KAUSHIK SHAH 41,970 15.97
Jan 04, 2022 B AVINASH SINGH 61,926 16.17
Jan 04, 2022 S GAURAV DOSHI 75,000 16.20
Jan 04, 2022 S NIKUNJ KAUSHIK SHAH 66,970 16.20
Jan 04, 2022 S BONANZA PORTFOLIO LTD 80,068 15.44
Jan 04, 2022 S MUKUL MAHESHWARI (HUF) 1,92,342 16.19
Jan 04, 2022 S AVINASH SINGH 61,926 14.87
Jan 04, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 3,82,829 16.20
Jan 04, 2022 S SHIFA MOHAMMED HAMIDANI 76,000 15.02
Jan 04, 2022 S INDUS PORTFOLIO PVT. LTD. 78,206 15.36
Jan 03, 2022 S MANSI SHARES & STOCK ADVISORS PVT LTD 75,000 14.75
Jan 03, 2022 B MANSI SHARES & STOCK ADVISORS PVT LTD 1,56,668 14.75
Dec 31, 2021 B GAURAV DOSHI 75,000 12.27
Dec 31, 2021 B MANSI SHARES & STOCK ADVISORS PVT LTD 1,00,000 12.30
Dec 31, 2021 B AMIT KUMAR JAIN HUF 76,732 12.19
Dec 31, 2021 S AMIT KUMAR JAIN HUF 40,232 12.28
Dec 30, 2021 S ADAVALLY UDAYKIRAN REDDY 61,595 10.25
Dec 28, 2021 S SACHIDANANDA ARAVIND 76,530 9.27
Jul 27, 2021 S NATIONAL STOCK EXCHANGE OF INDIA LIMITED 74,406 9.29
Mar 26, 2021 S SARAFF NANDKISHOR GOVINDRAM 59,730 7.61
Mar 18, 2021 B ADAVALLY UDAYKIRAN REDDY 85,000 10
Mar 18, 2021 S SARAFF NANDKISHOR GOVINDRAM 1,00,000 10.03
Mar 17, 2021 S SARAFF NANDKISHOR GOVINDRAM 1,20,100 10.35
Feb 18, 2021 S SAVITABEN SHANTILAL KARIA 64,845 12.20
Feb 15, 2021 B RAJASEKARAN MALA 1,00,000 13.11
Feb 15, 2021 B SRIKANTH GONUGUNTLA 11,998 12.92
Feb 15, 2021 B NK SECURITIES RESEARCH PRIVATE LIMITED 77,632 12.85
Feb 15, 2021 B HASEENARAO APPAREL (OPC) PRIVATE LIMITED 55,307 13.03
Feb 15, 2021 S SRIKANTH GONUGUNTLA 1,07,520 13.04
Feb 15, 2021 S QE SECURITIES 70,164 12.74
Feb 15, 2021 S NK SECURITIES RESEARCH PRIVATE LIMITED 77,632 12.91
Feb 15, 2021 S RAJASEKARAN MALA 1,00,000 13.31
Feb 15, 2021 B QE SECURITIES 70,164 13.01
Feb 12, 2021 B GA TRADING COMPANY 69,777 11.86
Feb 12, 2021 B QE SECURITIES 1,72,407 12.32
Feb 12, 2021 B ALPHA LEON ENTERPRISES LLP 65,006 11.45
Feb 12, 2021 B SRIKANTH GONUGUNTLA 1,17,501 12.43
Feb 12, 2021 B BHAVANA GUPTA 67,000 11.46
Feb 12, 2021 S BHAVANA GUPTA 67,000 11.85
Feb 12, 2021 S GA TRADING COMPANY 69,777 12.27
Feb 12, 2021 S FASHIONS BRANDS (INDIA) PRIVATE LIMITED 90,000 12.22
Feb 12, 2021 S ALPHA LEON ENTERPRISES LLP 65,006 12.12
Feb 12, 2021 S SRIKANTH GONUGUNTLA 30,315 12.52
Feb 12, 2021 S QE SECURITIES 1,72,407 12.51
Feb 11, 2021 B KUSH GUPTA 15,000 16.76
Feb 11, 2021 B OLGA TRADING PRIVATE LIMITED 1,18,586 15.55
Feb 11, 2021 B GRAVITON RESEARCH CAPITAL LLP 70,038 15.27
Feb 11, 2021 B SYKES & RAY EQUITIES (I) LTD 26,500 16.74
Feb 11, 2021 B SUNIL BHANDARI 3,34,712 14.34
Feb 11, 2021 B ALPHA LEON ENTERPRISES LLP 2,99,346 14.24
Feb 11, 2021 B SARAFF NANDKISHOR GOVINDRAM 60,000 16.43
Feb 11, 2021 B QE SECURITIES 88,059 15.43
Feb 11, 2021 S ATULVIJAYWARGI 60,000 14.15
Feb 11, 2021 S RAJESH VORA HUF 65,000 14.53
Feb 11, 2021 S GRAVITON RESEARCH CAPITAL LLP 38,751 15.44
Feb 11, 2021 S SUNIL BHANDARI 3,34,712 14.60
Feb 11, 2021 S QE SECURITIES 88,059 14.66
Feb 11, 2021 S ALPHA LEON ENTERPRISES LLP 2,99,344 14.15
Feb 11, 2021 S SYKES & RAY EQUITIES (I) LTD 86,500 14.22
Feb 11, 2021 S KUSH GUPTA 1,75,494 15.39
Feb 11, 2021 S OLGA TRADING PRIVATE LIMITED 1,21,586 16.22
Feb 10, 2021 B SUNIL BHANDARI 3,34,387 18.20
Feb 10, 2021 B KUSH GUPTA 1,49,727 18.35
Feb 10, 2021 B SYKES & RAY EQUITIES (I) LTD 65,000 18.93
Feb 10, 2021 S KUSH GUPTA 1,49,727 18.56
Feb 10, 2021 S CHHEDA ASHOK BHAWANJI 3,50,000 19
Feb 10, 2021 S SUNIL BHANDARI 3,59,838 17.97
Feb 10, 2021 S SYKES & RAY EQUITIES (I) LTD 4,000 16.50
Feb 08, 2021 B KUSH GUPTA 70,000 19.48
Feb 08, 2021 B OLGA TRADING PRIVATE LIMITED 1,92,000 19.93
Feb 08, 2021 B DEVANG CHANDRAKANTBHAI SHAH 87,096 19.58
Feb 08, 2021 S DEVANG CHANDRAKANTBHAI SHAH 56,306 19.57
Feb 08, 2021 S OLGA TRADING PRIVATE LIMITED 1,42,000 19.64
Feb 05, 2021 B SACHIN GOVINDLAL MODI 45,000 18.40
Feb 05, 2021 B KUSH GUPTA 95,000 18.45
Feb 05, 2021 S SACHIN GOVINDLAL MODI 90,000 18.46
Feb 05, 2021 S KUSH GUPTA 19,000 18.33
Feb 04, 2021 B PRABHULAL LALLUBHAI PAREKH 2,00,928 18.45
Feb 04, 2021 B SACHIN GOVINDLAL MODI 90,000 18.25
Feb 04, 2021 B KUSH GUPTA 64,125 18.26
Feb 04, 2021 B DEVANG CHANDRAKANTBHAI SHAH 55,357 17.53
Feb 04, 2021 S PRABHULAL LALLUBHAI PAREKH 2,00,928 18.36
Feb 04, 2021 S KUSH GUPTA 64,125 18.58
Feb 04, 2021 S DEVANG CHANDRAKANTBHAI SHAH 52,881 18.12
Feb 03, 2021 B SUNIL BHANDARI 1,49,287 16.41
Feb 03, 2021 S PALLADIUM FINSERVE PRIVATE LIMITED 55,000 16.16
Feb 03, 2021 S SUNIL BHANDARI 1,49,287 16.33
Feb 02, 2021 B DEVANG CHANDRAKANTBHAI SHAH 1,02,869 17.35
Feb 02, 2021 B FASHIONS BRANDS (INDIA) PRIVATE LIMITED 1,00,000 18.98
Feb 02, 2021 B PRABHULAL LALLUBHAI PAREKH 71,223 17.18
Feb 02, 2021 B SUNIL BHANDARI 5,47,654 17.61
Feb 02, 2021 S DEVANG CHANDRAKANTBHAI SHAH 1,29,943 17.97
Feb 02, 2021 S PRABHULAL LALLUBHAI PAREKH 73,723 17.21
Feb 02, 2021 S SUNIL BHANDARI 5,47,654 17.99
Feb 01, 2021 B KUSH GUPTA 25,000 19.70
Feb 01, 2021 B MUKUL MAHESHWARI 85,000 19.70
Feb 01, 2021 B PRABHULAL LALLUBHAI PAREKH 67,251 19.37
Feb 01, 2021 B DEVANG CHANDRAKANTBHAI SHAH 75,461 19.13
Feb 01, 2021 B GAURAV DOSHI 75,060 19.66
Feb 01, 2021 S DEVANG CHANDRAKANTBHAI SHAH 1,50,052 18.64
Feb 01, 2021 S GAURAV DOSHI 40 19.69
Feb 01, 2021 S MUKUL MAHESHWARI 60,000 19.70
Feb 01, 2021 S ALOK KUMAR 95,000 19.70
Feb 01, 2021 S KUSH GUPTA 80,000 19.70
Feb 01, 2021 S PRABHULAL LALLUBHAI PAREKH 75,862 19.24
Jan 28, 2021 S SANJAY GUPTA 1,14,138 16.26
Jan 21, 2021 B SUNIL BHANDARI 66,686 18.19
Jan 21, 2021 B KUSH GUPTA 95,186 17.80
Jan 21, 2021 S SUNIL BHANDARI 56,386 17.87
Jan 21, 2021 S KUSH GUPTA 10,603 17.95
Jan 19, 2021 B SUNIL BHANDARI 94,555 17.56
Jan 19, 2021 S SUNIL BHANDARI 90,190 17.66
Jan 18, 2021 B SUNIL BHANDARI 90,060 17.67
Jan 18, 2021 S SUNIL BHANDARI 94,360 17.72
Jan 13, 2021 B SUNIL BHANDARI 90,286 16.51
Jan 13, 2021 S SUNIL BHANDARI 90,286 16.53
Jan 12, 2021 B SUNIL BHANDARI 73,546 16.46
Jan 12, 2021 S SUNIL BHANDARI 83,001 16.24
Jan 11, 2021 B PRABHULAL LALLUBHAI PAREKH 14,500 17.80
Jan 11, 2021 B PATEL MEHULKUMAR KANTILAL 60,000 17.85
Jan 11, 2021 B SUNIL BHANDARI 5,19,212 16.92
Jan 11, 2021 B INDUS PORTFOLIO PVT. LTD. 60,630 17.56
Jan 11, 2021 B SARAFF NANDKISHOR GOVINDRAM 2,92,051 17.63
Jan 11, 2021 B ADROIT FINANCIAL SERVICES PVT LTD 71,070 17.24
Jan 11, 2021 B SHAH SAPNA DEVANG 5,600 17.74
Jan 11, 2021 S SHAH SAPNA DEVANG 55,600 17.55
Jan 11, 2021 S ADROIT FINANCIAL SERVICES PVT LTD 66,070 17.27
Jan 11, 2021 S KUSH GUPTA 75,000 18.10
Jan 11, 2021 S SUNIL BHANDARI 5,23,757 17.62
Jan 11, 2021 S INDUS PORTFOLIO PVT. LTD. 60,630 17.59
Jan 11, 2021 S PRABHULAL LALLUBHAI PAREKH 61,299 17.34
Jan 11, 2021 S PATEL MEHULKUMAR KANTILAL 60,000 16.57
Jan 08, 2021 B PRABHULAL LALLUBHAI PAREKH 2,05,701 15.82
Jan 08, 2021 B ATULVIJAYWARGI 56,000 13.94
Jan 08, 2021 B SHREE BHUVANAKARAM TRADINVEST PVT LTD 55,000 15.52
Jan 08, 2021 B SUNIL BHANDARI 1,57,624 14.66
Jan 08, 2021 B CHHEDA ASHOK BHAWANJI 4,00,000 14.14
Jan 08, 2021 B ALOK KUMAR 1,45,000 14.96
Jan 08, 2021 S SAUMIL ARVIND BHAVNAGARI 55,000 13.55
Jan 08, 2021 S RAJESH VASANTRAI VORA 60,000 15.85
Jan 08, 2021 S HEMANT SATYANARAYAN NARISETTI 2,06,300 15.61
Jan 08, 2021 S DEVANG CHANDRAKANTBHAI SHAH 98,000 14.04
Jan 08, 2021 S PRABHULAL LALLUBHAI PAREKH 2,41,701 14.79
Jan 08, 2021 S SUNIL BHANDARI 1,57,624 14.94
Dec 18, 2020 B PALLADIUM FINSERVE PRIVATE LIMITED 55,000 14.05
Dec 18, 2020 S PAREKH BHAMINI 55,000 14.05
Dec 09, 2020 B PRABHULAL LALLUBHAI PAREKH 73,000 13.91
Dec 03, 2020 S RAJU MEHTA HUF 97,085 13.54
Nov 09, 2020 S TEJAS ARVINDBHAI BHAVNAGARI 51,497 14.55
Nov 06, 2020 B TEJAS ARVINDBHAI BHAVNAGARI 51,497 14.39
Nov 06, 2020 B RAJESH VASANTRAI VORA 58,000 14.42
Aug 19, 2020 B ARCADIA SHARE & STOCK BROKERS PVT. LTD. 65,653 13
Aug 19, 2020 S ARCADIA SHARE & STOCK BROKERS PVT. LTD. 65,653 12.86
Aug 13, 2020 S ARCADIA SHARE & STOCK BROKERS PVT. LTD. 74,551 10.72
Aug 13, 2020 B ARCADIA SHARE & STOCK BROKERS PVT. LTD. 74,551 11.01
Aug 12, 2020 B ARCADIA SHARE & STOCK BROKERS PVT. LTD. 93,829 11.38
Aug 12, 2020 S ARCADIA SHARE & STOCK BROKERS PVT. LTD. 93,829 11.22
Aug 11, 2020 B SACHIN GOVINDLAL MODI 77,000 11.10
Jun 22, 2020 B MILAN CHANDRAKANTBHAI DOBARIYA 30,000 11.76
Jun 22, 2020 S MILAN CHANDRAKANTBHAI DOBARIYA 1,29,376 10.90
Apr 29, 2020 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 84,000 7.76
Apr 29, 2020 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 10,000 8.78
Mar 27, 2020 S MILAN CHANDRAKANTBHAI DOBARIYA 51,755 7.05
Mar 25, 2020 B SUPERLINK POLYFEB LTD 60,000 7.32
Mar 05, 2020 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 30,000 11
Mar 05, 2020 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 76,000 10.80
Feb 28, 2020 B PANKAJ DHANJI CHHEDA HUF 494 11
Feb 28, 2020 B SACHIN GOVINDLAL MODI 62,470 10.87
Feb 28, 2020 S SACHIN GOVINDLAL MODI 40,000 11.65
Feb 28, 2020 S PANKAJ DHANJI CHHEDA HUF 75,494 10.86
Feb 20, 2020 S SACHIN GOVINDLAL MODI 1,00,000 13.97
Feb 18, 2020 B PANKAJ DHANJI CHHEDA HUF 75,000 13.50
Feb 18, 2020 B SACHIN GOVINDLAL MODI 1,00,000 13.70
Feb 18, 2020 S SANJAY GUPTA 1,45,753 13.69
Feb 18, 2020 S MANJULABEN RAGHAVJIBHAI MANGUKIYA 1,50,000 13.50
Feb 05, 2020 B MANJULABEN RAGHAVJIBHAI MANGUKIYA 1,00,000 14.30
Feb 05, 2020 S PANKAJ DHANJI CHHEDA HUF 1,01,580 14.30
Jan 29, 2020 B MILAN CHANDRAKANTBHAI DOBARIYA 1,00,418 13.54
Jan 28, 2020 S EURO PLUS CAPITAL LIMITED 1,39,977 12.57
Jan 27, 2020 B BHAMINI KAMAL PAREKH 25,000 13.46
Jan 27, 2020 B CHHEDA PANKAJ DHANJI 1,05,000 12.98
Jan 27, 2020 B PANKAJ DHANJI CHHEDA HUF 1,50,402 13.08
Jan 27, 2020 S CHHEDA PANKAJ DHANJI 5,000 12.74
Jan 27, 2020 S BHAMINI KAMAL PAREKH 1,85,000 13.03
Jan 27, 2020 S PANKAJ DHANJI CHHEDA HUF 402 13.22
Jan 23, 2020 S EURO PLUS CAPITAL LIMITED 1,00,000 12.08
Jan 20, 2020 S NAYANA SURESHBHAI VAGHELA 32,000 13.40
Jan 20, 2020 S MONEY GROW INVESTMENT 73,391 11.81
Jan 20, 2020 B NAYANA SURESHBHAI VAGHELA 54,700 13.30
Jan 20, 2020 B MONEY GROW INVESTMENT 59,718 12.92
Jan 09, 2020 S MONEY GROW INVESTMENT 60,000 12.80
Jan 09, 2020 B MONEY GROW INVESTMENT 60,000 13.06
Dec 31, 2019 S SANJAY GUPTA 1,10,000 11.68
Dec 30, 2019 B VIJAY GHANSHYAMBHAI PUJARA 40,845 12.78
Dec 30, 2019 B ANURUDHKUMAR BARELAL YADAV 1,78,034 13.01
Dec 30, 2019 S VIJAY GHANSHYAMBHAI PUJARA 63,205 12.73
Dec 30, 2019 S SANJAY GUPTA 1,77,532 13
Dec 30, 2019 S ANURUDHKUMAR BARELAL YADAV 1,78,034 13.16
Dec 30, 2019 S BHAMINI KAMAL PAREKH 68,000 13.04
Dec 27, 2019 S VIJAY GHANSHYAMBHAI PUJARA 36,704 12.47
Dec 27, 2019 B VIJAY GHANSHYAMBHAI PUJARA 59,206 12.90
Dec 23, 2019 S SHRITI JINESH BHATT 70,000 13.19
Dec 23, 2019 B BHAMINI KAMAL PAREKH 70,758 13.18
Dec 17, 2019 B SHRITI JINESH BHATT 70,000 12.95
Dec 17, 2019 S SUNAR NAINSINGH GANESH 70,004 12.95
Dec 16, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 75,000 12.65
Dec 10, 2019 B SANJAYBHAI PAPPUBHAI PARMAR 2,03,600 13.54
Dec 10, 2019 B RAMESH BHAI LALA BHAI SOLANKI 2,03,579 13.54
Dec 10, 2019 B SUNAR NAINSINGH GANESH 70,004 13.59
Dec 10, 2019 B PARMAR NARESHBHAI PAPPUBHAI 1,28,600 13.53
Dec 10, 2019 S BHAMINI KAMAL PAREKH 70,000 13.59
Dec 10, 2019 S RAMESH BHAI LALA BHAI SOLANKI 2,03,579 13.54
Dec 10, 2019 S SANJAYBHAI PAPPUBHAI PARMAR 2,03,600 13.54
Dec 10, 2019 S PARMAR NARESHBHAI PAPPUBHAI 1,28,600 13.53
Dec 04, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 66,727 14.65
Dec 04, 2019 S RAVINDRA NATH MISHRA 72,842 14.66
Nov 29, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 96,566 14.16
Nov 29, 2019 B RAVINDRA NATH MISHRA 1,15,275 14.24
Nov 20, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 2,12,589 15.96
Nov 20, 2019 S EURO PLUS CAPITAL LIMITED 1,27,000 15.95
Nov 18, 2019 B BHAMINI KAMAL PAREKH 2,00,200 15.80
Nov 18, 2019 S SANJAY GUPTA HUF 1,00,000 15.80
Nov 18, 2019 S SANJAY GUPTA 1,00,000 15.80
Nov 15, 2019 B EURO PLUS CAPITAL LIMITED 1,27,000 15.90
Nov 15, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 2,32,000 15.90
Nov 15, 2019 B BHAMINI KAMAL PAREKH 57,500 15.90
Nov 14, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 28,332 16.10
Nov 14, 2019 B BHAMINI KAMAL PAREKH 87,762 16.10
Nov 14, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 69,800 16.10
Nov 07, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,26,725 16.05
Nov 07, 2019 S BHAMINI KAMAL PAREKH 1,27,000 16.05
Nov 01, 2019 B BHAMINI KAMAL PAREKH 1,27,000 15.95
Nov 01, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,25,000 15.95
Oct 23, 2019 B KEYUR V PARMAR 60,900 16.48
Oct 23, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 94,669 16.58
Oct 23, 2019 S HEMAL ARUNBHAI MEHTA 58,371 16.47
Oct 23, 2019 S KEYUR V PARMAR 60,900 16.48
Oct 14, 2019 B HEMAL ARUNBHAI MEHTA 1,05,424 17.44
Oct 14, 2019 B DINESH AVADHESHSINGH THAKUR 54,000 17.37
Oct 14, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,15,000 17.38
Oct 14, 2019 S DINESH AVADHESHSINGH THAKUR 54,000 17.41
Oct 01, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,14,000 17.50
Oct 01, 2019 S SUNIL GIRDHARILAL RAHEJA 1,57,449 17.50
Sep 30, 2019 B SUNIL GIRDHARILAL RAHEJA 1,78,622 15.75
Sep 30, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,32,000 15.75
Sep 11, 2019 B SUNIL GIRDHARILAL RAHEJA 74,393 20.76
Sep 11, 2019 S SUNIL GIRDHARILAL RAHEJA 74,393 20.90
Jul 18, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 51,653 17.31
Jul 09, 2019 B EURO PLUS CAPITAL LIMITED 2,497 17.90
Jul 09, 2019 S EURO PLUS CAPITAL LIMITED 87,592 17.56
Jul 05, 2019 S PAREKH BHAMINI 90,000 18.80
Jul 05, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,00,000 18.79
Jul 02, 2019 B PITHADIA VIPUL BHARATBHAI 95,715 18.22
Jul 02, 2019 B PAREKH BHAMINI 90,000 18.69
Jul 02, 2019 B EURO PLUS CAPITAL LIMITED 1,14,945 18.90
Jul 02, 2019 B ANURUDHKUMAR BARELAL YADAV 72,000 18.06
Jul 02, 2019 B RAMESH JAGANNATH AGRAVAL 1,09,502 18.24
Jul 02, 2019 S ANURUDHKUMAR BARELAL YADAV 72,000 18.08
Jul 02, 2019 S RAMESH JAGANNATH AGRAVAL 1,09,502 18.21
Jul 02, 2019 S SNEHA SINGH 85,336 18.87
Jul 02, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 70,000 18.70
Jul 02, 2019 S PITHADIA VIPUL BHARATBHAI 94,565 18.20
Jun 19, 2019 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 77,277 18.33
Jun 19, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 8,985 18.90
Jun 18, 2019 B SHAH NIRAJ RAJNIKANT 76,533 18.60
Jun 18, 2019 S EURO PLUS CAPITAL LIMITED 1,00,000 18.69
Jun 18, 2019 S EURO PLUS CAPITAL LIMITED 11,172 19
Jun 18, 2019 B EURO PLUS CAPITAL LIMITED 91,683 18.79
Jun 18, 2019 S SHAH NIRAJ RAJNIKANT 76,533 18.80
Jun 17, 2019 B EURO PLUS CAPITAL LIMITED 96,010 19.03
Jun 17, 2019 S SHAH NIRAJ RAJNIKANT 82,000 19.05
Jun 14, 2019 B SHAH NIRAJ RAJNIKANT 82,000 18.90
Jun 14, 2019 B EURO PLUS CAPITAL LIMITED 53,295 18.71
Jun 14, 2019 S EURO PLUS CAPITAL LIMITED 50,499 18.67
Jun 14, 2019 S DHANSUKHBHAI CHAMPAKLAL JADAV 80,900 18.89
Jun 04, 2019 B DHANSUKHBHAI CHAMPAKLAL JADAV 80,900 18.95
Jun 04, 2019 S EURO PLUS CAPITAL LIMITED 1,00,172 18.95
Jun 04, 2019 B GURSHAAN SINGH CHADHA 56,100 18.98
Jun 03, 2019 B EURO PLUS CAPITAL LIMITED 1,09,063 19
Jun 03, 2019 S EURO PLUS CAPITAL LIMITED 5,300 19
Jun 03, 2019 S ANURAG GUPTA 2,00,000 19
May 27, 2019 B EURO PLUS CAPITAL LIMITED 63,426 19.70
May 21, 2019 B EURO PLUS CAPITAL LIMITED 54,912 19.36
May 21, 2019 S EURO PLUS CAPITAL LIMITED 15,765 19.33
May 08, 2019 B SEJALBEN PRAYASHKUMAR SATHVARA 1,04,761 15.44
May 08, 2019 S SEJALBEN PRAYASHKUMAR SATHVARA 1,04,761 14.81
Mar 29, 2019 B SUNIL GIRDHARILAL RAHEJA 52,392 15.28
Feb 22, 2019 S AJAY KUMAR BOKADIA 98,100 13.90
Feb 19, 2019 B SANJAY GUPTA 1,00,000 15.59
Feb 19, 2019 B SANJAY GUPTA HUF 93,070 15.47
Feb 08, 2019 S SNEHA SINGH 53,021 15.45
Nov 21, 2018 B DEEPAK GUPTA 68,982 14.54
Nov 21, 2018 S RAHUL MITTAL HUF 63,982 14.43
Oct 31, 2018 B SANJAY GUPTA 2,47,000 17.14
Oct 31, 2018 S NEERAJ KUMAR SINGH 1,25,804 17.49
Oct 15, 2018 B RAHUL MITTAL HUF 57,500 15.72
Oct 15, 2018 B NEERAJ KUMAR SINGH 62,319 14.75
Oct 12, 2018 S VRAJ ENTERPRISES 1,00,000 16
Oct 12, 2018 S PREMLATHA 53,000 15.75
Oct 12, 2018 S POOJA BHAVESH BHAGDEV 68,100 14.49
Oct 12, 2018 S HANSABEN DIPAKBHAI PUJARA 53,034 15.17
Oct 12, 2018 S BHIKAMCHAND RAJESH HUF 54,800 15.91
Oct 12, 2018 B VRAJ ENTERPRISES 1,09,000 15.74
Oct 12, 2018 B POOJA BHAVESH BHAGDEV 68,100 16.44
Oct 12, 2018 B HANSABEN DIPAKBHAI PUJARA 53,034 16.52
Oct 10, 2018 S IFL PROMOTERS LIMITED 60,000 14.64
Oct 08, 2018 B ROYAL THEME PRODUCTS INDIA PVT LTD 89,230 14.64
Oct 08, 2018 S ROYAL THEME PRODUCTS INDIA PVT LTD 10,565 14.80
Oct 08, 2018 S IFL PROMOTERS LIMITED 1,10,700 14.69
Sep 28, 2018 B RAHUL MITTAL HUF 60,570 16.83
Sep 03, 2018 S CHP FINANCE PRIVATE LIMITED 81,406 14.46
May 07, 2018 B GAURAV DOSHI 66,578 28.79
May 07, 2018 S GAURAV DOSHI 66,578 28.73
Mar 15, 2018 B JAYESH MANSUKHLAL DAWDA 53,924 40.29
Mar 15, 2018 S JAYESH MANSUKHLAL DAWDA 9,896 41.05
Jan 31, 2018 B SAURIN RAJESH SHAH HUF 65,500 43.85
Jan 31, 2018 B REAVA BEACH HOUSE 52,000 44.03
Jan 31, 2018 S SAURIN RAJESH SHAH HUF 65,500 44.72
Jan 31, 2018 S BHAVNABEN VIRENDRAKUMAR PATEL 59,500 43.95
Jan 30, 2018 B SAURIN RAJESH SHAH HUF 1,02,608 43.45
Jan 30, 2018 B SAGAR RAJESHBHAI JHAVERI 6,306 43.79
Jan 30, 2018 S SAURIN RAJESH SHAH HUF 1,02,608 43.84
Jan 30, 2018 S SAGAR RAJESHBHAI JHAVERI 70,000 43.49
Jan 30, 2018 S JHAVERI TRADING AND INVESTMENT PVT LTD 53,000 42.64
Jan 23, 2018 S ALPA M GHELANI 64,909 41.53
Jan 22, 2018 S ALPA M GHELANI 75,075 43.69
Jan 19, 2018 B JHAVERI TRADING AND INVESTMENT PVT LTD 53,000 45.24
Jan 19, 2018 B ALPA M GHELANI 1,24,535 45.05
Jan 19, 2018 S SAGAR RAJESHBHAI JHAVERI 53,000 45.24
Jan 19, 2018 S ALPA M GHELANI 29,327 45.98
Jan 19, 2018 S CHANDNI GIRISHBHAI SHAH 1,16,820 45.05
Jan 16, 2018 B SAGAR RAJESHBHAI JHAVERI 86,600 50.82
Jan 16, 2018 B ALPA M GHELANI 85,000 51.10
Jan 16, 2018 S SAGAR RAJESHBHAI JHAVERI 45,000 51.10
Jan 16, 2018 S ALPA M GHELANI 85,000 50.82
Jan 15, 2018 B ALPA M GHELANI 69,032 52.05
