| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 2,407.50 | 2,340.70 | 2,398.70 | 2,345.55 |
| 21 October, 2025 | 2,434.95 | 2,408.55 | 2,434.95 | 2,412.40 |
| 20 October, 2025 | 2,440.00 | 2,222.10 | 2,440.00 | 2,402.25 |
| 17 October, 2025 | 2,300.05 | 2,262.00 | 2,300.05 | 2,276.40 |
| 16 October, 2025 | 2,437.00 | 2,290.00 | 2,310.40 | 2,305.70 |
| 15 October, 2025 | 2,338.20 | 2,276.95 | 2,295.10 | 2,282.10 |
| 14 October, 2025 | 2,439.00 | 2,252.00 | 2,316.00 | 2,309.50 |
| 13 October, 2025 | 2,339.95 | 2,279.50 | 2,339.95 | 2,303.70 |
| 10 October, 2025 | 2,340.00 | 2,273.05 | 2,273.05 | 2,319.60 |
| 09 October, 2025 | 2,277.00 | 2,220.50 | 2,265.45 | 2,234.25 |
| 08 October, 2025 | 2,293.90 | 2,259.20 | 2,276.55 | 2,265.45 |
| 07 October, 2025 | 2,290.00 | 2,249.35 | 2,261.30 | 2,282.10 |
| 06 October, 2025 | 2,349.45 | 2,234.50 | 2,349.45 | 2,254.05 |
| 03 October, 2025 | 2,281.60 | 2,255.10 | 2,255.10 | 2,266.80 |
| 01 October, 2025 | 2,296.90 | 2,256.05 | 2,256.05 | 2,283.75 |
| 30 September, 2025 | 2,258.85 | 2,216.80 | 2,220.05 | 2,227.40 |
| 29 September, 2025 | 2,331.35 | 2,223.05 | 2,315.00 | 2,244.70 |
| 26 September, 2025 | 2,395.90 | 2,294.15 | 2,395.90 | 2,303.35 |
| 25 September, 2025 | 2,411.45 | 2,359.05 | 2,359.05 | 2,397.80 |
| 24 September, 2025 | 2,425.00 | 2,389.60 | 2,404.30 | 2,392.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article