A Oneindia Venture

Book Closure Details of RPG Life Sciences Ltd.

Announcement Purpose From Date To Date Remarks
Jun 23, 2025 AGM
Oct 15, 2024 POM
Jun 11, 2024 AGM
Feb 07, 2024 POM
Apr 28, 2023 AGM
Jul 04, 2022 AGM
Aug 09, 2021 AGM
Jul 28, 2020 AGM
Jun 28, 2019 AGM Jul 24, 2019 Jul 30, 2019
Jun 27, 2018 AGM Jul 21, 2018 Jul 27, 2018
Jun 27, 2017 AGM Jul 17, 2017 Jul 24, 2017
Jun 28, 2016 AGM Jul 21, 2016 Jul 27, 2016
Jun 26, 2015 AGM Jul 22, 2015 Jul 28, 2015 Rs.0.8000 per share(10%)Dividend
Feb 10, 2015 POM
Aug 25, 2014 AGM Sep 15, 2014 Sep 25, 2014 Rs.1.2000 per share(15%)Dividend
Jun 24, 2013 AGM Jul 15, 2013 Jul 26, 2013 Rs.1.2000 per share(15%)Dividend
Jul 03, 2012 AGM Jul 26, 2012 Aug 09, 2012 Rs.0.80 per share(10%)Dividend
Jul 02, 2011 AGM Jul 18, 2011 Jul 28, 2011 Rs.1.60 per share(20%)Dividend
Jun 24, 2010 AGM Jul 19, 2010 Jul 29, 2010 Rs.1.44 per share(18%)Dividend
Jul 21, 2009 AGM Aug 01, 2009 Aug 26, 2009 15% Dividend
Jul 16, 2008 AGM Aug 13, 2008 Aug 27, 2008 15% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+