| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,486.76 | 1,417.72 | 1,331.15 | 1,021.94 | 703.21 |
| Manufacturing Expenses | 25.72 | 21.44 | 21.15 | 18.99 | 16.13 |
| Personnel Expenses | 105.31 | 97.60 | 79.33 | 69.55 | 55 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 48.12 | 38.04 | 32.91 | 30.16 | 22.87 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,385.61 | 1,297.10 | 1,237.57 | 959.37 | 653.44 |
| Operating Profit | 101.15 | 120.62 | 93.58 | 62.57 | 49.76 |
| Other Recurring Income | 47.34 | 23.20 | 4.73 | 19.60 | 2.62 |
| Adjusted PBDIT | 148.49 | 143.81 | 98.31 | 82.17 | 52.39 |
| Financial Expenses | 12.71 | 17.08 | 20.87 | 19.13 | 18.44 |
| Depreciation | 25.23 | 23.14 | 20.55 | 19.57 | 18.01 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 110.54 | 103.60 | 56.88 | 43.48 | 15.94 |
| Tax Charges | 25.84 | 25.54 | 12.68 | 10.60 | 3.50 |
| Adjusted PAT | 84.71 | 78.05 | 44.20 | 32.88 | 12.43 |
| Non Recurring Items | 0 | 0 | 0 | 0.09 | -0.82 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 84.71 | 78.05 | 44.20 | 32.97 | 11.62 |
| Equity Dividend | 5.23 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 4.89 | 4.89 | 0 |
| Retained Earnings | 256.98 | 175.48 | 96.66 | 57.35 | 29.27 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article