| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 10.75 | 3.42 | 34,23,570 | 10 | 3.42 |
| 2014 - 2015 | Equity Share | 10.75 | 3.02 | 30,23,570 | 10 | 3.02 |
| 2013 - 2014 | Equity Share | 10.75 | 5.37 | 30,23,570 | 10 | 3.02 |
| 2012 - 2013 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2011 - 2012 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2010 - 2011 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2009 - 2010 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2008 - 2009 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2007 - 2008 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
| 2006 - 2007 | Equity Share | 10.75 | 5.37 | 53,10,200 | 10 | 5.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article