A Oneindia Venture

Book Closure Details of Modern Shares & Stock Brokers Ltd.

Announcement Purpose From Date To Date Remarks
Aug 29, 2025 AGM
Aug 08, 2024 AGM Sep 20, 2024 Sep 27, 2024
Feb 12, 2024 POM
Aug 22, 2023 AGM Sep 08, 2023 Sep 15, 2023 A.G.M.
Aug 11, 2020 AGM Sep 11, 2020 Sep 18, 2020
Aug 28, 2019 AGM Sep 20, 2019 Sep 27, 2019
Jul 06, 2018 AGM Jul 26, 2018 Aug 02, 2018
Jun 13, 2017 AGM Jul 21, 2017 Jul 28, 2017
May 27, 2016 AGM Jul 05, 2016 Jul 12, 2016 Rs.0.5000 per share(5%)Dividend
Jun 05, 2015 AGM Jul 28, 2015 Aug 04, 2015 Rs.1.0000 per share(10%)Dividend
Aug 04, 2014 AGM Sep 18, 2014 Sep 25, 2014 Rs.1.0000 per share(10%)Final Dividend (BC dates has been revised from 22/09/2014 to 29/09/2014)
May 20, 2013 AGM Jul 12, 2013 Jul 19, 2013 Rs.1.0000 per share(10%)Dividend
Jun 05, 2012 AGM Sep 20, 2012 Sep 27, 2012 Rs.1.00 per share(10%)Final Dividend (Revised)
Jun 01, 2011 AGM Sep 16, 2011 Sep 23, 2011 Rs.0.50 per share(5%)Final Dividend (Revised)
Jun 10, 2010 AGM Sep 22, 2010 Sep 29, 2010 Rs.0.50 per share(5%)Final Dividend
Jul 10, 2009 AGM Sep 17, 2009 Sep 24, 2009 5% Dividend
Jun 30, 2008 AGM Sep 18, 2008 Sep 25, 2008 10% Final Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+