| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 27, 2013 | S | JEM FISCAL LIMITED | 1,00,000 | 3.51 |
| Dec 27, 2013 | B | ASHWIN RASIKLAL JANI | 78,390 | 3.50 |
| Dec 26, 2013 | B | ASHWIN RASIKLAL JANI | 86,000 | 3.40 |
| Dec 26, 2013 | S | JEM FISCAL LIMITED | 1,00,000 | 3.41 |
| Dec 05, 2013 | B | ASHWIN RASIKLAL JANI | 89,489 | 5 |
| Nov 18, 2013 | B | ASHWIN RASIKLAL JANI | 80,000 | 4.56 |
| Oct 24, 2013 | B | ASHWIN RASIKLAL JANI | 96,405 | 6 |
| Jun 07, 2013 | S | GIAN FINANCE LIMITED | 74,031 | 12.28 |
| Apr 29, 2013 | B | ASHWIN RASIKLAL JANI | 1,00,000 | 18.60 |
| Apr 26, 2013 | B | ASHWIN RASIKLAL JANI | 1,00,000 | 19.97 |
| Apr 26, 2013 | S | GIAN FINANCE LIMITED | 1,22,509 | 19.55 |
| Dec 18, 2012 | S | NAVIN KUMAR JAIN | 69,902 | 35.45 |
| Nov 30, 2012 | S | GOLDEN GOENKA FINCORP LIMITED | 1,20,729 | 20.62 |
| Nov 30, 2012 | B | GIAN FINANCE LIMITED | 83,522 | 20.62 |
| Nov 26, 2012 | B | NISHU FINLEASE PRIVATE LTD. | 1,00,000 | 19 |
| Nov 26, 2012 | B | GIAN FINANCE LIMITED | 3,75,001 | 18.16 |
| Nov 26, 2012 | S | GOLDEN GOENKA FINCORP LIMITED | 7,85,506 | 18.29 |
| Nov 26, 2012 | B | JALDHAM CONSULTANCY PVT. LTD. | 1,00,000 | 18.43 |
| Nov 26, 2012 | S | MAJESTIC SALES PROMOTION PVT LTD | 4,92,922 | 19.25 |
| Nov 26, 2012 | S | GOLDEN GOENKA FINCORP LIMITED | 7,85,506 | 18.29 |
| Nov 26, 2012 | B | VERTEX SUPPLIERS PVT LTD | 4,00,000 | 19.02 |
| Nov 26, 2012 | B | ALMIGHTY FINANCE & INVESTMENT PRIVATE LIMITED | 2,00,000 | 18.71 |
| Nov 22, 2012 | S | MAJESTIC SALES PROMOTION PVT LTD | 67,225 | 21.35 |
| Oct 15, 2012 | S | MAJESTIC SALES PROMOTION PVT LTD | 95,647 | 13.42 |
| Jul 09, 2012 | B | ZADKO DISTRIBUTORS PVT. LTD | 50,000 | 32.60 |
| Jul 09, 2012 | B | VERTEX SUPPLIERS PVT LTD | 53,021 | 32.58 |
| Jul 09, 2012 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 72,663 | 32.60 |
| Jun 22, 2012 | S | MAJESTIC SALES PROMOTION PVT LTD | 43,169 | 26.93 |
| May 23, 2012 | B | MINI BUILDERS PVT LTD | 35,500 | 45.09 |
| May 23, 2012 | S | VENKATESWARA CAPITAL MANAGEMENT LIMITED | 58,525 | 45.63 |
| May 16, 2012 | B | ASHOK SAWHNY | 40,000 | 55.87 |
| May 16, 2012 | S | RAJENDRA KUMAR SHARMA | 32,080 | 55.94 |
| May 10, 2012 | B | RAJENDRA KUMAR SHARMA | 31,950 | 58.50 |
| May 10, 2012 | S | LUNIA COMO-TRADE PVT LTD | 33,570 | 58.48 |
| May 03, 2012 | B | LUNIA COMO-TRADE PVT LTD | 40,000 | 73.20 |
| May 03, 2012 | S | RAJENDRA KUMAR SHARMA | 38,100 | 73.20 |
| Apr 12, 2012 | B | RAJENDRA KUMAR SHARMA | 36,000 | 78.97 |
| Apr 10, 2012 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 31,833 | 75.04 |
| Apr 10, 2012 | B | ANAND AJMERA | 28,357 | 75.34 |
| Apr 10, 2012 | S | SAYONARA COMMERCE PVT LTD | 56,828 | 75.05 |
| Mar 29, 2012 | S | SAYONARA COMMERCE PVT LTD | 30,000 | 91.60 |
| Dec 08, 2010 | S | NEELAM JAIN | 35,000 | 55 |
| Nov 26, 2010 | S | GLOBAL FINANCE & SECURITI ES LIMITED | 50,000 | 53.57 |
| May 27, 2010 | S | VINOD SHARES LTD | 25,002 | 37.66 |
| May 27, 2010 | B | VINOD SHARES LTD | 25,002 | 37.66 |
| May 26, 2010 | B | VINOD SHARES LTD | 26,600 | 35.77 |
| May 26, 2010 | S | VINOD SHARES LTD | 26,600 | 35.77 |
| Feb 10, 2010 | B | AVINASH EXIM PRIVATE LIMITED | 27,808 | 34.02 |
| Feb 09, 2010 | B | ASHOKSAWHNY | 27,404 | 32.73 |
| Feb 09, 2010 | S | AVINASH EXIM PRIVATE LIMITED | 42,302 | 32.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article