| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 114 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2018 - 2019 | Equity Share | 114 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2017 - 2018 | Equity Share | 114 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2016 - 2017 | Equity Share | 114 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2015 - 2016 | Equity Share | 114 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2014 - 2015 | Equity Share | 110 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2013 - 2014 | Equity Share | 110 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2012 - 2013 | Equity Share | 110 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2011 - 2012 | Equity Share | 60 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2010 - 2011 | Equity Share | 60 | 51.42 | 25,70,88,370 | 2 | 51.42 |
| 2009 - 2010 | Equity Share | 60 | 49.34 | 4,93,44,606 | 10 | 49.34 |
| 2008 - 2009 | Equity Share | 60 | 49.34 | 4,93,44,606 | 10 | 49.34 |
| 2007 - 2008 | Equity Share | 60 | 49.34 | 4,93,43,856 | 10 | 49.34 |
| 2006 - 2007 | Equity Share | 60 | 37.69 | 3,76,85,854 | 10 | 37.69 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article