| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 407.95 | 400.25 | 400.25 | 405.35 |
| 21 October, 2025 | 420.00 | 400.20 | 410.00 | 402.35 |
| 20 October, 2025 | 406.00 | 400.05 | 404.00 | 401.60 |
| 17 October, 2025 | 406.95 | 401.60 | 405.95 | 404.10 |
| 16 October, 2025 | 410.00 | 402.50 | 408.00 | 405.95 |
| 15 October, 2025 | 406.00 | 401.00 | 401.00 | 404.70 |
| 14 October, 2025 | 407.95 | 401.25 | 402.00 | 402.95 |
| 13 October, 2025 | 408.80 | 400.10 | 400.10 | 403.25 |
| 10 October, 2025 | 409.85 | 400.20 | 409.85 | 404.55 |
| 09 October, 2025 | 410.00 | 402.00 | 410.00 | 404.10 |
| 08 October, 2025 | 414.00 | 404.40 | 409.90 | 405.00 |
| 07 October, 2025 | 415.90 | 405.20 | 406.05 | 407.30 |
| 06 October, 2025 | 414.00 | 411.00 | 412.00 | 411.30 |
| 03 October, 2025 | 416.80 | 402.55 | 409.80 | 415.30 |
| 01 October, 2025 | 412.00 | 403.95 | 403.95 | 406.80 |
| 30 September, 2025 | 410.50 | 400.10 | 404.40 | 407.70 |
| 29 September, 2025 | 415.45 | 404.00 | 404.00 | 406.90 |
| 26 September, 2025 | 410.95 | 403.10 | 407.50 | 407.15 |
| 25 September, 2025 | 418.00 | 402.30 | 402.30 | 410.90 |
| 24 September, 2025 | 415.00 | 404.40 | 408.00 | 409.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article