| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2014 - 2015 | Equity Share | 12.55 | 12.54 | 1,25,36,500 | 10 | 12.54 |
| 2013 - 2014 | Equity Share | 12.55 | 12.34 | 1,23,36,500 | 10 | 12.34 |
| 2012 - 2013 | Equity Share | 12.55 | 8.49 | 84,95,000 | 10 | 8.49 |
| 2011 - 2012 | Equity Share | 0.05 | 0.04 | 45,000 | 10 | 0.04 |
| 2010 - 2011 | Equity Share | 0.05 | 0.03 | 30,000 | 10 | 0.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article