| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 288.80 | 281.60 | 288.75 | 282.50 |
| 21 October, 2025 | 289.00 | 285.65 | 287.00 | 287.95 |
| 20 October, 2025 | 289.00 | 283.65 | 287.05 | 287.15 |
| 17 October, 2025 | 291.40 | 283.55 | 291.05 | 285.60 |
| 16 October, 2025 | 300.00 | 288.65 | 292.55 | 292.30 |
| 15 October, 2025 | 294.95 | 285.30 | 294.30 | 286.80 |
| 14 October, 2025 | 304.70 | 293.10 | 304.70 | 294.40 |
| 13 October, 2025 | 317.10 | 287.00 | 287.80 | 295.85 |
| 10 October, 2025 | 291.85 | 286.05 | 291.05 | 287.30 |
| 09 October, 2025 | 294.90 | 289.75 | 293.55 | 290.65 |
| 08 October, 2025 | 297.20 | 290.00 | 290.40 | 293.80 |
| 07 October, 2025 | 297.00 | 284.60 | 284.75 | 292.00 |
| 06 October, 2025 | 293.65 | 283.15 | 293.65 | 283.80 |
| 03 October, 2025 | 292.00 | 289.35 | 291.85 | 290.75 |
| 01 October, 2025 | 293.10 | 286.00 | 291.70 | 291.80 |
| 30 September, 2025 | 315.90 | 286.85 | 315.90 | 292.60 |
| 29 September, 2025 | 296.90 | 286.50 | 292.05 | 290.20 |
| 26 September, 2025 | 300.70 | 285.00 | 300.60 | 285.45 |
| 25 September, 2025 | 304.65 | 298.60 | 302.00 | 301.60 |
| 24 September, 2025 | 308.30 | 301.50 | 302.00 | 302.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article