A Oneindia Venture

Housing Development & Infrastructure Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2018 - 2019 Equity Share 1,000 454 45,40,03,986 10 214.75
2017 - 2018 Equity Share 1,000 434 43,40,03,986 10 214.75
2016 - 2017 Equity Share 1,000 434 43,40,03,986 10 214.75
2015 - 2016 Equity Share 1,000 419 41,90,03,986 10 214.75
2014 - 2015 Equity Share 500 419 41,90,03,986 10 214.75
2013 - 2014 Equity Share 500 419 41,90,03,986 10 214.75
2012 - 2013 Equity Share 500 419 41,90,03,986 10 214.75
2011 - 2012 Equity Share 500 419 41,90,03,986 10 214.75
2010 - 2011 Equity Share 500 415 41,50,03,986 10 214.75
2009 - 2010 Equity Share 500 358.84 35,88,42,676 10 214.75
2008 - 2009 Equity Share 500 275.49 27,54,92,676 10 214.75
2007 - 2008 Equity Share 500 214.27 21,42,72,081 10 214.27
2006 - 2007 Equity Share 250 180 18,00,00,000 10 180

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+