| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 51,105 | 48,118 | 46,276 | 40,638 | 35,673 |
| Manufacturing Expenses | 7,505 | 7,298 | 7,480 | 7,445 | 7,515 |
| Personnel Expenses | 22,414 | 20,965 | 19,799 | 15,872 | 11,749 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 3,324 | 2,834 | 2,598 | 2,059 | 1,835 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 33,389 | 31,242 | 30,033 | 25,526 | 21,238 |
| Operating Profit | 17,716 | 16,876 | 16,243 | 15,112 | 14,435 |
| Other Recurring Income | 1,234 | 1,076 | 1,031 | 880 | 965 |
| Adjusted PBDIT | 18,950 | 17,952 | 17,274 | 15,992 | 15,400 |
| Financial Expenses | 156 | 125 | 127 | 109 | 177 |
| Depreciation | 2,320 | 2,371 | 2,431 | 2,615 | 2,813 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 16,474 | 15,456 | 14,716 | 13,268 | 12,410 |
| Tax Charges | 4,208 | 3,782 | 3,257 | 2,394 | 3,667 |
| Adjusted PAT | 12,266 | 11,674 | 11,459 | 10,874 | 8,743 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 32 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 12,266 | 11,674 | 11,459 | 10,874 | 8,743 |
| Equity Dividend | 16,254 | 14,080 | 12,995 | 11,391 | 3,257 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 28,795 | 34,084 | 37,776 | 40,411 | 41,909 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article