| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,476.70 | 2,139.06 | 2,221.09 | 1,789.09 | 1,209.32 |
| Manufacturing Expenses | 44.52 | 41.08 | 42.74 | 53.78 | 31.06 |
| Personnel Expenses | 827.43 | 706.38 | 619.02 | 538.50 | 371.22 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 131.71 | 113.02 | 92.60 | 86.66 | 96.61 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 2,232.35 | 1,883.89 | 1,951.77 | 1,585.06 | 1,108.70 |
| Operating Profit | 244.35 | 255.17 | 269.32 | 204.03 | 100.62 |
| Other Recurring Income | 99.59 | 44.75 | 30.57 | 10.95 | 12.08 |
| Adjusted PBDIT | 343.94 | 299.92 | 299.88 | 214.98 | 112.70 |
| Financial Expenses | 20.33 | 24.16 | 25.35 | 39.95 | 34.26 |
| Depreciation | 77.74 | 78.79 | 70.75 | 58.29 | 52.14 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 245.87 | 196.96 | 203.77 | 116.73 | 26.30 |
| Tax Charges | 54.54 | 32.80 | 31.42 | 0 | 0.06 |
| Adjusted PAT | 191.32 | 164.16 | 172.35 | 116.73 | 26.24 |
| Non Recurring Items | 0.43 | 1.20 | 8.12 | 3.13 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 191.32 | 164.16 | 178.40 | 116.73 | 26.24 |
| Equity Dividend | 0 | 6.07 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 571.41 | 379.65 | 220.36 | 39.89 | -81.62 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article