| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 249.80 | 246.16 | 248.68 | 247.80 |
| 21 October, 2025 | 246.80 | 244.00 | 244.99 | 245.90 |
| 20 October, 2025 | 246.05 | 241.50 | 245.00 | 243.78 |
| 17 October, 2025 | 247.50 | 240.70 | 247.50 | 244.56 |
| 16 October, 2025 | 246.95 | 238.35 | 240.15 | 245.92 |
| 15 October, 2025 | 241.00 | 235.85 | 237.00 | 239.41 |
| 14 October, 2025 | 240.98 | 235.60 | 240.98 | 236.92 |
| 13 October, 2025 | 244.30 | 237.10 | 244.20 | 238.39 |
| 10 October, 2025 | 245.97 | 238.29 | 239.99 | 244.67 |
| 09 October, 2025 | 244.10 | 239.01 | 243.00 | 239.87 |
| 08 October, 2025 | 247.22 | 242.42 | 245.00 | 243.76 |
| 07 October, 2025 | 248.64 | 243.74 | 248.10 | 244.22 |
| 06 October, 2025 | 252.00 | 246.19 | 251.85 | 247.91 |
| 03 October, 2025 | 252.50 | 246.25 | 251.99 | 250.49 |
| 01 October, 2025 | 250.92 | 244.50 | 249.20 | 249.98 |
| 30 September, 2025 | 259.38 | 248.00 | 259.38 | 249.47 |
| 29 September, 2025 | 265.00 | 251.51 | 261.71 | 257.32 |
| 26 September, 2025 | 263.00 | 243.20 | 251.00 | 250.44 |
| 25 September, 2025 | 270.80 | 240.34 | 250.00 | 245.32 |
| 24 September, 2025 | 234.93 | 231.00 | 233.10 | 232.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article