| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 439.22 | 418.93 | 295.55 | 250.08 | 129.48 |
| Manufacturing Expenses | 1.48 | 1.14 | 1.15 | 0.93 | 0.58 |
| Personnel Expenses | 21.10 | 18.23 | 15.64 | 11.50 | 6.96 |
| Selling Expenses | 1.16 | 0.62 | 0.65 | 0.38 | 0.53 |
| Administrative Expenses | 38.54 | 35.68 | 33.97 | 32.28 | 17.64 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 333.54 | 305.47 | 234.55 | 196.69 | 98.26 |
| Operating Profit | 105.68 | 113.46 | 61 | 53.39 | 31.22 |
| Other Recurring Income | 27.49 | 32.42 | 10.66 | 6.14 | 15.52 |
| Adjusted PBDIT | 133.16 | 145.88 | 71.65 | 59.52 | 46.74 |
| Financial Expenses | 0.59 | 0.81 | 0.57 | 0.51 | 0.32 |
| Depreciation | 7.16 | 4.52 | 3.37 | 2.25 | 1.42 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 125.42 | 140.55 | 67.71 | 56.76 | 45 |
| Tax Charges | 28.19 | 29.92 | 15.69 | 12.78 | 9.02 |
| Adjusted PAT | 97.23 | 110.63 | 52.02 | 43.98 | 35.99 |
| Non Recurring Items | -0.02 | -0.24 | 0 | -0.05 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 97.23 | 110.63 | 52.02 | 43.98 | 35.99 |
| Equity Dividend | 4.58 | 22.15 | 4.43 | 3.32 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 420.15 | 327.52 | 239.29 | 191.69 | 151.67 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article