| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 20 October, 2025 | 230.00 | 202.25 | 224.80 | 224.55 |
| 17 October, 2025 | 215.10 | 215.05 | 215.10 | 215.05 |
| 16 October, 2025 | 220.00 | 209.00 | 214.50 | 220.00 |
| 15 October, 2025 | 228.20 | 212.35 | 212.35 | 228.20 |
| 14 October, 2025 | 223.95 | 210.00 | 223.90 | 212.35 |
| 13 October, 2025 | 210.00 | 201.50 | 203.80 | 208.90 |
| 10 October, 2025 | 221.35 | 217.70 | 220.95 | 217.70 |
| 09 October, 2025 | 220.95 | 210.00 | 213.95 | 210.00 |
| 08 October, 2025 | 217.00 | 201.20 | 210.00 | 207.15 |
| 07 October, 2025 | 219.00 | 208.00 | 208.50 | 215.10 |
| 06 October, 2025 | 218.50 | 218.50 | 218.50 | 218.50 |
| 03 October, 2025 | 221.00 | 211.80 | 211.80 | 218.50 |
| 30 September, 2025 | 208.10 | 201.10 | 208.00 | 205.00 |
| 29 September, 2025 | 211.00 | 210.00 | 211.00 | 210.60 |
| 26 September, 2025 | 224.45 | 201.75 | 224.45 | 214.70 |
| 25 September, 2025 | 226.95 | 213.25 | 217.30 | 215.70 |
| 24 September, 2025 | 228.60 | 228.60 | 228.60 | 228.60 |
| 23 September, 2025 | 230.00 | 219.35 | 226.05 | 228.60 |
| 23 September, 2025 | 230.00 | 219.35 | 226.05 | 228.60 |
| 22 September, 2025 | 247.00 | 219.80 | 227.70 | 226.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article