A Oneindia Venture

Bulk Deals for Dipna Pharmachem Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Nov 21, 2025 S KALPALABDHI SECURITIES PRIVATE LIMITED 2,37,000 16.89
Nov 21, 2025 B NAMITA HEMANT JAIN 2,40,000 16.86
Nov 20, 2025 S KALPALABDHI SECURITIES PRIVATE LIMITED 3,24,000 15.51
Nov 14, 2025 S KALPALABDHI SECURITIES PRIVATE LIMITED 2,52,000 19
Nov 13, 2025 S KALPALABDHI SECURITIES PRIVATE LIMITED 2,43,000 19.10
Jun 27, 2025 B GIRISH GANESH SATHE 1,44,000 22.51
Apr 29, 2025 B NIGHTINGALE GROWTH 1,50,000 21.47
Apr 29, 2025 B BAGESHRI SANTOSH KANITKAR 1,50,000 20.87
Apr 25, 2025 B NIGHTINGALE GROWTH 1,41,000 19.99
Feb 05, 2025 S KALPALABDHI SECURITIES PRIVATE LIMITED 4,08,000 15.26
Feb 05, 2025 B NEERITA SANJAY JAIN 1,47,000 15.05
Feb 05, 2025 S NEERITA SANJAY JAIN 1,17,000 16.55
Jan 06, 2025 B HEMANT NARESH JAIN HUF 2,97,000 15.70
Jan 01, 2025 S GREEN PEAKS ENTERPRISES LLP 2,04,000 14.96
Jan 01, 2025 B TEENA KIRTI JAIN 3,21,000 13.92
Jan 01, 2025 B BONANZA PORTFOLIO LIMITED 1,47,000 14.72
Jan 01, 2025 S BONANZA PORTFOLIO LIMITED 2,19,000 14.49
Jan 01, 2025 B JANHAVI SANTOSH GHADGE 2,13,000 15.09
Jan 01, 2025 B NEERITA SANJAY JAIN 1,80,000 15.13
Jan 01, 2025 B KALPALABDHI SECURITIES PRIVATE LIMITED 3,21,000 14.62
Jan 01, 2025 S VIHA ASHOK JAIN 2,01,000 15.13
Jan 01, 2025 B SAHIB PUNIANI 1,62,000 14.93
Jan 01, 2025 B VIHA ASHOK JAIN 2,73,000 14.19
Jan 01, 2025 B GREEN PEAKS ENTERPRISES LLP 1,92,000 14.95
Dec 31, 2024 B GREEN PEAKS ENTERPRISES LLP 3,24,000 14.39
Dec 31, 2024 S GREEN PEAKS ENTERPRISES LLP 3,63,000 14.40
Dec 31, 2024 B DILIP KESHRIMAL SANKLECHA 3,09,000 14.07
Dec 31, 2024 B SANKLECHA SONALI DILIP 1,47,000 13.95
Dec 31, 2024 B TEENA KIRTI JAIN 3,60,000 14.41
Dec 31, 2024 S PURVA SUHAS KHABIYA 72,000 14.41
Dec 31, 2024 S ESHA SUHAS KHABIYA 63,000 14.41
Dec 31, 2024 B PURVA SUHAS KHABIYA 1,35,000 14.32
Dec 31, 2024 B ESHA SUHAS KHABIYA 1,26,000 14.31
Dec 31, 2024 B JANHAVI SANTOSH GHADGE 1,44,000 14.33
Dec 31, 2024 B NARESHKUMAR KAPOORCHAND JAIN 1,77,000 14.25
Dec 31, 2024 S RANGANATHAN R NAIR 1,77,000 14.41
Dec 31, 2024 B KALPALABDHI SECURITIES PRIVATE LIMITED 3,96,000 14.36
Dec 31, 2024 S LIESHA CORPORATION PRIVATE LIMITED . 2,22,000 14.41
Dec 31, 2024 B LIESHA CORPORATION PRIVATE LIMITED . 2,22,000 14.41
Dec 31, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,52,000 14.41
Dec 31, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,52,000 14.41
Dec 31, 2024 B VIHA ASHOK JAIN 2,04,000 14.36
Dec 27, 2024 B DILIP KESHRIMAL SANKLECHA 4,17,000 11.91
Dec 24, 2024 S JR SEAMLESS PRIVATE LIMITED 5,04,000 9.03
Dec 04, 2024 B JR SEAMLESS PRIVATE LIMITED 2,58,000 7.35
Nov 12, 2024 S PATEL SANJAYBHAI KANUBHAI 1,41,000 6.94
Aug 22, 2024 B VARUN GUPTA 1,35,000 8.62
Aug 22, 2024 S VARUN GUPTA 1,35,000 8.69
Jun 12, 2024 S VINAYKUMARTEKRIWAL 1,32,000 8.08
Jun 12, 2024 B VINAYKUMARTEKRIWAL 3,000 8.10
May 08, 2024 S SUMAN TEKRIWAL 1,35,000 8.36
Apr 30, 2024 S SRINIVAS RAO MUDDANA NRO NON PIS 1,89,000 9.07
Apr 19, 2024 B POOJA TEKRIWAL 1,74,000 8.50
Apr 19, 2024 B SUMAN TEKRIWAL 2,58,000 8.88
Apr 18, 2024 S SHUBHAM ASHOKBHAI PATEL 2,82,000 8.10
Apr 16, 2024 S NISHIL FINANCIAL ADVISORS LLP . 13,11,000 8.08
Apr 16, 2024 S KAPADIA FINWEALTH LLP . 1,95,000 8.56
Apr 16, 2024 S HEMALBEN SANJAY SHAH 3,48,000 8.55
Apr 16, 2024 S MEHRAJKHAN 1,26,000 8.64
Apr 16, 2024 B SUMANTEKRIWAL 1,32,000 8.65
Apr 16, 2024 B MEHRAJKHAN 1,98,000 8.55
Apr 16, 2024 S SHUBHAM ASHOKBHAI PATEL 12,90,000 8.42
Apr 16, 2024 B SHUBHAM ASHOKBHAI PATEL 15,72,000 8.30
Apr 15, 2024 B NISHIL FINANCIAL ADVISORS LLP . 1,41,000 9
Apr 15, 2024 B KAPADIA FINWEALTH LLP . 1,95,000 9
Apr 15, 2024 B HEMALBEN SANJAY SHAH 3,48,000 9.01
Apr 15, 2024 B HARSHA RAJESHBHAI JHAVERI 3,00,000 9
Apr 15, 2024 S RATHOD MANOJ CHHAGANLAL HUF 6,39,000 9
Apr 15, 2024 S NIRAV M KOTHARI HUF 7,98,000 9
Apr 15, 2024 S HARSHA RAJESHBHAI JHAVERI 3,00,000 9
Apr 15, 2024 B SHUBHAM ASHOKBHAI PATEL 7,89,000 9.01
Apr 15, 2024 S SHUBHAM ASHOKBHAI PATEL 7,89,000 8.75
Apr 12, 2024 B NISHIL FINANCIAL ADVISORS LLP . 11,70,000 10
Apr 12, 2024 S JYOTSANABEN CHANDRAKANT SHAH 2,49,000 9.02
Apr 12, 2024 S BHAVESHKUMAR CHANDRAKANT SHAH 2,49,000 9.02
Apr 12, 2024 S RATHOD MANOJ CHHAGANLAL HUF 9,99,000 10
Apr 12, 2024 S NIKHIL RAJESH SINGH 10,71,000 9.63
Apr 12, 2024 B NIKHIL RAJESH SINGH 6,60,000 9.29
Apr 10, 2024 B DHURAIRAJTHAMARAI 1,47,000 10.04
Apr 10, 2024 S DHURAIRAJTHAMARAI 1,08,000 10.13
Apr 10, 2024 S RATHOD MANOJ CHHAGANLAL HUF 14,01,000 10.07
Apr 10, 2024 S SHUBHAM ASHOKBHAI PATEL 10,47,000 10.12
Apr 10, 2024 S NIKHIL RAJESH SINGH 2,16,000 10.02
Apr 10, 2024 B SHUBHAM ASHOKBHAI PATEL 10,65,000 10.05
Apr 09, 2024 B SURESH CHAND GARG 1,32,000 9.95
Apr 09, 2024 S RATHOD MANOJ CHHAGANLAL HUF 6,60,000 10.06
Apr 09, 2024 B NIKHIL RAJESH SINGH 6,27,000 10.06
Mar 26, 2024 S NIKHIL RAJESH SINGH 96,000 10.14
Mar 22, 2024 S SUMANTEKRIWAL 1,14,000 11.04
Mar 22, 2024 B SUMANTEKRIWAL 21,000 10.67
Mar 22, 2024 B CHANDAN CHAURASIYA 1,08,000 11.04
Mar 22, 2024 S CHANDAN CHAURASIYA 24,000 10.93
Mar 19, 2024 S CHANDAN CHAURASIYA 36,000 11.53
Mar 19, 2024 S NIKHIL RAJESH SINGH 57,000 11.51
Mar 19, 2024 B CHANDAN CHAURASIYA 78,000 11.45
Mar 19, 2024 B NIKHIL RAJESH SINGH 3,09,000 12.36
Mar 14, 2024 S ANIL KUMAR 93,000 11.03
Mar 14, 2024 S CHANDAN CHAURASIYA 66,000 10.95
Mar 14, 2024 S NIKHIL RAJESH SINGH 66,000 11
Mar 14, 2024 B CHANDAN CHAURASIYA 1,38,000 11.02
Mar 14, 2024 B NIKHIL RAJESH SINGH 66,000 10.95
Mar 06, 2024 P CHANDAN CHAURASIYA 2,31,000 12.61
Mar 06, 2024 S SAUMIL ARVINDBHAI BHAVNAGARI 2,01,000 12.62
Mar 05, 2024 B SAUMIL ARVINDBHAI BHAVNAGARI 2,01,000 12.33
Mar 05, 2024 B CHANDAN CHAURASIYA 90,000 11.97
Mar 05, 2024 B MAHADEV MANUBHAI MAKVANA 90,000 12.32
Mar 05, 2024 S CHANDAN CHAURASIYA 1,92,000 12.33
Mar 05, 2024 S MAHADEV MANUBHAI MAKVANA 90,000 12.33
Mar 01, 2024 S PRADEEPTAKUMARSETHY 2,07,000 11.55
Mar 01, 2024 B CHANDAN CHAURASIYA 1,92,000 11.54
Mar 01, 2024 S CHANDAN CHAURASIYA 90,000 11.58
Feb 09, 2024 S KOOKMIN SECURITIES PRIVATE LIMITED 66,000 15.40
Feb 09, 2024 B KOOKMIN SECURITIES PRIVATE LIMITED 66,000 15.49
Feb 07, 2024 S LATHE DERIVATIVES TRADING PRIVATE LIMITED . 36,000 16.15
Feb 07, 2024 B LATHE DERIVATIVES TRADING PRIVATE LIMITED . 60,000 16.18
Feb 06, 2024 S ANIL KUMAR 87,000 14.67
Feb 06, 2024 B F3 ADVISORS PRIVATE LIMITED 90,000 14.72
Feb 05, 2024 B SIGNATUREGLOBAL COMTRADE PRIVATE LIMITED 99,000 14.02
Feb 05, 2024 S ANIL KUMAR 1,26,000 14.02
Jan 12, 2024 S SANDIP NAMDEV SHINDE 72,000 12.78
Jan 10, 2024 S KEYUR DIPAKKUMAR SHAH 2,88,000 13.11
Jan 10, 2024 B PATEL SANJAYBHAI KANUBHAI 60,000 13.50
Jan 10, 2024 B MAHADEV MANUBHAI MAKVANA 1,44,000 13.01
Jan 10, 2024 S MAHADEV MANUBHAI MAKVANA 1,44,000 13.53
Jan 08, 2024 B KARAPPAMVETTIL ABDULKAREEM SHAMSU 60,000 11.59
Jan 05, 2024 S MAHADEV MANUBHAI MAKVANA 4,41,000 10.94
Jan 05, 2024 B MAHADEV MANUBHAI MAKVANA 3,000 10.89
Jan 04, 2024 S MAHADEV MANUBHAI MAKVANA 1,41,000 10.85
Jan 04, 2024 B ANIL KUMAR 63,000 11.05
Jan 03, 2024 S JYOTHI VELLANKI 75,000 10.12
Jan 02, 2024 S MAHADEV MANUBHAI MAKVANA 75,000 10.87
Jan 01, 2024 S CYRIACTHOMAS 84,000 10.73
Jan 01, 2024 B CYRIACTHOMAS 3,000 10.66
Jan 01, 2024 B MAHADEV MANUBHAI MAKVANA 54,000 10.70
Jan 01, 2024 S MAHADEV MANUBHAI MAKVANA 1,59,000 10.88
Dec 29, 2023 S CYRIACTHOMAS 12,000 12.10
Dec 29, 2023 B CYRIACTHOMAS 81,000 10.82
Dec 29, 2023 B SANDIP NAMDEV SHINDE 75,000 11.88
Dec 29, 2023 B MAHADEV MANUBHAI MAKVANA 10,17,000 10.65
Dec 29, 2023 S MAHADEV MANUBHAI MAKVANA 2,40,000 11.16
Dec 29, 2023 B ANIL KUMAR 66,000 10.84
Dec 29, 2023 S KEYUR DIPAKKUMAR SHAH 16,38,000 10.74
Dec 28, 2023 S CYRIACTHOMAS 81,000 12.01
Dec 28, 2023 B CYRIACTHOMAS 60,000 12.13
Dec 28, 2023 S KEYUR DIPAKKUMAR SHAH 90,000 12.05
Dec 22, 2023 S MOHAMMED ALTAF KHAN 72,000 12.03
Dec 22, 2023 S KEYUR DIPAKKUMAR SHAH 2,10,000 12.06
Dec 12, 2023 S NIKHIL RAJESH SINGH 3,21,000 12.33
Dec 12, 2023 B NIKHIL RAJESH SINGH 3,21,000 12.03
Dec 12, 2023 S DIPNA KEYUR SHAH 1,62,000 12.03
Dec 12, 2023 S KEYUR DIPAKKUMAR SHAH 2,61,000 12.04
Dec 07, 2023 S DIPNA KEYUR SHAH 1,05,000 12.01
Dec 07, 2023 B NIKHIL RAJESH SINGH 96,000 12.01
Dec 07, 2023 S NIKHIL RAJESH SINGH 96,000 12.27
Dec 04, 2023 S DIPNA KEYUR SHAH 2,40,000 12.63
Dec 04, 2023 B MAHADEV MANUBHAI MAKVANA 1,26,000 12.62
Dec 04, 2023 S MAHADEV MANUBHAI MAKVANA 1,26,000 13.05
Nov 29, 2023 S DIPNA KEYUR SHAH 1,53,000 12.11
Nov 29, 2023 B NIKHIL RAJESH SINGH 75,000 12.26
Nov 29, 2023 S NIKHIL RAJESH SINGH 75,000 12.43
Nov 22, 2023 S DIPNA KEYUR SHAH 1,05,000 12.27
Nov 21, 2023 S NIKHIL RAJESH SINGH 84,000 13.05
Nov 21, 2023 B NIKHIL RAJESH SINGH 84,000 12.90
Nov 21, 2023 S DIPNA KEYUR SHAH 1,29,000 12.91
Nov 17, 2023 S DIPNA KEYUR SHAH 1,77,000 13
Nov 17, 2023 S CHANDAN CHAURASIYA 1,14,000 13.13
Nov 17, 2023 B CHANDAN CHAURASIYA 1,14,000 13
Nov 16, 2023 S DIPNA KEYUR SHAH 1,62,000 13.69
Oct 31, 2023 S DIPNA KEYUR SHAH 90,000 13.54
Oct 30, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 75,000 13.72
Oct 27, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 57,000 14.44
Oct 27, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,32,000 14.44
Oct 27, 2023 S DIPNA KEYUR SHAH 3,39,000 14.44
Oct 27, 2023 S NIKHIL RAJESH SINGH 96,000 14.71
Oct 27, 2023 B NIKHIL RAJESH SINGH 96,000 14.46
Oct 06, 2023 S RUBY BAXLA 69,000 15.70
Oct 06, 2023 S MONISH BAKHLA 66,000 15.70
Oct 06, 2023 B VANRAJ DADBHAI KAHOR 1,02,000 15.85
Oct 06, 2023 S VANRAJ DADBHAI KAHOR 1,02,000 14.55
Oct 06, 2023 B AJAY SALVI 1,38,000 15.70
Oct 06, 2023 S AJAY SALVI 1,38,000 15.74
Oct 03, 2023 B RUBY BAXLA 69,000 13.87
Oct 03, 2023 B MONISH BAKHLA 66,000 14.13
Oct 03, 2023 S DIPNA KEYUR SHAH 1,05,000 14.05
Oct 03, 2023 B VANRAJ DADBHAI KAHOR 1,80,000 14.69
Oct 03, 2023 S VANRAJ DADBHAI KAHOR 1,80,000 14.07
Sep 29, 2023 S AJAY SALVI 1,29,000 15.10
Sep 29, 2023 S DIPNA KEYUR SHAH 1,92,000 14.40
Sep 29, 2023 S RAJESH NANUBHAI JHAVERI 78,000 14.49
Sep 29, 2023 B AJAY SALVI 1,29,000 14.61
Sep 27, 2023 S DIPNA KEYUR SHAH 1,05,000 14.57
Sep 22, 2023 B SETU SECURITIES PVT. LTD. 75,000 16.26
Sep 22, 2023 S SETU SECURITIES PVT. LTD. 42,000 16.24
Sep 22, 2023 S DIPNA KEYUR SHAH 6,30,000 16.21
Sep 22, 2023 S P ESWARAMOORTHY 99,000 16.18
Sep 22, 2023 S NIKHIL RAJESH SINGH 2,43,000 17.70
Sep 22, 2023 B NIKHIL RAJESH SINGH 2,61,000 16.18
Sep 21, 2023 S NIKHIL RAJESH SINGH 72,000 20.38
Sep 20, 2023 B NIKHIL RAJESH SINGH 1,44,000 20.03
Sep 20, 2023 S NIKHIL RAJESH SINGH 72,000 20.84
Sep 20, 2023 S DIPNA KEYUR SHAH 3,87,000 20.20
Sep 20, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,02,000 20.05
Sep 20, 2023 B SETU SECURITIES PVT. LTD. 87,000 20.07
Sep 20, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,02,000 20.04
Sep 20, 2023 S SETU SECURITIES PVT. LTD. 87,000 20.12
Sep 07, 2023 B RAJESH NANUBHAI JHAVERI 78,000 28.64
Sep 07, 2023 B AJAY SALVI 99,000 27.20
Sep 07, 2023 S AJAY SALVI 66,000 28.64
Sep 15, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,28,000 29.85
Sep 14, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 3,27,000 27.30
Sep 08, 2022 S PAL RAKESHKUMAR SHAH 63,000 33.60
Sep 08, 2022 S GITABEN MAFATLAL SHAH 66,000 33.60
Sep 08, 2022 S SERNET FINANCIAL SERVICES PRIVATE LIMITED 1,80,000 32.21

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+