| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 124.92 | 164.34 | 99.93 | 72.76 | 31 |
| Manufacturing Expenses | 0.01 | 0 | 0 | 0.05 | 0.01 |
| Personnel Expenses | 0.41 | 0.44 | 0.44 | 0.61 | 0.41 |
| Selling Expenses | 0.01 | 0.01 | 0 | 0 | 0 |
| Administrative Expenses | 7.32 | 2.54 | 1.66 | 1.21 | 0.60 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 121.48 | 160.91 | 97.58 | 70.51 | 30.60 |
| Operating Profit | 3.43 | 3.43 | 2.34 | 2.24 | 0.40 |
| Other Recurring Income | 0.01 | 0 | 0.01 | 0.01 | 0.02 |
| Adjusted PBDIT | 3.45 | 3.43 | 2.35 | 2.25 | 0.42 |
| Financial Expenses | 2.02 | 2 | 0.96 | 0.67 | 0.35 |
| Depreciation | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1.42 | 1.42 | 1.38 | 1.57 | 0.06 |
| Tax Charges | 0.45 | 0.33 | 0.47 | 0.41 | 0.03 |
| Adjusted PAT | 0.97 | 1.09 | 0.91 | 1.17 | 0.02 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 0.97 | 1.09 | 0.91 | 1.17 | 0.02 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 3.12 | 2.15 | 2.39 | 1.48 | 0.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article