| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Prefabricated Goods | 2025 | 12 | 517.50 | 81 | |
| Electricity | 2025 | 12 | 42.06 | 6.58 | |
| Job Work | 2025 | 12 | 68.36 | 10.69 | |
| Scrap | 2025 | 12 | 7.12 | 1.11 | |
| Erection & Other Services | 2025 | 12 | 3.00 | 0.46 | |
| Export Incentives | 2025 | 12 | 0.84 | 0.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article