| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 233.49 | 222.51 | 225.00 | 230.20 |
| 21 October, 2025 | 230.58 | 224.01 | 225.00 | 226.14 |
| 20 October, 2025 | 231.20 | 217.49 | 220.40 | 226.37 |
| 17 October, 2025 | 222.30 | 218.26 | 219.95 | 219.29 |
| 16 October, 2025 | 221.36 | 216.48 | 217.50 | 220.39 |
| 15 October, 2025 | 219.50 | 211.59 | 213.00 | 218.69 |
| 14 October, 2025 | 218.96 | 211.61 | 218.96 | 213.10 |
| 13 October, 2025 | 218.87 | 212.45 | 213.75 | 217.71 |
| 10 October, 2025 | 216.57 | 212.11 | 213.41 | 214.83 |
| 09 October, 2025 | 215.00 | 211.71 | 214.95 | 213.42 |
| 08 October, 2025 | 218.81 | 213.46 | 218.00 | 214.39 |
| 07 October, 2025 | 222.40 | 213.05 | 220.00 | 219.70 |
| 06 October, 2025 | 221.35 | 215.80 | 216.55 | 220.58 |
| 03 October, 2025 | 217.00 | 210.55 | 211.99 | 215.34 |
| 01 October, 2025 | 214.78 | 209.30 | 213.00 | 212.04 |
| 30 September, 2025 | 214.00 | 208.05 | 210.15 | 213.73 |
| 29 September, 2025 | 210.85 | 205.80 | 208.63 | 210.15 |
| 26 September, 2025 | 212.80 | 205.41 | 212.80 | 207.65 |
| 25 September, 2025 | 213.82 | 210.56 | 212.00 | 212.65 |
| 24 September, 2025 | 212.40 | 205.75 | 206.15 | 211.08 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article