A Oneindia Venture

Blue Bird (India) Lt NSE Price History

Date Open High Low Volume
15 April, 2010 17.20 17.70 16.70 16.85
13 April, 2010 17.00 17.65 17.00 17.05
12 April, 2010 17.90 17.90 17.25 17.35
09 April, 2010 17.00 17.75 16.95 17.40
08 April, 2010 16.95 17.30 16.50 16.75
07 April, 2010 14.90 17.20 14.90 16.70
06 April, 2010 16.90 16.90 15.90 16.40
05 April, 2010 13.60 15.55 13.60 15.55
01 April, 2010 14.90 15.35 13.95 14.10
31 March, 2010 16.50 16.50 14.70 14.90
30 March, 2010 17.35 17.75 15.50 15.55
29 March, 2010 20.40 20.40 16.30 16.60
26 March, 2010 22.20 22.40 19.30 19.95
25 March, 2010 22.25 22.25 21.80 21.90
23 March, 2010 23.35 23.35 22.25 22.35
22 March, 2010 22.85 23.50 22.35 22.65
19 March, 2010 23.25 23.70 23.00 23.10
18 March, 2010 23.25 23.70 22.80 23.00
17 March, 2010 23.85 23.85 23.20 23.30
16 March, 2010 23.80 24.00 23.10 23.45

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+