| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,792.97 | 2,220.32 | 2,525.58 | 1,998.09 | 1,561.18 |
| Manufacturing Expenses | 66.98 | 48.24 | 86.64 | 43.12 | 43.12 |
| Personnel Expenses | 148.22 | 149 | 143.87 | 116.57 | 112.36 |
| Selling Expenses | 0.10 | 0.07 | 0.10 | 0.06 | 0.03 |
| Administrative Expenses | 147.86 | 155 | 182.39 | 123.40 | 81.10 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,582.69 | 1,913.92 | 2,221.36 | 1,782.64 | 1,350.60 |
| Operating Profit | 210.28 | 306.40 | 304.22 | 215.45 | 210.58 |
| Other Recurring Income | 26.27 | 6.70 | 39.36 | 5.55 | 9.02 |
| Adjusted PBDIT | 236.55 | 313.10 | 343.58 | 221 | 219.60 |
| Financial Expenses | 15.78 | 31.65 | 49.32 | 31.42 | 39.34 |
| Depreciation | 58.51 | 57.59 | 74.04 | 67.86 | 65.72 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 162.26 | 223.86 | 220.21 | 121.73 | 114.54 |
| Tax Charges | 57.59 | 71.56 | 76.82 | 41.75 | 22.40 |
| Adjusted PAT | 104.67 | 152.30 | 143.39 | 79.98 | 92.14 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 104.67 | 152.30 | 143.39 | 79.98 | 92.14 |
| Equity Dividend | 15.67 | 15.67 | 12.54 | 12.54 | 12.54 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 183.91 | 194.91 | 158.29 | 102.43 | 109.99 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article