| Prev. Close | 3,600.30 |
| Open Price | 3,639 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 3,600.30 / 3,639.95 |
| 52 Wk Low/High | 3,100 / 4,674.95 |
| Prev. Close | 3,628.50 |
| Open Price | 3,627.30 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 3,601 / 3,627.30 |
| 52 Wk Low/High | 3,000.30 / 4,444 |
| Free Float Market Cap (Crs) |
Rs 419.27
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 3602.17 | 3597.3225 | 3556.788 | 3667.281 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article