| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Fees & Commission Income | 2025 | 12 | 5,640.87 | 9.49 | |
| Interest | 2025 | 12 | 51,548.57 | 86.81 | |
| Other Operating Revenue | 2025 | 12 | 1,369.17 | 2.3 | |
| Service Charges | 2025 | 12 | 477.13 | 0.8 | |
| Income From Sale Of Share & Securities | 2025 | 12 | 344.00 | 0.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article