| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2012 - 2013 | Equity Share | 40 | 19.82 | 3,96,32,216 | 5 | 19.82 |
| 2011 - 2012 | Equity Share | 40 | 17.73 | 3,54,52,159 | 5 | 17.73 |
| 2010 - 2011 | Equity Share | 40 | 17.73 | 3,54,52,159 | 5 | 17.73 |
| 2009 - 2010 | Equity Share | 40 | 15.36 | 3,07,18,277 | 5 | 15.36 |
| 2008 - 2009 | Equity Share | 40 | 14.94 | 2,98,84,944 | 5 | 14.94 |
| 2007 - 2008 | Equity Share | 40 | 14.94 | 2,98,84,944 | 5 | 14.94 |
| 2006 - 2007 | Equity Share | 25 | 14.34 | 1,43,43,022 | 10 | 14.34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article