| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Feb 07, 2017 | B | SAUMIL A BHAVNAGRI HUF | 15,00,000 | 0.24 |
| Feb 07, 2017 | B | SHREE BHUVANAKARAM TRADINVEST PVT LTD | 20,00,000 | 0.24 |
| Feb 07, 2017 | B | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | 20,00,000 | 0.24 |
| Feb 07, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 20,00,000 | 0.24 |
| Feb 07, 2017 | B | VISHWAMURTE TRAD INVEST PE LTD | 20,10,001 | 0.24 |
| Feb 07, 2017 | S | AMIT PURUSHOTTAMDAS CHAUHAN | 96,00,000 | 0.24 |
| Jun 26, 2014 | S | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | 31,37,760 | 0.24 |
| Jun 26, 2014 | B | SANDIP LAXMANBHAI BHAMANI | 29,68,049 | 0.24 |
| Oct 01, 2013 | B | SANDIP LAXMANBHAI BHAMANI | 43,94,636 | 0.24 |
| Oct 01, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 43,94,636 | 0.24 |
| Sep 27, 2013 | B | SANDIP LAXMANBHAI BHAMANI | 35,00,000 | 0.22 |
| Sep 27, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 36,82,798 | 0.22 |
| Aug 29, 2013 | B | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | 31,37,760 | 0.23 |
| Aug 29, 2013 | S | AADESH COMMODITIES PRIVATE LIMITED | 30,00,000 | 0.23 |
| Aug 26, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 30,00,000 | 0.22 |
| Aug 26, 2013 | B | AADESH COMMODITIES PRIVATE LIMITED | 30,00,000 | 0.22 |
| Aug 13, 2013 | B | PRANALI COMMODITIES PRIVATE LIMITED | 70,00,000 | 0.22 |
| Aug 13, 2013 | S | AADESH COMMODITIES PRIVATE LIMITED | 70,00,000 | 0.22 |
| Aug 12, 2013 | B | PRANALI COMMODITIES PRIVATE LIMITED | 60,20,299 | 0.21 |
| Aug 12, 2013 | S | AADESH COMMODITIES PRIVATE LIMITED | 60,20,299 | 0.21 |
| Aug 06, 2013 | S | KALPANA ASHWIN SHAH | 70,20,299 | 0.19 |
| Aug 06, 2013 | B | AADESH COMMODITIES PRIVATE LIMITED | 70,20,299 | 0.19 |
| Aug 05, 2013 | S | KALPANA ASHWIN SHAH | 60,00,000 | 0.19 |
| Aug 05, 2013 | B | AADESH COMMODITIES PRIVATE LIMITED | 60,00,000 | 0.19 |
| Jul 16, 2013 | S | AADESH COMMODITIES PRIVATE LIMITED | 59,10,038 | 0.26 |
| Jul 16, 2013 | B | KALPANA ASHWIN SHAH | 69,10,899 | 0.26 |
| Jul 15, 2013 | B | KALPANA ASHWIN SHAH | 60,72,500 | 0.27 |
| Jul 15, 2013 | S | AADESH COMMODITIES PRIVATE LIMITED | 40,00,000 | 0.27 |
| Jul 09, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 60,00,000 | 0.20 |
| Jul 09, 2013 | B | AADESH COMMODITIES PRIVATE LIMITED | 49,00,073 | 0.20 |
| Jul 08, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 70,18,399 | 0.19 |
| Jul 08, 2013 | B | AADESH COMMODITIES PRIVATE LIMITED | 50,09,965 | 0.19 |
| Jun 05, 2013 | B | PRANALI COMMODITIES PRIVATE LIMITED | 60,88,211 | 0.22 |
| Jun 05, 2013 | S | ANUPAM BERA | 60,88,211 | 0.22 |
| Jun 03, 2013 | S | MANDADKAR KASHINATH GAURA | 60,88,211 | 0.20 |
| Jun 03, 2013 | B | ANUPAM BERA | 60,88,211 | 0.20 |
| May 22, 2013 | S | ANUPAM BERA | 69,20,079 | 0.25 |
| May 22, 2013 | B | PRANALI COMMODITIES PRIVATE LIMITED | 69,29,688 | 0.25 |
| May 20, 2013 | S | NARENDRA JADAVJIBHAI PATEL | 60,88,500 | 0.23 |
| May 20, 2013 | B | ANUPAM BERA | 69,20,079 | 0.23 |
| Jan 11, 2013 | S | ANUPAM BERA | 19,65,001 | 0.60 |
| Jan 11, 2013 | B | MANDADKAR KASHINATH GAURA | 11,50,000 | 0.60 |
| Jan 09, 2013 | B | ANUPAM BERA | 19,65,001 | 0.56 |
| Jan 09, 2013 | S | PRANALI COMMODITIES PRIVATE LIMITED | 20,00,000 | 0.56 |
| Dec 20, 2012 | B | ROHIT VIJAYSINH MAKWANA | 11,13,665 | 0.85 |
| Dec 19, 2012 | S | PRANALI COMMODITIES PRIVATE LIMITED | 20,00,000 | 0.81 |
| Dec 19, 2012 | B | ANUPAM BERA | 20,01,000 | 0.81 |
| Dec 17, 2012 | B | MANDADKAR KASHINATH GAURA | 17,77,214 | 0.75 |
| Dec 17, 2012 | S | AADESH COMMODITIES PRIVATE LIMITED | 17,77,214 | 0.75 |
| Dec 14, 2012 | S | PRANALI COMMODITIES PRIVATE LIMITED | 26,82,214 | 0.72 |
| Dec 14, 2012 | B | AADESH COMMODITIES PRIVATE LIMITED | 26,77,214 | 0.72 |
| Nov 30, 2012 | S | AADESH COMMODITIES PRIVATE LIMITED | 30,02,500 | 0.80 |
| Nov 30, 2012 | B | NARENDRA JADAVJIBHAI PATEL | 30,00,000 | 0.80 |
| Nov 29, 2012 | S | PRANALI COMMODITIES PRIVATE LIMITED | 30,02,000 | 0.76 |
| Nov 29, 2012 | B | AADESH COMMODITIES PRIVATE LIMITED | 30,02,500 | 0.76 |
| Nov 27, 2012 | B | NARENDRA JADAVJIBHAI PATEL | 30,88,500 | 0.78 |
| Nov 27, 2012 | S | AADESH COMMODITIES PRIVATE LIMITED | 30,04,500 | 0.78 |
| Nov 23, 2012 | S | NARENDRA JADAVJIBHAI PATEL | 30,00,000 | 0.77 |
| Nov 23, 2012 | B | AADESH COMMODITIES PRIVATE LIMITED | 30,04,500 | 0.77 |
| Nov 22, 2012 | S | AADESH COMMODITIES PRIVATE LIMITED | 25,00,175 | 0.85 |
| Nov 22, 2012 | B | NARENDRA JADAVJIBHAI PATEL | 30,00,000 | 0.85 |
| Nov 21, 2012 | S | PRANALI COMMODITIES PRIVATE LIMITED | 30,00,000 | 0.79 |
| Nov 21, 2012 | B | AADESH COMMODITIES PRIVATE LIMITED | 25,00,175 | 0.79 |
| Oct 10, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 11,76,051 | 1.31 |
| Oct 08, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 37,51,384 | 1.31 |
| Oct 05, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 17,52,116 | 1.30 |
| Oct 04, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 26,76,855 | 1.23 |
| Oct 03, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 31,89,119 | 1.10 |
| Oct 01, 2012 | B | PRANALI COMMODITIES PRIVATE LIMITED | 16,93,104 | 0.94 |
| Dec 24, 2010 | B | ISMAIL GULMOHMMED MEMON | 11,25,000 | 2.45 |
| Oct 28, 2010 | S | MAHESH SAKARACHAND DESAI | 20,00,215 | 3 |
| Jul 09, 2010 | S | NEWTECH CORPORATE SERVICES PRIVATE LIMITED | 13,00,000 | 3.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article