A Oneindia Venture

Bulk Deals for Yarn Syndicate Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Jun 26, 2025 B SANJAY KARANRAJ SAKARIA 23,000 18.74
Jun 05, 2025 S ALPESHBHAI RASIKLAL SHAH 25,330 20.09
Apr 09, 2025 B NINJA SECURITIES PRIVATE LIMITED 20,113 17.30
Apr 08, 2025 B ANKIT GUPTA 31,545 18.51
Apr 08, 2025 S ANKIT GUPTA 10,044 18.92
Apr 08, 2025 S PRIYANKA GUPTA 23,819 18.23
Apr 08, 2025 S PRASHANT GUPTA 55,235 18.58
Apr 08, 2025 S KAMAL JEET GUPTA 24,957 18.57
Apr 08, 2025 B PRIYANKA GUPTA 23,819 18.21
Apr 08, 2025 B PRASHANT GUPTA 55,979 19.42
Apr 08, 2025 B KAMAL JEET GUPTA 24,957 18.61
Mar 12, 2025 S PATEL RAJANKUMAR KANUBHAI 52,665 43.58
Mar 12, 2025 B PATEL RAJANKUMAR KANUBHAI 100 43.43
Mar 12, 2025 S YASHVI BHAVESHKUMAR SHAH 32,545 43.48
Mar 12, 2025 S MANYA MEHULKUMAR SHAH 34,235 43.70
Mar 12, 2025 B ANKIT GUPTA 26,926 42.92
Mar 12, 2025 S ANKIT GUPTA 24,433 43.43
Mar 12, 2025 S SHUBHAM BHARATBHAI PADHIYAR 19,734 43.72
Mar 12, 2025 S KAUSHAL SANDIPBHAI RAJPUT 94,659 43.71
Mar 12, 2025 B NEHA BAHL 50,000 43.72
Dec 09, 2024 S SACHINKUMAR ARJANBHAI SOJITRA 20,000 30.90
Dec 09, 2024 B KHETAWAT WEALTH MANAGEMENT PRIVATE LIMITED 1,00,000 30.97
Dec 09, 2024 B ALPESHBHAI RASIKLAL SHAH 19,800 30.83
Dec 09, 2024 S MAKWANA DIXIT CHANDUBHAI 70,000 31
Dec 09, 2024 B MAKWANA DIXIT CHANDUBHAI 52,810 30.67
Dec 05, 2024 S MASOOM ALTAFBHAI NATHANI 22,575 31.90
Dec 05, 2024 B MASOOM ALTAFBHAI NATHANI 22,775 29.77
Dec 05, 2024 S PRIYANKA GUPTA 23,769 30.99
Dec 05, 2024 S PRASHANT GUPTA 26,214 30.68
Dec 05, 2024 S PRANJUL GUPTA 19,000 30.82
Dec 05, 2024 S KAMAL JEET GUPTA 20,258 30.22
Dec 05, 2024 B PRIYANKA GUPTA 23,769 30.54
Dec 05, 2024 B PRASHANT GUPTA 26,214 30.37
Dec 05, 2024 B PRANJUL GUPTA 19,000 30.25
Dec 05, 2024 B KAMAL JEET GUPTA 20,258 29.65
Dec 05, 2024 B LAXMANBHAI RAVJIBHAI GAJERA 20,000 30
Dec 05, 2024 B MAKWANA DIXIT CHANDUBHAI 80,714 30.17
Nov 19, 2024 S RAVI NIRANJAN PANDYA 1,23,079 51.83
Nov 19, 2024 S SHANI BHATI 63,733 51.83
Nov 19, 2024 S ASHOKBHAI MADHUBHAI KORAT 2,20,528 51.83
Nov 19, 2024 B ASHOKBHAI MADHUBHAI KORAT 65,625 51.80
Nov 19, 2024 S EASY INVESTOLOGY PRIVATE LIMITED 20,712 51.83
Nov 18, 2024 S ASHOKBHAI MADHUBHAI KORAT 2,33,436 49.37
Nov 18, 2024 S DEVENDR SINGH 1,79,499 49.37
Nov 18, 2024 S RAVI NIRANJAN PANDYA 1,50,000 49.37
Nov 18, 2024 S DEVI SINGH 89,867 49.37
Nov 18, 2024 S MAKWANA DIXIT CHANDUBHAI 58,869 49.37
Nov 18, 2024 S KAUSHAL SANDIPBHAI RAJPUT 49,863 49.37
Nov 18, 2024 S SANJAY KARANRAJ SAKARIA 40,000 49.37
Nov 18, 2024 P ASHOKBHAI MADHUBHAI KORAT 27,119 49.35
Nov 18, 2024 S GLOBALWORTH SECURITIES LIMITED 25,000 49.36
Nov 18, 2024 P GLOBALWORTH SECURITIES LIMITED 25,000 49.37
Nov 18, 2024 P DEVI SINGH 24,391 49.35
Nov 14, 2024 B SANJAY KARANRAJ SAKARIA 22,972 46.67
Nov 12, 2024 B ASHOKBHAI MADHUBHAI KORAT 31,022 43.17
Nov 12, 2024 S LAXMANBHAI RAVJIBHAI GAJERA 20,000 43.02
Sep 27, 2024 P KAUSHAL SANDIPBHAI RAJPUT 31,155 39.76
Sep 19, 2024 B ASHOKBHAI MADHUBHAI KORAT 20,000 45
Sep 13, 2024 B ASHOKBHAI MADHUBHAI KORAT 30,112 45.06
Sep 13, 2024 S ASHOKBHAI MADHUBHAI KORAT 7,627 45.80
Sep 11, 2024 B MAKWANA DIXIT CHANDUBHAI 24,869 40.91
Sep 11, 2024 B ASHOKBHAI MADHUBHAI KORAT 13,655 39.21
Sep 11, 2024 S ASHOKBHAI MADHUBHAI KORAT 20,377 41.69
Sep 10, 2024 B ASHOKBHAI MADHUBHAI KORAT 53,103 37.82
Aug 29, 2024 S SURESH RAJAN 21,500 56.73
Aug 29, 2024 B ASHOKBHAI MADHUBHAI KORAT 1,04,446 56.27
Aug 29, 2024 S ASHOKBHAI MADHUBHAI KORAT 528 56.78
Aug 28, 2024 S ASHOKBHAI MADHUBHAI KORAT 1,94,447 58.75
Aug 28, 2024 S ALTERAN PARTNERS 19,234 58.73
Aug 28, 2024 S AGRAWAL NIKUNJ 18,757 58.80
Aug 28, 2024 S SHIVANG R VACHHETA 64,614 58.89
Aug 28, 2024 B ASHOKBHAI MADHUBHAI KORAT 6,200 58.71
Aug 28, 2024 B SURESH RAJAN 21,500 58.80
Aug 28, 2024 S BHATI SHANI 55,886 58.80
Aug 28, 2024 B MAKSOOD IBRAHIM RAKHANGE 25,541 58.73
Aug 28, 2024 S DEVI SINGH 94,241 58.80
Aug 27, 2024 B ASHOKBHAI MADHUBHAI KORAT 50,694 57.63
Aug 26, 2024 B ASHOKBHAI MADHUBHAI KORAT 77,988 58.82
Aug 26, 2024 S ASHOKBHAI MADHUBHAI KORAT 2,261 58.76
Aug 23, 2024 S ASHOKBHAI MADHUBHAI KORAT 44,875 60.60
Aug 23, 2024 B ASHOKBHAI MADHUBHAI KORAT 5,926 60.42
Aug 22, 2024 S ASHOKBHAI MADHUBHAI KORAT 2,62,601 58.74
Aug 22, 2024 B ASHOKBHAI MADHUBHAI KORAT 12,901 58.56
Aug 22, 2024 B ALTERAN PARTNERS 30,000 58.74
Aug 22, 2024 S AGRAWAL NIKUNJ 1,23,196 58.74
Aug 22, 2024 S MAKWANA DIXIT CHANDUBHAI 1,18,813 58.71
Jul 23, 2024 B MAKWANA DIXIT CHANDUBHAI 20,000 52
Jul 11, 2024 S ASHWINI NIRAJ SINGH 25,000 53.04
Jun 28, 2024 B ASHWINI NIRAJ SINGH 25,000 43.90
Jun 28, 2024 B KAUSHAL SANDIPBHAI RAJPUT 1,080 42.84
Jun 28, 2024 S KAUSHAL SANDIPBHAI RAJPUT 27,250 43.92
Jun 27, 2024 B KAUSHAL SANDIPBHAI RAJPUT 22,170 41.38
Jun 14, 2024 B SACHINKUMAR ARJANBHAI SOJITRA 20,000 39.67
Jun 14, 2024 B ASHOKBHAI MADHUBHAI KORAT 32,800 38
Jun 14, 2024 S DEVENDR SINGH 32,000 38
Jun 13, 2024 B DEVI SINGH 21,575 37.90
Jun 10, 2024 B EASY INVESTOLOGY PRIVATE LIMITED 21,712 33.02
Feb 26, 2024 B SHIVANG R VACHHETA 21,437 31.34
Feb 14, 2024 B ASHOKBHAI MADHUBHAI KORAT 19,102 28.17
Feb 13, 2024 B ASHOKBHAI MADHUBHAI KORAT 30,000 29.50
Feb 13, 2024 S ABHISHEK SINGHVI 51,642 29.51
Feb 12, 2024 B SHANI BHATI 27,258 31.31
Feb 09, 2024 B ANKITGOYAL 28,900 32.22
Feb 08, 2024 S ASHOKBHAI MADHUBHAI KORAT 285 31.95
Feb 08, 2024 B ASHOKBHAI MADHUBHAI KORAT 55,181 31.52
Feb 07, 2024 B SHANI BHATI 20,844 31.66
Feb 07, 2024 B ASHOKBHAI MADHUBHAI KORAT 67,032 31.44
Feb 06, 2024 S VIJAY NARAYANDAS AMLANI HUF 20,000 31
Feb 06, 2024 B ASHOKBHAI MADHUBHAI KORAT 50,873 31.01
Feb 05, 2024 B ABHISHEK SINGHVI 2,00,000 32.13
Feb 05, 2024 S DEVENDR SINGH 6,000 31.99
Feb 05, 2024 B DEVENDR SINGH 24,982 32.02
Feb 05, 2024 B KALPANA MADHANI SECURITIES PRIVATE LIMITED 30,000 32.13
Feb 05, 2024 S KALPANA MADHANI SECURITIES PRIVATE LIMITED 30,000 32.01
Feb 05, 2024 S ASHOKBHAI MADHUBHAI KORAT 2,16,348 32.13
Feb 05, 2024 B ASHOKBHAI MADHUBHAI KORAT 1,245 31
Jan 31, 2024 B ASHOKBHAI MADHUBHAI KORAT 29,335 29
Jan 31, 2024 S ASHOKBHAI MADHUBHAI KORAT 1,947 29.70
Jan 25, 2024 B ASHOKBHAI MADHUBHAI KORAT 19,110 29.46
Jan 24, 2024 S N L RUNGTA (HUF) 32,641 28.49
Jan 24, 2024 B N L RUNGTA (HUF) 49,743 28.34
Jan 24, 2024 S DEVENDR SINGH 25,000 28.57
Oct 19, 2023 B ASHOKBHAI MADHUBHAI KORAT 23,214 30.18
Oct 19, 2023 S ASHOKBHAI MADHUBHAI KORAT 2,172 33
Oct 19, 2023 S YASH BHARDWAJ 41,000 30.27
Oct 18, 2023 S YASHKUMAR GAJJAR 22,050 32.83
Oct 18, 2023 B ASHOKBHAI MADHUBHAI KORAT 48,980 35.86
Oct 18, 2023 S ASHOKBHAI MADHUBHAI KORAT 851 34
Oct 18, 2023 S DEVENDR SINGH 77,976 36.63
Oct 17, 2023 S DEVI SINGH 1,90,997 35.40
Oct 17, 2023 S JAIMIN KAILASH GUPTA 2,00,000 35.40
Oct 17, 2023 S OWN AC 20,000 35.39
Oct 17, 2023 B OWN AC 20,000 35.40
Oct 17, 2023 B YASHKUMAR GAJJAR 22,050 35.40
Oct 17, 2023 B PRASHANTHSANGAPPATODALBAGI 24,600 35.40
Oct 17, 2023 B YASH BHARDWAJ 41,000 35.40
Oct 17, 2023 S PRASHANTHSANGAPPATODALBAGI 24,600 35.10
Oct 17, 2023 B ASHOKBHAI MADHUBHAI KORAT 20,970 35.14
Oct 17, 2023 S SHANI BHATI 85,000 35.40
Oct 17, 2023 S VAX ENTERPRISE PRIVATE LIMITED 80,000 35.40
Oct 17, 2023 S DEVENDR SINGH 36,000 35.40
Oct 17, 2023 B KASHYAP CHAKARVARTY 20,170 35.40
Oct 17, 2023 B KAILASHBEN ASHOKKUMAR PATEL 20,000 35.40
Oct 17, 2023 S KASHYAP CHAKARVARTY 9,870 35.20
Oct 06, 2023 B SHANI BHATI 23,797 30.88
Sep 28, 2023 B SHANI BHATI 20,664 41.86
Sep 27, 2023 S VAX ENTERPRISE PRIVATE LIMITED 33,026 41.83
Sep 27, 2023 B VAX ENTERPRISE PRIVATE LIMITED 2,147 41.51
Sep 26, 2023 B MIRAL BHOOT HUF 20,000 39.90
Sep 26, 2023 S ASHOKBHAI MADHUBHAI KORAT 48,000 39.90
Sep 26, 2023 S VAX ENTERPRISE PRIVATE LIMITED 2,47,887 39.87
Sep 26, 2023 S SHANI BHATI 53,545 39.90
Sep 26, 2023 B SHANI BHATI 200 39.80
Sep 26, 2023 S DEVI SINGH 20,000 39.85
Jan 23, 2023 S JAIMIN KAILASH GUPTA 26,376 45.15
Jan 23, 2023 B JAIMIN KAILASH GUPTA 584 45.04
Jan 20, 2023 S JAIMIN KAILASH GUPTA 33,453 42.97
Dec 14, 2022 S PRACHI JAIN 32,952 28.21
Dec 08, 2022 B VIVEK KANDA 20,000 23.44
Dec 05, 2022 S PARESH DHIRAJLAL SHAH 21,000 21.55
Mar 31, 2022 B SHYAMA GOYAL 24,000 5.60
Mar 31, 2022 S SAURAV GUPTA 23,963 5.60
Dec 08, 2016 S RAJENDRA NEMICHAND BACHHAWAT HUF 26,341 6.54
Jul 03, 2015 B KETAN DWARKADAS CHANDAN 33,916 5.88
Jul 03, 2015 S PARMAR MUKESHKUMAR 26,914 5.88
Mar 25, 2015 B RAJENDRA NEMICHAND BACHHAWAT HUF 40,809 2.05
Mar 25, 2015 S AVS EQUISERVE LIMITED 27,500 2.05
Mar 19, 2015 S ARVINDKUMAR SANCHETI 27,500 1.99
Mar 19, 2015 B AVS EQUISERVE LIMITED 27,500 1.99
Dec 04, 2013 S CRB TRUSTEE LIMITED A/C CRB MUTUAL FUND 39,700 0.98
Dec 04, 2013 B SHAILENDRA KUMAR GWALIORY 19,050 0.98
Aug 03, 2011 B AVS EQUISERVE LIMITED 27,490 4
Aug 03, 2011 B ARVINDKUMAR SANCHETI 27,500 4.07
Aug 03, 2011 S AVS EQUISERVE LIMITED 27,490 4.07
Aug 03, 2011 S GOLDLINE TRACOM PRIVATE LIMITED 27,500 4

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+