| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Electrical Goods | 2025 | 12 | 9,895.78 | 87.6 | |
| Sale of services | 2025 | 12 | 730.74 | 6.46 | |
| Contract Revenue | 2025 | 12 | 555.84 | 4.92 | |
| Other Operating Revenue | 2025 | 12 | 90.90 | 0.8 | |
| Scrap | 2025 | 12 | 22.28 | 0.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article