| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| May 08, 2025 | S | TARADEVI RATANLAL BAFNA | 1,29,511 | 23.27 |
| Jan 17, 2025 | B | CHANAKYA OPPORTUNITIES FUND I | 1,25,000 | 38.48 |
| Jul 31, 2024 | B | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 247 | 66.90 |
| Jul 31, 2024 | S | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 2,00,247 | 66.12 |
| Jul 31, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,50,000 | 66.46 |
| Jul 31, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,50,000 | 64.83 |
| Jul 30, 2024 | B | MATALIA STOCK BROKING PRIVATE LIMITED | 1,61,760 | 69.49 |
| Jul 30, 2024 | S | MATALIA STOCK BROKING PRIVATE LIMITED | 1,61,760 | 69.85 |
| Jul 30, 2024 | S | RAJENDRA KANOONGO | 1,50,000 | 71.13 |
| Jul 30, 2024 | S | JAI VINAYAK SECURITIES | 1,21,832 | 68.18 |
| Jul 30, 2024 | B | JAI VINAYAK SECURITIES | 1,31,231 | 68.38 |
| Jul 30, 2024 | B | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 2,00,000 | 71.97 |
| Jul 25, 2024 | S | EASY INVESTOLOGY PRIVATE LIMITED | 1,42,000 | 47.20 |
| Jul 25, 2024 | B | VAXFAB ENTERPRISES LIMITED | 1,61,379 | 46.92 |
| Jul 25, 2024 | S | VAXFAB ENTERPRISES LIMITED | 1,14,423 | 47.09 |
| Jul 24, 2024 | S | ASHOKBHAI MADHUBHAI KORAT | 1,52,546 | 46.85 |
| Jul 24, 2024 | S | VAXFAB ENTERPRISES LIMITED | 1,75,521 | 45.63 |
| Jul 24, 2024 | B | ASHOKBHAI MADHUBHAI KORAT | 1,52,546 | 46.91 |
| Jul 24, 2024 | B | VAXFAB ENTERPRISES LIMITED | 1,15,078 | 46.60 |
| Jul 24, 2024 | S | VIDEEP KABRA BENEFICIARY TRUST | 1,60,475 | 46.84 |
| Jul 18, 2024 | S | VAXFAB ENTERPRISES LIMITED | 65,654 | 41.23 |
| Jul 18, 2024 | B | VAXFAB ENTERPRISES LIMITED | 1,59,077 | 41.05 |
| Jul 16, 2024 | B | RIMPY MITTAL | 2,37,185 | 43.58 |
| Jul 16, 2024 | S | RIMPY MITTAL | 2,37,185 | 43.61 |
| Jul 12, 2024 | B | VAXFAB ENTERPRISES LIMITED | 1,63,669 | 41.23 |
| Jul 12, 2024 | S | VAXFAB ENTERPRISES LIMITED | 1,55,518 | 41.43 |
| Jul 11, 2024 | S | MUKUL GUPTA HUF | 1,49,845 | 40.83 |
| Jul 09, 2024 | S | SANJAY KARANRAJ SAKARIA | 2,50,681 | 42.70 |
| Jul 08, 2024 | S | SANJAY KARANRAJ SAKARIA | 1,80,000 | 44.37 |
| Jul 05, 2024 | S | QMIN INDUSTRIES LIMITED | 2,71,189 | 43.88 |
| Jul 05, 2024 | S | SATISH KUMAR GUPTA (HUF) | 2,35,513 | 43.90 |
| Jul 04, 2024 | S | BHAIJEE PORTFOLIO PRIVATE LIMITED | 1,58,793 | 43.17 |
| Jun 26, 2024 | B | QMIN INDUSTRIES LIMITED | 2,35,000 | 41.70 |
| Jun 26, 2024 | S | PALAK MUKESH JAIN | 2,25,000 | 41.70 |
| Jun 25, 2024 | S | PALAK MUKESH JAIN | 1,41,026 | 41.70 |
| Jun 24, 2024 | S | PALAK MUKESH JAIN | 1,50,000 | 43 |
| Jun 21, 2024 | S | PALAK MUKESH JAIN | 1,50,000 | 43 |
| Jun 20, 2024 | S | PALAK MUKESH JAIN | 1,50,000 | 43 |
| Jun 19, 2024 | S | PALAK MUKESH JAIN | 1,50,848 | 43 |
| Jun 19, 2024 | B | VIDEEP KABRA BENEFICIARY TRUST | 1,55,000 | 43 |
| Jun 07, 2024 | S | VAXFAB ENTERPRISES LIMITED | 2,00,000 | 36.50 |
| Jun 07, 2024 | P | EASY INVESTOLOGY PRIVATE LIMITED | 2,00,000 | 37.63 |
| Jun 07, 2024 | P | SHREYANS SHANTILAL SHAH | 1,80,000 | 36.79 |
| Jun 07, 2024 | S | SHREYANS SHANTILAL SHAH | 27,182 | 36.65 |
| Jun 07, 2024 | P | VAXFAB ENTERPRISES LIMITED | 20,625 | 37.19 |
| Jun 06, 2024 | B | UMESHWAR SECURITIES PRIVATE LIMITED | 1,75,000 | 35.50 |
| Jun 03, 2024 | B | AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED | 5,68,000 | 35.14 |
| Jun 03, 2024 | S | DHARMESSH SHAH | 1,47,638 | 35.86 |
| Jun 03, 2024 | S | AMAY SPINCOT PRIVATE LIMITED | 4,86,447 | 35.34 |
| May 31, 2024 | B | SACHINKUMAR ARJANBHAI SOJITRA | 21,055 | 36 |
| May 31, 2024 | S | SACHINKUMAR ARJANBHAI SOJITRA | 1,75,000 | 36 |
| May 31, 2024 | S | VIKRAM CHAMPALAL SHAH HUF | 1,90,513 | 36.02 |
| May 31, 2024 | S | KAILASH KABRA | 1,95,513 | 36 |
| May 31, 2024 | B | ASHOKBHAI MADHUBHAI KORAT | 1,25,000 | 36 |
| May 31, 2024 | S | SANJAY KARANRAJ SAKARIA | 5,259 | 36.14 |
| May 31, 2024 | B | SANJAY KARANRAJ SAKARIA | 3,95,000 | 36 |
| May 31, 2024 | S | NIMIT JAYENDRA SHAH | 60,960 | 35.82 |
| May 31, 2024 | B | NIMIT JAYENDRA SHAH | 1,27,000 | 35.96 |
| May 30, 2024 | S | JACKEY CHAMPALAL SHAH | 1,53,671 | 35.59 |
| May 30, 2024 | S | CHAMPALAL NAVALMAL SHAH HUF | 1,95,513 | 35.57 |
| May 30, 2024 | B | PALAK MUKESH JAIN | 10,26,000 | 35.75 |
| Aug 31, 2023 | B | SATISH KUMAR GUPTA (HUF) | 1,52,711 | 20.89 |
| Aug 31, 2023 | S | BABUNA DEVI | 1,50,000 | 20.90 |
| Aug 21, 2023 | B | SATISH KUMAR GUPTA (HUF) | 1,05,339 | 21.38 |
| Aug 21, 2023 | S | BABUNA DEVI | 1,02,373 | 21.41 |
| Aug 21, 2023 | B | BABUNA DEVI | 4,604 | 21.25 |
| Aug 07, 2023 | S | OPELINA FINANCE AND INVESTMENT LIMITED | 1,01,795 | 20.33 |
| Aug 07, 2023 | B | BHAIJEE PORTFOLIO PRIVATE LIMITED | 1,24,094 | 20.52 |
| Aug 07, 2023 | S | BHAIJEE PORTFOLIO PRIVATE LIMITED | 100 | 20.71 |
| Aug 04, 2023 | S | PANDHARI YADAV (HUF) | 90,364 | 17.59 |
| Jul 31, 2023 | S | PANDHARI YADAV (HUF) | 88,282 | 17 |
| Jul 31, 2023 | B | PANDHARI YADAV (HUF) | 19 | 16.94 |
| Jul 31, 2023 | B | KAUSHIK SHAH SHARES & SEC. LTD | 89,000 | 17 |
| Jul 05, 2021 | S | DHANTERASH SUPPLIERS PRIVATE LIMITED | 1,00,000 | 21 |
| Jul 05, 2021 | B | OPELINA FINANCE AND INVESTMENT LIMITED | 2,01,119 | 20.89 |
| Jul 05, 2021 | S | OPELINA FINANCE AND INVESTMENT LIMITED | 550 | 21.06 |
| Jul 02, 2021 | S | FREE INDIA ASSURANCE SERVICES LIMITED | 1,66,000 | 19.83 |
| Jul 02, 2021 | B | HRUDAY INFRA AND RESOURCE SOLUTIONS PRIVATE LIMITED | 1,12,645 | 19.77 |
| Jul 01, 2021 | B | MONOTYPE INDIA LIMITED | 1,00,000 | 16.53 |
| Jul 01, 2021 | B | KAUSHIK SHAH SHARES & SEC. LTD | 1,50,000 | 15.95 |
| Jul 01, 2021 | S | NANDKUMAR MARUTI GOPALE | 1,61,665 | 16.18 |
| Jul 01, 2021 | S | SUVARNA NANDKUMAR GOPALE | 1,85,000 | 16.44 |
| Jul 01, 2021 | B | DHANTERASH SUPPLIERS PRIVATE LIMITED | 1,00,000 | 16.51 |
| Mar 24, 2021 | B | BABUNA DEVI | 1,70,375 | 8.20 |
| Mar 24, 2021 | S | BIRENDERPAL SINGH RAWAT | 1,20,000 | 8.20 |
| Oct 27, 2020 | B | PANDHARI YADAV (HUF) | 1,45,300 | 7.39 |
| Jun 23, 2020 | S | ARVIND SINGH | 98,820 | 5.75 |
| Oct 11, 2019 | B | ANIL MANSUKHLAL KOTHARI | 1,29,051 | 18 |
| Oct 11, 2019 | S | FREE INDIA ASSURANCE SERVICES LIMITED | 1,29,000 | 18 |
| Sep 30, 2019 | B | FREE INDIA ASSURANCE SERVICES LIMITED | 2,95,000 | 18 |
| Sep 30, 2019 | S | ANIL MANSUKHLAL KOTHARI | 2,95,000 | 18 |
| Mar 27, 2019 | S | MANOJKUMAR JAIN | 99,575 | 17.89 |
| Mar 26, 2019 | S | MANOJKUMAR JAIN | 1,90,425 | 19 |
| Mar 26, 2019 | B | KAUSHIKKUMAR JASHWANTLAL SHAH | 89,800 | 19 |
| Dec 21, 2018 | B | ANIL MANSUKHLAL KOTHARI | 3,05,496 | 17.15 |
| Dec 21, 2018 | S | TORRENT FINVEST CONSULTANTS PRIVATE LIMITED | 1,55,000 | 17.15 |
| Oct 10, 2018 | S | GOPAL DAS AGARWAL | 1,31,030 | 15.70 |
| Sep 07, 2018 | B | PURNIMA SUNIL SINGHI | 3,00,000 | 15.15 |
| Sep 07, 2018 | S | R CHANDRASEKAR | 2,36,900 | 15.15 |
| Aug 31, 2018 | B | MANOJKUMAR JAIN | 2,90,000 | 15.50 |
| Aug 31, 2018 | S | R CHANDRASEKAR | 1,40,000 | 15.50 |
| Jul 04, 2018 | B | C UMAMAHESWARI | 4,07,385 | 11.69 |
| Jul 04, 2018 | S | MONOTYPE INDIA LIMITED | 4,07,385 | 11.69 |
| Jun 29, 2018 | B | SARVESH KUMAR GOEL | 1,00,000 | 11.03 |
| Jun 29, 2018 | S | MONOTYPE INDIA LIMITED | 12,52,006 | 11.03 |
| Jun 29, 2018 | S | MONOTYPE INDIA LIMITED | 7,87,809 | 11.03 |
| Jun 29, 2018 | B | C UMAMAHESWARI | 4,00,000 | 11.03 |
| Jun 29, 2018 | B | K CHANDRA PRAKASH | 3,73,000 | 11.03 |
| Jun 29, 2018 | B | R CHANDRASEKAR | 7,27,000 | 11.03 |
| Jun 26, 2018 | B | JANAK NANDINI GUPTA | 1,00,000 | 10.40 |
| Jun 26, 2018 | B | RAJESH KUMAR GUPTA | 1,00,000 | 10.40 |
| Jun 26, 2018 | S | MONOTYPE INDIA LIMITED | 3,00,000 | 10.41 |
| Mar 27, 2017 | S | SURYANSH INFRASTRUCTURE PRIVATE LIMITED | 1,65,800 | 16.90 |
| Mar 27, 2017 | B | GOPAL DAS AGARWAL | 84,400 | 16.90 |
| Mar 23, 2017 | B | MARK CORPORATION PRIVATE LIMITED | 1,00,626 | 17.20 |
| Mar 23, 2017 | S | MARK CORPORATE ADVISORS PRIVATE LIMITED | 1,00,000 | 17.20 |
| Mar 29, 2016 | S | TRANSIT SURVEYS PRIVATE LIMITED | 4,70,448 | 16.05 |
| Mar 29, 2016 | B | IVORY CONSULTANTS PVT LTD | 2,00,000 | 16.05 |
| Mar 28, 2016 | S | TRANSIT SURVEYS PRIVATE LIMITED | 2,50,000 | 16.35 |
| Apr 27, 2015 | B | MINAL KRISHNA KAMBLE | 1,00,000 | 29.90 |
| Apr 27, 2015 | S | ASHROJ CREDIT INDIA PRIVATE LIMITED | 1,59,530 | 29.90 |
| Mar 31, 2015 | S | ASHROJ CREDIT INDIA PRIVATE LIMITED | 3,306 | 37.55 |
| Mar 31, 2015 | B | ASHROJ CREDIT INDIA PRIVATE LIMITED | 1,92,000 | 40.99 |
| Mar 27, 2015 | S | RENUDEVI HISARIA | 1,00,000 | 37 |
| Mar 27, 2015 | S | MAHIMA HISARIA | 1,00,000 | 37 |
| Mar 27, 2015 | S | SHIV SHAKTI AGRIFOODS PRIVATE LIMITED | 1,91,346 | 37.99 |
| Mar 27, 2015 | S | KETAN ANAND | 86,159 | 37.85 |
| Mar 27, 2015 | B | MONO HERBICIDES LIMITED | 9,05,006 | 37.35 |
| Mar 27, 2015 | S | SANGEET KUMAR HISARIA | 1,00,000 | 37 |
| Mar 27, 2015 | S | SHYLENDER JINDAL | 2,00,000 | 37 |
| Mar 26, 2015 | S | LILYGOLD MERCHANTS PRIVATE LIMITED | 4,90,000 | 32.46 |
| Mar 26, 2015 | B | TORRENT FINVEST CONSULTANTS PVT LTD | 1,55,000 | 32.20 |
| Mar 26, 2015 | B | HARIDARSHAN SALES PVT LTD | 2,81,000 | 32.50 |
| Mar 10, 2015 | S | ELAN CAPITAL ADVISORS PRIVATE LIMITED | 83,495 | 26.50 |
| Mar 04, 2015 | B | SHIV SHAKTI AGRIFOODS PRIVATE LIMITED | 1,12,459 | 26.60 |
| Mar 04, 2015 | S | UTTAM P SOLANKI | 91,980 | 26.60 |
| Mar 03, 2015 | B | SUVARNA NANDKUMAR GOPALE | 2,98,000 | 26 |
| Mar 03, 2015 | S | PRITESHKUMAR H SHAH | 1,32,400 | 21.95 |
| Mar 03, 2015 | B | NANDKUMAR MARUTI GOPALE | 3,50,000 | 23.07 |
| Mar 03, 2015 | S | HASMUKHBHAI MANILAL SHAH | 3,26,729 | 22.79 |
| Mar 03, 2015 | B | HASMUKHBHAI MANILAL SHAH | 62,701 | 26 |
| Mar 03, 2015 | S | KAUSHIK SHAH SHARES & SEC. LTD | 2,50,000 | 21.90 |
| Jan 21, 2015 | S | ELAN CAPITAL ADVISORS PRIVATE LIMITED | 3,00,000 | 19.88 |
| Jan 21, 2015 | B | SHIV SHAKTI AGRIFOODS PRIVATE LIMITED | 1,00,000 | 19.85 |
| Jan 21, 2015 | B | NISHA JITENDRAKUMAR GAUR | 1,00,000 | 19.90 |
| Jan 21, 2015 | B | KETAN ANAND | 1,00,000 | 19.90 |
| Jan 08, 2015 | S | ELAN CAPITAL ADVISORS PRIVATE LIMITED | 3,50,000 | 18.90 |
| Jan 08, 2015 | B | MONO HERBICIDES LIMITED | 3,50,000 | 18.90 |
| Nov 11, 2014 | B | ABHINANDAN JAIN | 2,00,000 | 21.78 |
| Nov 11, 2014 | S | PRITESHKUMAR H SHAH | 2,00,000 | 21.78 |
| Aug 05, 2014 | S | MONO HERBICIDES PVT. LTD. | 4,90,350 | 33.85 |
| Aug 05, 2014 | B | LILYGOLD MERCHANTS PRIVATE LIMITED | 4,90,000 | 33.85 |
| Jul 18, 2014 | B | RAKHI KANOONGO | 2,41,500 | 37.75 |
| Jul 18, 2014 | S | LILYGOLD MERCHANTS PRIVATE LIMITED | 1,96,969 | 37.75 |
| Jun 19, 2014 | S | MANJIT KUMAR TARA | 1,00,000 | 36.15 |
| Jun 19, 2014 | B | UTTAM P SOLANKI | 93,865 | 36.15 |
| Mar 31, 2014 | B | MONO HERBICIDES PVT. LTD. | 1,72,363 | 27.30 |
| Mar 31, 2014 | S | SHREE THIRUMALAI MARKETING & INVESTMENTS LTD | 1,72,363 | 27.30 |
| Dec 03, 2013 | S | MEGHJI KHERAJ NAGDA | 1,00,000 | 42.50 |
| Dec 03, 2013 | S | ANIL MEGHJI NAGDA | 1,25,000 | 42.50 |
| Dec 03, 2013 | S | NAGDA ANIL MEGHJI | 1,42,265 | 42.50 |
| Dec 03, 2013 | B | PRITESHKUMAR SHAH | 2,70,000 | 42.50 |
| Dec 03, 2013 | B | HASMUKHBHAI MANILAL SHAH | 2,66,597 | 42.50 |
| Nov 20, 2013 | S | SMRS ENTERPRISES | 1,00,000 | 35.70 |
| Oct 24, 2013 | S | MONO HERBICIDES LIMITED | 2,50,000 | 31 |
| Oct 24, 2013 | B | LILYGOLD MERCHANTS PRIVATE LIMITED | 2,50,000 | 31 |
| Sep 26, 2013 | S | SK KHEMKA | 2,31,947 | 23.60 |
| Sep 26, 2013 | S | PARAMOUNT FINTRADE PVT.LTD. | 95,858 | 23.60 |
| Sep 26, 2013 | B | MEGHJI KHERAJ NAGDA | 1,00,000 | 23.60 |
| Sep 26, 2013 | B | ANIL MEGHJI NAGDA | 1,25,000 | 23.60 |
| Sep 26, 2013 | B | NAGDA ANIL MEGHJI | 1,42,265 | 23.60 |
| Sep 05, 2013 | S | RAJESH KUMAR MEHTA | 1,06,500 | 21.85 |
| Sep 05, 2013 | B | KAUSHIK SHAH SHARES & SEC. LTD | 1,06,500 | 21.85 |
| Aug 14, 2013 | S | MONO HERBICIDES LIMITED | 1,05,894 | 22 |
| Aug 14, 2013 | B | MANJIT KUMAR TARA | 1,00,000 | 21.97 |
| Aug 13, 2013 | B | SMRS ENTERPRISES | 90,540 | 21 |
| Aug 13, 2013 | S | MONO HERBICIDES PVT. LTD. | 90,989 | 21 |
| May 21, 2013 | S | SK KHEMKA | 1,50,000 | 25.04 |
| Mar 26, 2013 | S | MONO HERBICIDES LIMITED | 5,20,000 | 15.65 |
| Mar 26, 2013 | B | SANGEET KUMAR HISARIA | 1,00,000 | 15.65 |
| Mar 26, 2013 | B | SHYLENDER JINDAL | 2,00,000 | 15.65 |
| Mar 26, 2013 | B | RENUDEVI HISARIA | 1,00,000 | 15.65 |
| Mar 26, 2013 | B | MAHIMA HISARIA | 1,00,000 | 15.65 |
| Mar 25, 2013 | B | KAUSHIK SHAH SHARES & SEC. LTD | 1,00,000 | 16.35 |
| Mar 15, 2013 | S | MONO HERBICIDES LIMITED | 1,00,000 | 22.20 |
| Mar 15, 2013 | B | RAJESH KUMAR MEHTA | 1,06,500 | 22.20 |
| Mar 14, 2013 | B | THE HINDUSTAN TIMES LIMITED | 1,28,100 | 23.35 |
| Feb 21, 2013 | B | G PRASHANTH NARAYAN | 1,51,000 | 35.45 |
| Feb 19, 2013 | B | VINTEL SECURITIES PVT LTD | 1,15,000 | 35.50 |
| Feb 11, 2013 | S | ASHROJ CREDIT INDIA PRIVATE LIMITED | 1,55,000 | 34.50 |
| Feb 11, 2013 | B | G PRASHANTH NARAYAN | 2,25,000 | 34.49 |
| Jan 25, 2013 | B | TRIPURARI PROPERTIES PRIVATE LIMITED | 1,20,000 | 35.70 |
| Jan 24, 2013 | B | VINTEL SECURITIES PVT LTD | 2,57,774 | 35.92 |
| Jan 24, 2013 | S | S PRAVEEN KUMAR | 2,50,000 | 35.92 |
| Jan 21, 2013 | S | S PRAVEEN KUMAR | 4,50,000 | 36.50 |
| Jan 21, 2013 | B | VINTEL SECURITIES PVT LTD | 4,63,596 | 36.49 |
| Jan 14, 2013 | S | VINTEL SECURITIES PVT LTD | 1,10,000 | 36.55 |
| Jan 14, 2013 | B | MONO HERBICIDES LIMITED | 1,15,910 | 36.55 |
| Jan 04, 2013 | B | VINTEL SECURITIES PVT LTD | 1,10,000 | 38.35 |
| Nov 29, 2012 | B | S PRAVEEN KUMAR | 3,00,000 | 20.95 |
| Nov 29, 2012 | S | VINTEL SECURITIES PVT LTD | 92,374 | 20.70 |
| Nov 29, 2012 | S | MONO HERBICIDES LIMITED | 1,24,592 | 21.30 |
| Nov 27, 2012 | S | MONO HERBICIDES LIMITED | 2,32,678 | 20.30 |
| Nov 27, 2012 | B | S PRAVEEN KUMAR | 4,00,000 | 20.30 |
| Oct 26, 2012 | B | SUBHKARI COMMODITIES PVT LTD | 85,000 | 23 |
| Oct 18, 2012 | B | SUBHKARI COMMODITIES PVT LTD | 99,153 | 22 |
| Oct 18, 2012 | S | MARU SECURITIES PVT LTD | 99,003 | 22 |
| Oct 05, 2012 | B | LILYGOLD MERCHANTS PRIVATE LIMITED | 1,95,963 | 18.75 |
| Oct 05, 2012 | S | MARU SECURITIES PVT LTD | 2,00,000 | 18.75 |
| Oct 03, 2012 | S | TRIPURARI PROPERTIES PRIVATE LIMITED | 1,06,743 | 18.10 |
| Oct 03, 2012 | B | VINTEL SECURITIES PVT LTD | 92,374 | 18.10 |
| Sep 10, 2012 | B | GREENBERRY NANDINI RKG PRIVATE LIMITED | 2,30,000 | 17.80 |
| Sep 10, 2012 | B | APURVA RK HOTELS INDIA PRIVATE LIMITED | 1,00,000 | 17.80 |
| Sep 10, 2012 | S | NAVEEN KUMAR MEHTA | 1,25,000 | 17.80 |
| Sep 10, 2012 | S | KANTA MEHTA | 2,00,000 | 17.80 |
| Sep 10, 2012 | S | RITA MEHTA | 1,23,988 | 17.80 |
| Jun 15, 2012 | B | AASHISH DEVELOPER | 1,93,498 | 55.60 |
| Jun 07, 2012 | B | MARU SECURITIES PVT LTD | 3,00,000 | 62.65 |
| May 02, 2012 | B | STAR DELCOM PRIVATE LIMITED | 85,000 | 107.90 |
| Apr 11, 2012 | B | CLARUS INFRASTRUCTURE REALTIES LIMITED | 1,00,000 | 95.45 |
| Apr 02, 2012 | B | ASHROJ CREDIT INDIA PRIVATE LIMITED | 94,371 | 93.02 |
| Apr 02, 2012 | S | CLARUS INFRASTRUCTURE REALTIES LIMITED | 1,50,000 | 93.01 |
| Mar 30, 2012 | B | CLARUS INFRASTRUCTURE REALTIES LIMITED | 1,81,653 | 88.90 |
| Mar 30, 2012 | S | NAGDA ANIL MEGHJI | 2,51,154 | 88.90 |
| Mar 29, 2012 | B | MONO HERBICIDES LIMITED | 8,90,000 | 84.89 |
| Mar 29, 2012 | B | RAJESH KUMAR MEHTA | 1,25,000 | 84.83 |
| Mar 29, 2012 | B | NAVEEN KUMAR MEHTA | 1,25,000 | 84.83 |
| Mar 29, 2012 | S | ASHOK JIWRAJKA | 1,00,000 | 84.90 |
| Mar 29, 2012 | S | SURENDRA JIWRAJKA | 1,00,000 | 84.90 |
| Mar 29, 2012 | S | ALOK FINANCE PVT. LTD. | 4,76,460 | 84.90 |
| Mar 29, 2012 | S | NIRAJ REALTORS & SHARES PVT. LTD. | 1,02,050 | 84.90 |
| Mar 28, 2012 | B | SK KHEMKA | 3,81,946 | 83.37 |
| Mar 28, 2012 | B | MONO HERBICIDES LIMITED | 1,78,211 | 84.26 |
| Mar 28, 2012 | S | KAUSHIK SHAH SHARES & SEC. LTD | 1,57,856 | 84.50 |
| Mar 28, 2012 | S | ALOK FINANCE PVT. LTD. | 1,65,541 | 81.80 |
| Mar 28, 2012 | S | NIRAJ REALTORS & SHARES PVT. LTD. | 2,24,000 | 83.62 |
| Mar 27, 2012 | B | KANTA MEHTA | 2,00,000 | 85.29 |
| Mar 27, 2012 | B | RITA MEHTA | 2,00,000 | 84.99 |
| Mar 27, 2012 | B | MONO HERBICIDES PVT. LTD. | 2,00,100 | 85.99 |
| Mar 27, 2012 | B | MONO HERBICIDES LIMITED | 1,85,000 | 85.91 |
| Mar 27, 2012 | S | NIRAJ REALTORS & SHARES PVT. LTD. | 3,23,952 | 85.98 |
| Mar 27, 2012 | S | MAHESH P VORA HUF | 85,000 | 84.90 |
| Mar 27, 2012 | S | UDIT AGARWAL | 85,790 | 85.90 |
| Mar 26, 2012 | B | MONO HERBICIDES PVT. LTD. | 1,27,148 | 83.85 |
| Mar 26, 2012 | S | PRABHA SURANA | 89,515 | 83.89 |
| Mar 23, 2012 | B | SIDHARTH RATANLAL BAFNA | 85,000 | 82.98 |
| Mar 20, 2012 | B | MONO HERBICIDES LIMITED | 2,66,000 | 78.99 |
| Mar 19, 2012 | B | MONO HERBICIDES LIMITED | 3,15,000 | 75.37 |
| Mar 19, 2012 | S | BIKAJI MERCANTILES PVT LTD | 1,34,299 | 74.92 |
| Mar 16, 2012 | B | MONO HERBICIDES LIMITED | 3,07,831 | 71.72 |
| Mar 16, 2012 | S | BIKAJI MERCANTILES PVT LTD | 1,00,000 | 71 |
| Mar 15, 2012 | B | ALOK FINANCE PVT. LTD. | 2,00,000 | 71.94 |
| Mar 15, 2012 | B | NIRAJ REALTORS & SHARES PVT. LTD. | 1,50,002 | 72 |
| Mar 15, 2012 | S | JVS SECURITIES PVT LTD | 1,17,200 | 72 |
| Mar 14, 2012 | S | JVS SECURITIES PVT LTD | 1,00,000 | 69.85 |
| Mar 13, 2012 | B | ASHOK JIWRAJKA | 1,00,000 | 69.50 |
| Mar 13, 2012 | B | SURENDRA JIWRAJKA | 1,00,000 | 69.50 |
| Mar 13, 2012 | B | ALOK FINANCE PVT. LTD. | 1,00,000 | 69 |
| Mar 13, 2012 | B | NIRAJ REALTORS & SHARES PVT. LTD. | 1,00,000 | 69.16 |
| Mar 13, 2012 | S | INDIRA SANJAY BAXI | 1,75,000 | 69.50 |
| Mar 13, 2012 | S | UNITED INVESTMENTS | 1,00,000 | 69.35 |
| Mar 12, 2012 | B | NIRAJ REALTORS & SHARES PVT. LTD. | 2,00,000 | 66 |
| Mar 12, 2012 | B | MAHESH P VORA HUF | 85,000 | 65 |
| Mar 12, 2012 | S | NOUVELLE SECURITIES PRIVATE LIMITED | 87,004 | 66 |
| Mar 09, 2012 | B | ALOK FINANCE PVT. LTD. | 2,50,000 | 60.40 |
| Mar 09, 2012 | B | NIRAJ REALTORS & SHARES PVT. LTD. | 2,00,000 | 60.40 |
| Mar 09, 2012 | S | BIKAJI MERCANTILES PVT LTD | 1,00,000 | 60.40 |
| Mar 07, 2012 | B | MONO HERBICIDES LIMITED | 3,00,000 | 57.55 |
| Mar 07, 2012 | S | JVS SECURITIES PVT LTD | 1,11,400 | 57.45 |
| Mar 07, 2012 | S | BIKAJI MERCANTILES PVT LTD | 84,000 | 57 |
| Mar 06, 2012 | B | G PRASHANTH NARAYAN | 2,00,000 | 54.91 |
| Mar 06, 2012 | S | JVS SECURITIES PVT LTD | 1,40,924 | 54.85 |
| Mar 01, 2012 | B | G PRASHANTH NARAYAN | 1,00,000 | 46.50 |
| Mar 01, 2012 | S | KAUSHIK SHAH SHARES & SEC. LTD | 1,00,000 | 46.50 |
| Jan 19, 2012 | B | NAGDA ANIL MEGHJI | 1,00,000 | 32.25 |
| Jan 19, 2012 | S | VANMALA BAHADURLAL JAIN | 1,00,000 | 32.25 |
| Jan 12, 2012 | B | KAUSHIK SHAH SHARES & SEC. LTD | 1,15,000 | 28.85 |
| Jan 12, 2012 | B | PRABHA SURANA | 1,00,000 | 28.85 |
| Jan 12, 2012 | S | RAMAYYA MARIAPPAN | 1,40,000 | 28.85 |
| Dec 28, 2011 | B | KAUSHIK SHAH SHARES & SEC. LTD | 1,30,626 | 26 |
| Dec 28, 2011 | S | TRIPURARI PROPERTIES PRIVATE LIMITED | 90,656 | 26 |
| Dec 02, 2011 | B | JVS SECURITIES PVT LTD | 86,284 | 27.69 |
| Dec 02, 2011 | S | JACINTHA GASPAR SERRAO | 90,000 | 27.70 |
| Nov 30, 2011 | B | JVS SECURITIES PVT LTD | 1,00,000 | 24 |
| Nov 03, 2011 | S | MADHUVAN VINCOM PRIVATE LIMITED | 2,55,286 | 24.50 |
| Oct 31, 2011 | B | UMANG DHANUKA | 1,60,000 | 23.75 |
| Oct 31, 2011 | B | NIKUNJ DHANUKA | 1,40,000 | 23.75 |
| Oct 31, 2011 | B | MADAN MOHAN DHANUKA | 1,00,000 | 23.75 |
| Oct 31, 2011 | B | UNITED INVESTMENTS | 85,000 | 23.75 |
| Oct 31, 2011 | B | JVS SECURITIES PVT LTD | 2,00,000 | 23.75 |
| Oct 31, 2011 | B | VINIT BERIWAL | 1,00,000 | 23.75 |
