| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| May 26, 2025 | S | JAGDISH LAL | 2,63,386 | 2.45 |
| Feb 06, 2025 | S | RAJ KUMAR BAID | 2,22,222 | 2.39 |
| Jan 08, 2025 | S | BIBHAS BHAGWANDAS ASAR | 3,00,000 | 3.61 |
| Jan 08, 2025 | S | SWATI VISHAL SUTHAR | 2,43,859 | 3.68 |
| Jan 08, 2025 | B | VISHAL CHINUBHAI SUTHAR HUF | 3,000 | 3.60 |
| Jan 08, 2025 | S | VISHAL CHINUBHAI SUTHAR HUF | 10,40,315 | 3.67 |
| Jan 01, 2025 | B | JITEN KUMAR BISWAS | 2,18,000 | 3.69 |
| Dec 27, 2024 | S | KALPESH VITHALDAS RAMI | 3,29,783 | 3.48 |
| Dec 27, 2024 | S | SWATI VISHAL SUTHAR | 2,64,209 | 3.49 |
| Dec 26, 2024 | B | KALPESH VITHALDAS RAMI | 3,66,477 | 3.17 |
| Dec 26, 2024 | S | KALPESH VITHALDAS RAMI | 25,100 | 3.29 |
| Dec 26, 2024 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 4,06,881 | 3.16 |
| Dec 17, 2024 | S | PARTH HEMANT PARIKH | 4,12,204 | 3.63 |
| Dec 13, 2024 | S | DIXITA SURESHBHAI SHAH | 2,24,494 | 3.71 |
| Dec 12, 2024 | S | VISHAL CHINUBHAI SUTHAR HUF | 2,82,328 | 3.86 |
| Dec 12, 2024 | B | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 7,00,000 | 3.87 |
| Dec 12, 2024 | S | AYUSHI PIYUSHKUMAR PATEL | 3,53,714 | 3.82 |
| Dec 12, 2024 | B | AYUSHI PIYUSHKUMAR PATEL | 2,11,913 | 3.80 |
| Dec 10, 2024 | B | PARTH HEMANT PARIKH | 719 | 3.24 |
| Dec 10, 2024 | S | PARTH HEMANT PARIKH | 10,00,719 | 3.50 |
| Dec 09, 2024 | S | PARTH HEMANT PARIKH | 4,38,796 | 3.34 |
| Nov 29, 2024 | S | PARTH HEMANT PARIKH | 2,33,101 | 3.79 |
| Nov 29, 2024 | B | KALPESH VITHALDAS RAMI | 3,95,000 | 3.79 |
| Nov 29, 2024 | S | KALPESH VITHALDAS RAMI | 2,300 | 3.78 |
| Nov 28, 2024 | S | PARTH HEMANT PARIKH | 2,33,101 | 3.93 |
| Nov 27, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 2,40,555 | 3.83 |
| Nov 27, 2024 | S | PARTH HEMANT PARIKH | 2,33,101 | 4.02 |
| Nov 26, 2024 | S | PARTH HEMANT PARIKH | 2,33,101 | 4.13 |
| Nov 22, 2024 | B | AMMISHI MEEHIIR DESAI | 2,30,697 | 4.04 |
| Nov 21, 2024 | B | AMMISHI MEEHIIR DESAI | 3,00,000 | 4.02 |
| Nov 21, 2024 | B | SANKET RAMESH FUKE | 3,48,000 | 4.03 |
| Nov 21, 2024 | B | AYUSHI PIYUSHKUMAR PATEL | 57,055 | 4.01 |
| Nov 21, 2024 | S | AYUSHI PIYUSHKUMAR PATEL | 3,39,767 | 4.04 |
| Nov 13, 2024 | B | AYUSHI PIYUSHKUMAR PATEL | 2,18,184 | 4.23 |
| Nov 13, 2024 | S | AYUSHI PIYUSHKUMAR PATEL | 361 | 4.30 |
| Nov 08, 2024 | S | AYUSHI PIYUSHKUMAR PATEL | 3,17,366 | 4.32 |
| Nov 08, 2024 | B | AYUSHI PIYUSHKUMAR PATEL | 68,110 | 4.27 |
| Oct 30, 2024 | S | PARTH HEMANT PARIKH | 2,81,423 | 3.76 |
| Oct 29, 2024 | S | PARTH HEMANT PARIKH | 12,28,781 | 3.71 |
| Oct 29, 2024 | B | SWATI VISHAL SUTHAR | 3,90,000 | 3.71 |
| Oct 29, 2024 | B | DIXITA SURESHBHAI SHAH | 2,40,000 | 3.73 |
| Oct 29, 2024 | B | VISHAL CHINUBHAI SUTHAR HUF | 3,18,450 | 3.71 |
| Oct 28, 2024 | S | PARTH HEMANT PARIKH | 19,89,796 | 3.67 |
| Oct 28, 2024 | P | VISHAL CHINUBHAI SUTHAR HUF | 8,72,300 | 3.68 |
| Oct 28, 2024 | P | SWATI VISHAL SUTHAR | 7,35,000 | 3.65 |
| Oct 28, 2024 | P | KALPESH VITHALDAS RAMI | 4,05,000 | 3.70 |
| Oct 25, 2024 | B | VISHAL CHINUBHAI SUTHAR HUF | 11,34,000 | 3.63 |
| Oct 25, 2024 | S | PARTH HEMANT PARIKH | 11,75,510 | 3.63 |
| Oct 22, 2024 | B | AYUSHI PIYUSHKUMAR PATEL | 2,98,164 | 3.86 |
| Oct 22, 2024 | S | AYUSHI PIYUSHKUMAR PATEL | 96,400 | 3.77 |
| Oct 22, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 5,25,368 | 3.87 |
| Aug 13, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 2,06,927 | 4.27 |
| Apr 09, 2024 | S | ARDENT VENTURES LLP | 27,57,649 | 9.37 |
| Apr 08, 2024 | B | ALKESHKUMAR DURLBHAJIBHAI SHELADIYA | 2,25,000 | 8.78 |
| Apr 08, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 5,49,846 | 8.66 |
| Apr 08, 2024 | S | ARDENT VENTURES LLP | 24,50,543 | 8.64 |
| Apr 08, 2024 | S | MOORTHY SARAVANAN | 3,97,120 | 7.88 |
| Apr 05, 2024 | B | MOORTHY SARAVANAN | 3,97,120 | 8.27 |
| Apr 05, 2024 | S | ARDENT VENTURES LLP | 22,14,799 | 8.19 |
| Apr 05, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 4,50,000 | 8.15 |
| Apr 04, 2024 | S | ARDENT VENTURES LLP | 18,14,009 | 7.59 |
| Jan 02, 2024 | S | ARDENT VENTURES LLP | 2,66,100 | 11.30 |
| Jan 02, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 2,31,349 | 11.17 |
| Jan 01, 2024 | S | TANYA ESTATES PRIVATE LIMITED . | 5,53,123 | 11.25 |
| Oct 31, 2023 | S | PARTH HEMANT PARIKH | 3,00,000 | 12.31 |
| Sep 02, 2015 | S | ASHA VIRMANI | 1,000 | 26.70 |
| Aug 20, 2015 | S | SUBHASH SHANKARLAL SHAH | 1,000 | 20.98 |
| Aug 20, 2015 | B | SHASHI RUNGTA | 1,269 | 20.98 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article